
Westminster Council validated 22 planning applications during June 2023 in Fitzrovia West.
Among the monthly list of applications are: alterations to shopfront at 24-25 Foley Street; air con units at 41-42 Foley Street; decking at 21A Foley Street; illuminated signage at 89 Great Titchfield Street; and lift overrun at 40 Great Portland Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Westminster’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in the Westminster part of Fitzrovia can also seek advice on planning applications by contacting the Fitzrovia Neighbourhood Association (email: fna@fitzrovia.org.uk).
Planning applications
- Repair to damaged existing railings and stone plinth (Linked 23/04298/LBC)Â Oriel Buildings 10 Margaret Street London W1W 8RLRef. No: 23/04297/FULLÂ |Â Received: Mon 26 Jun 2023Â |Â Validated: Mon 26 Jun 2023Â |Â Status: Pending
- Repair to damaged existing railings and stone plinth (Linked 23/04297/FULL)Â Oriel Buildings 10 Margaret Street London W1W 8RLRef. No: 23/04298/LBCÂ |Â Received: Mon 26 Jun 2023Â |Â Validated: Mon 26 Jun 2023Â |Â Status: Pending
- Display of an internally illuminated fascia sign measuring 40cm x 45.8cm. 8 – 10 Oxford Street London W1D 1AWRef. No: 23/04213/ADV | Received: Thu 22 Jun 2023 | Validated: Thu 22 Jun 2023 | Status: Pending
- Removal of three external ATMs. Installation of one external ATM, and associated works. [Linked to 23/04166/ADV]Â 196-198 Oxford Street London W1D 1NTRef. No: 23/04165/FULLÂ |Â Received: Tue 20 Jun 2023Â |Â Validated: Tue 20 Jun 2023Â |Â Status: Pending
- Display of a non-illuminated ATM button sign measuring 42cm x 72cm. [Linked to 23/04165/FULL]Â 196-198 Oxford Street London W1D 1NTRef. No: 23/04166/ADVÂ |Â Received: Tue 20 Jun 2023Â |Â Validated: Tue 20 Jun 2023Â |Â Status: Pending
- Details of roof terraces at main roof level along the Oxford Street and Great Portland Street frontages pursuant to Condition 8 of planning permission dated 27 April 2023 (RN: 23/00573/FULL)Â 214 Oxford Street London W1C 1DARef. No: 23/04025/ADFULLÂ |Â Received: Thu 15 Jun 2023Â |Â Validated: Thu 15 Jun 2023Â |Â Status: Pending
- Repairs to damaged existing railings and stone plinth. 10 – 11 Margaret Street London W1W 8RLRef. No: 23/04007/LBC | Received: Wed 14 Jun 2023 | Validated: Wed 14 Jun 2023 | Status: Pending
- External alterations to the Oxford Street elevation to reconfigure the retail shopfront, and other associated works. 70-88 Oxford Street LondonRef. No: 23/03962/FULL | Received: Tue 13 Jun 2023 | Validated: Tue 13 Jun 2023 | Status: Pending
- Display of an internally illuminated (letters/logo only) projecting sign measuring 1200mmx 900mm. 70-88 Oxford Street LondonRef. No: 23/03963/ADVÂ |Â Received: Tue 13 Jun 2023Â |Â Validated: Tue 13 Jun 2023Â |Â Status: Decided
- Certificate of Lawful proposed use of the ground and basement floors of 42-48 Great Portland Street by KEF as Class E. 42-48 Great Portland Street London W1W 7LZRef. No: 23/03923/CLOPUD | Received: Mon 12 Jun 2023 | Validated: Mon 12 Jun 2023 | Status: Pending
- External alterations to the front facade at ground floor including replacement windows, alterations to the doors, installation of external plant and associated equipment on rear rooftop. Installation of 2 external staircase and metal handrail to access plant equipment. 42-48 Great Portland Street London W1W 7LZRef. No: 23/03922/FULL | Received: Mon 12 Jun 2023 | Validated: Fri 16 Jun 2023 | Status: Pending
- Display for a temporary period of six months of a non-illuminated estate agent board located on the face of the building at first floor level and measuring 1.2m x 0.9m. First Floor 37 Foley Street London W1W 7TNRef. No: 23/03907/AD7Â |Â Received: Mon 12 Jun 2023Â |Â Validated: Mon 12 Jun 2023Â |Â Status: Decided
- Construction of lift overrun. Edinburgh House 40 Great Portland Street London W1W 7LZRef. No: 23/03858/FULL | Received: Fri 09 Jun 2023 | Validated: Fri 09 Jun 2023 | Status: Pending
- Installation of photovoltaic panels on the main roof level of the building. 43-51 Great Titchfield Street London W1W 7PQRef. No: 23/03806/FULL | Received: Wed 07 Jun 2023 | Validated: Fri 23 Jun 2023 | Status: Pending
- Reconfiguration of external plant to rear lightwell. 40 Newman Street London W1T 1QZRef. No: 23/03774/FULL | Received: Tue 06 Jun 2023 | Validated: Tue 06 Jun 2023 | Status: Pending
- Retention of decked platform on Foley Street. Basement And Ground Floor 21A Foley Street London W1W 6DRRef. No: 23/03598/FULL | Received: Tue 30 May 2023 | Validated: Thu 29 Jun 2023 | Status: Pending
- Display of an internally illuminated (letters only) fascia sign measuring 33.5cm x 65cm. Ground Floor 89 Great Titchfield Street London W1W 6RU Ref. No: 23/03476/ADV | Received: Wed 24 May 2023 | Validated: Wed 14 Jun 2023 | Status: Pending
- Amendments to planning permission dated 04 May 2022 (RN: 22/01749/FULL) for installation of full height openable windows and replacement double doors; namely, in order to enable the intended use of the balcony for employees. Fifth Floor 14-16 Great Portland Street London W1W 8QWRef. No: 23/03216/NMA | Received: Mon 15 May 2023 | Validated: Tue 06 Jun 2023 | Status: Pending
- Details of facing materials pursuant to Condition 2 of planning permission dated 14 August 2020 (RN:18/10588/FULL)Â 204A Great Portland Street London W1W 5NPRef. No: 23/03222/ADFULLÂ |Â Received: Mon 15 May 2023Â |Â Validated: Tue 20 Jun 2023Â |Â Status: Pending
- Installation of two air conditioning units at main roof level. 41-42 Foley Street London W1W 7TSRef. No: 23/02812/FULL | Received: Thu 27 Apr 2023 | Validated: Tue 06 Jun 2023 | Status: Pending
- Installation of new front main entrance steps and ramp; and single AC condenser unit in central lightwell on lower ground floor. Basement And Ground Floor 36 Great Titchfield Street London W1W 8BERef. No: 23/02751/FULL | Received: Tue 25 Apr 2023 | Validated: Mon 26 Jun 2023 | Status: Pending
- Alterations to existing shopfront including new door and stallriser. Installation of a sash window to serve take-away customers Ground Floor 24-25 Foley Street London W1W 6DXRef. No: 23/02712/FULL | Received: Mon 24 Apr 2023 | Validated: Wed 28 Jun 2023 | Status: Pending
Appeals
- 23/00054/TPREF | Replacement of first floor window with a door for access to terrace and replacement of wooden parapet safety railing running between a gap in the brick parapet, with a brick in-fill in the parapet. (Retrospective) | Flat 1, 108 Great Portland Street London W1W 6PG.
- 23/00059/TPREF | Use of ground floor as an Adult Gaming Centre (Sui Generis) with external alterations to shopfront including the relocation of access and associated works. | Century House 100 – 102 Oxford Street London W1D 1LL.
Appeals decided
- Replacement of the ground floor front window with openable, double-glazed shopfront.Basement And Ground Floor Maisonette 18 Mortimer Street London W1T 3JN Ref. No: 22/00123/TPREF | Received: Thu 10 Nov 2022 | Status: Appeal Dismissed