
Camden Council registered 65 planning applications during September 2023 in Bloomsbury ward, which includes Fitzrovia East.
Among the list are: five planning, listed building and advertising consent applications at 60-61 Warren Street; numerous applications for outside tables and chairs at Charlotte Street, Store Street, Warren Street, Bedford Avenue, Goodge Street, and Tottenham Court Road.
There is also an appeal lodged against a decision to refuse planning permission at 51-52 Tottenham Court Road.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Application Number | Site Address | Development Description | Status | Date Registered | Decision |
---|---|---|---|---|---|
2023/2717/L | 17 Leigh Street London Camden WC1H 9EW | Change of use from commercial to residentail of the ground floor unit, with assicoated internal alterations to the floor plan. | REGISTERED | 29-09-2023 | |
2023/4093/PVL | Norma 8 Charlotte Street London W1T 2LS | 6 Tables, 12 Chairs and 2 Umbrellas in the parking bay Monday to Saturday 12:00-22:00 New Application | REGISTERED | 28-09-2023 | |
2023/4088/PVL | Pret A Manger 106 Tottenham Court Road London W1T 4TT | 28 Tables and 56 Chairs Monday to Friday – 08:00 – 18:00 Saturday – 08:00 – 16:00 Sunday – 09:00 – 16:00 | REGISTERED | 28-09-2023 | |
2023/4085/PVL | Pret A Manger 40-43 Bernard Street Russell Square London WC1N 1LE | 8 Tables, 16 Chairs and 6 Barriers on Herbrand Street only Monday – Saturday 08:00 – 21:00 Sunday 08:30 – 21:00 New Application 01/10/2023 | REGISTERED | 28-09-2023 | |
2023/4084/PVL | The College Arms 18 Store Street London WC1E 7DE | 2 Picnic Tables with 4 Benches (12 Seating in Total) and 2 Tables With No Chairs Monday-Sunday 11:00-22:00 New Application From 05/10/2023 | REGISTERED | 28-09-2023 | |
2023/4055/PVL | Rising Sun 46 Tottenham Court Road London W1T 2ED | 1 Table, 2 chairs, and 1 Barrel with 2 Chairs on Windmill Street 1 Barrel with 2 Chairs on Tottenham Court Road only Monday to Saturday 11:00-23:00 Sunday 11:00-22:00 New Application (from 04/10/2023) | REGISTERED | 27-09-2023 | |
2023/4052/PVL | Caffe Nero 62 Tottenham Court Road London W1T 2ER | 4 Tables, 16 Chairs and 2 Barriers Monday-Sunday 08:00-22:00 Renewal Application | REGISTERED | 27-09-2023 | |
2023/3359/P | Dilke House 1 Malet Street London WC1E 7JN | Amendment to the description of development and Conditions 2 (Approved Plans), 3 (Class E(g)(i) Office floorspace shall be provided in accordance with the approved plans) and 4 (Class F.1(a) Education floorspace shall be provided in accordance with the approved plans) of planning reference 2021/5145/P dated 18/05/22 for change of use from business (Class E) to an alternative use of either offices (Class E(g)(i)) or education provision (Class F.1(a)) on the ground, first, second and third floors. NAMELY: Change of use from business (Class E) to an alternative use of either offices (Class E(g)(i)) or education provision (Class F.1(a)). | REGISTERED | 26-09-2023 | |
2023/2760/P | 27 Goodge Street London W1T 2LD | Variation of condition 2 (approved plans) pursuant to planning permission 2022/3608/P dated 9/02/2023 (as amended by 2023/2950/P dated 19/09/2023) for:Installation of 6 new air source heat pumps. Namely to change location of one unit [retrospective] | REGISTERED | 26-09-2023 | |
2023/4010/TC | Museum Tavern 49 Great Russell Street London WC1B 3BA | 6 Tables and 12 Chairs on Museum Street 2 Tables and 4 Chairs on Great Russell Street Monday-Saturday 10:00-23:00 Sunday 12:00-22:00 Renewal Application | REGISTERED | 25-09-2023 | |
2023/4003/PVL | Franco Manca 2 UK Limited 101-106 Tottenham Court Road London W1T 4EZ | 9 Tables, 18 Chairs, 4 Planters, 2 Umbrellas and 4 Heaters Monday to Saturday 10:00 to 23:00 Sunday 10:00-22:00 Renewal 01/10/2023 | REGISTERED | 25-09-2023 | |
2023/3901/L | Brunswick Centre Estate Brunswick Centre London WC1N 1AE | Internal and external alterations, including alterations to upper basement floor slab, strengthening of basement structural columns, installation of walls, fit-out and mechanical services at basement and ground floor levels, installation of plant and acoustic enclosures at basement and roof levels, installation of PV panels at roof level, and associated works in association with the change of use of part of the basement car park and one ground floor retail unit to a hotel. | REGISTERED | 25-09-2023 | |
2023/3870/P | Brunswick Centre Estate Brunswick Centre London WC1N 1AE | Change of use of part of basement car park and one ground floor retail unit to hotel with ancillary food and beverage use, including alterations to upper basement floor slab, installation of plant, acoustic enclosures and PV panels at roof level, and associated works. | REGISTERED | 25-09-2023 | |
2023/3795/L | 37-63 Victoria House Southampton Row London Camden WC1B 4DA | Replacement of existing construction hoist and installation of new construction hoist along the Bloomsbury Square elevation for a temporary period. | REGISTERED | 25-09-2023 | |
2023/2979/P | 105-121 Judd Street London WC1H 9NE | No material amendment to planning permission 2022/1817/P dated 15/09/2022 for ‘Partial demolition and erection of extension at part third floor, fourth floor, fifth floor and rooftop plant in connection with the ongoing use of the building for commercial, business and service uses (Class E); associated external alterations to the elevations, improvements to the public realm and replacement of the existing ramp; roof terraces at levels three, four and five; provision of cycle parking, waste/recycling storage and other services; associated external alterations’ Namely change internal layouts and arrangements including the layout and location of the affordable workspace, chnages to the design of the front entrance and introduction of a ramp, extension of the main entrance plinth along the south-east elevation and installation of new doors, removal of entrance door along Judd/Hastsings street elevation and retention of corner steps and adjustments to the height of balustrades on north-east corner flat roof | REGISTERED | 25-09-2023 | |
2023/3989/PVL | Hadiz Restaurant t/a The Huxley 4 Charlotte Street London W1T 2LP | 2 Tables and 8 Chairs Wednesday-Saturday 11:00-21:00 Sunday 11:00-21:00 New Application | REGISTERED | 22-09-2023 | |
2023/3985/PVL | Starbucks Coffee 175 Tottenham Court Road London W1T 7NU | 2 Tables and 4 Chairs Monday to Sunday 08:00 to 20:00 New Application (from 01/10/2023) | REGISTERED | 22-09-2023 | |
2023/3973/TC | Roka 33 Charlotte Street London W1T 1RR | 8 Tables, 16 Chairs and 2 barriers (in suspended parking bay) Monday-Saturday 10:00 -23:00 Sunday 10:00-22:00 New Application from 1/10/23 | REGISTERED | 22-09-2023 | |
2023/3964/PVL | Tortilla 4-5 Bernard Street London WC1N 1LJ | 2 Tables, 2 Chairs and 1 Bench seating 2 (total 4 seating) Monday-Sunday 08:00-21:00 New Application From 01/10/2023 | REGISTERED | 22-09-2023 | |
2023/3860/PVL | The London Cabaret Club Victoria House 37-63 Southampton Row Bloomsbury Square WC1B 4DA | 18 Tables, 44 Chairs, 4 Barriers, 2 Umbrellas and 6 Heaters in total 8 Tables, 32 Chairs, 2 Umbrellas with 6 heaters and 4 Planters in Bay 6 Tables and 12 Chairs on Pavement Monday – Saturday 08:00 to 23:00 Sunday 10:00 to 22:00 New Application | FINAL DECISION | 18-09-2023 | Refused |
2023/3430/L | 2-16 Kings Court Goodge Street London Camden W1T 2QA | Internal works to communal areas | REGISTERED | 18-09-2023 | |
2023/3868/L | 60-61 Warren Street London Camden W1T 5NU | Installation of external and internal air conditioning units (retrospective). | REGISTERED | 15-09-2023 | |
2023/3866/PVL | Costa Coffee 104 New Oxford Street London WC1A 1HB | 4 Tables and 8 Chairs Monday-Saturday 08:00-19:30 Sunday 08:00 to 19:00 | FINAL DECISION | 15-09-2023 | Granted |
2023/3854/PVL | Pret A Manger 64-72 New Oxford Street WC1A 1AZ | 9 Tables and 18 Chairs Monday-Sunday 08:00-20:00 | FINAL DECISION | 15-09-2023 | Granted |
2023/3850/PVL | Busaba Eathai 22 Store Street London WC1E 7DF | 12 Tables, 24 Chairs and 6 Barriers Monday-Saturday 11:30-23:00 Sunday 11:30-22:00 New Application (from 01/10/2023) | REGISTERED | 15-09-2023 | |
2023/3838/T | UCL Main Campus Gower Street London WC1E 6BT | UCL MAIN QUAD: 1 x Lime (T1403) – Thin crown by 20%. 1 x Gingko Biloba (T1404) – Prune clear of building by 2m – 3m. 1 x Gingko Biloba (T1410) – Prune clear of building by 2m – 3m. 1 x Gingko Biloba (T1411) – Prune clear of building by 2m – 3m. 1 x Lime (T1409) – Thin crown by 20%. 1 x Indian Bean (T1946) – Prune clear of building by 2m – 3m. 1 x Lime (T1948) – Prune clear of building by 2m – 3m. 1 x Chanticleer Pear (T1950) – Prune clear of building by 2-3m. 1 x London Plane (T1424) – Cut back away from building by around 2m – 3m. 1 x London Plane (T1953) Cut back away from building by around 2m – 3m. 1 x London Plane (T1954) Cut back away from building by around 2m – 3m. 1 x London Plane (T1430) Prune clear of building by 2m – 3m. | REGISTERED | 15-09-2023 | |
2023/3237/A | 13 Fitzroy Street London W1T 4BQ | Temporary display of non illuminated advertisement hoardings on Fitzroy Street, Howland Street and Maple Street | FINAL DECISION | 15-09-2023 | Granted |
2023/3173/P | 47 Great Russell Street London WC1B 3PB | Lawful Development Certificate to demonstrate that the site (front two rooms at ground floor level) have been in continuous use for more than 4years as a dwelling house (Use Class C3). | REGISTERED | 15-09-2023 | |
2023/3092/P | 60-61 Warren Street London Camden W1T 5NU | Installation of external and internal air conditioning units (retrospective). | REGISTERED | 15-09-2023 | |
2023/3091/A | 60-61 Warren Street London Camden W1T 5NU | Projecting lightbox sign | REGISTERED | 15-09-2023 | |
2023/3077/L | 60-61 Warren Street London Camden W1T 5NU | Addition of advertisement in form of lightbox (retrospective). | REGISTERED | 15-09-2023 | |
2023/3076/L | 60-61 Warren Street London Camden W1T 5NU | Painting of front facade at ground floor level (retrospective). | REGISTERED | 15-09-2023 | |
2023/3844/L | University Of London Institute Of Education 20 Bedford Way London WC1H 0AL | Installation of external lighting to fourth floor facade and terrace and associated works to the fifth floor terrace | REGISTERED | 14-09-2023 | |
2023/3840/P | University Of London Institute Of Education 20 Bedford Way London WC1H 0AL | Installation of external lighting to fourth floor facade and terrace and associated works to the fifth floor terrace | REGISTERED | 14-09-2023 | |
2023/3834/L | 19 Bedford Square London WC1B 3HH | Alterations in connection with the replacement of 2 metal framed, glazed roof lanterns on rear coach house roof with 2 metal framed slimline, double-glazed roof lanterns | REGISTERED | 14-09-2023 | |
2023/3808/P | 55 Tottenham Court Road & 16-24 Whitfield Street London W1T 2EL & W1T 2RA | Change of use of existing British Transport Police station and offices (Sui Generis) to Offices within (Class E), including removal of basement car parking, ramp and vehicle dock; extensions at first, second, third and fourth floors to provide additional office (Class E) floorspace; new replacement façades at Whitfield Street and Tottenham Court Road elevations; partial new replacement facades at north and south elevations; rooftop plant equipment, PV panels and green roof; external amenity areas at first, second, third and fourth floors; and associated external alterations. | REGISTERED | 14-09-2023 | |
2023/3363/A | 105 Tottenham Court Road London W1 4TT | Installation of 1x fascia illuminated sign and 1x illuminated projecting sign. | REGISTERED | 14-09-2023 | |
2023/3213/P | 19 Bedford Square London WC1B 3HH | Replacement of 2 metal framed, glazed roof lanterns on rear coach house roof with 2 metal framed slimline, double-glazed roof lanterns | REGISTERED | 14-09-2023 | |
2023/3823/PVL | Coco Di Mama 124 High Holborn London WC1V 6AN | 4 Tables, 4 Chairs, 2 Benches and 2 Planters Monday-Sunday 08:00-20:00 | FINAL DECISION | 13-09-2023 | Granted |
2023/3732/P | 3 Goodge Place London W1T 4SB | Details to discharge Condition 6 (Piling Method Statement) of planning reference 2019/2121/P dated 11/09/20 for demolition of existing building (Use Class B1) and redevelopment to form five storey building (plus basement), comprising retail (Use Class A1) at ground floor and basement, with 2 x 2 bed flats above (Use Class C3). | REGISTERED | 13-09-2023 | |
2023/3499/A | 64 Tottenham Court Road London Camden W1T 2ET | Display of 2 x new externally illuminated projected tenant signs (1 x sign to be located at fascia level of each elevation) 2 x non illuminated folded aluminium signage box (1 x sign to be located at fascia level of each elevation) 2 x non illuminate fret cut satin black tenant letter signage (1 x sign to be located at fascia level of each elevation) | REGISTERED | 13-09-2023 | |
2023/3809/PVL | Fitzroy Tavern 16 Charlotte Street London W1T 2LY | 8 Tables, 32 Chairs, 8 Barriers and 8 Umbrellas Monday to Saturday 11:00- 23:00 Sunday 11:00-22:00 New Application from 01/10/2023 | FINAL DECISION | 12-09-2023 | Granted |
2023/3807/PVL | Pret A Manger 117 Euston Road London NW1 2SX | 5 Tables and 10 Chairs Monday – Sunday 08:00-21:00 New Application | FINAL DECISION | 12-09-2023 | Granted |
2023/3805/PVL | Pret A Manger 100 Tottenham Court Road London W1T 4TT | 15 Tables, 30 Chairs and 5 Barriers Monday-Sunday 08:00-22:00 New Application | REGISTERED | 12-09-2023 | |
2023/3802/PVL | Pret A Manger 125 High Holborn London WC1V 6AN | 10 Tables, 20 Chairs and 3 Barriers Monday to Friday 08:00 – 19:00 Saturday 08:00 – 17:00 Sunday 09:00 – 16:00 | FINAL DECISION | 12-09-2023 | Granted |
2023/3784/PVL | Spaghetti House 15-17 Goodge Street London W1T 2PQ | 10 Tables and 20 Chairs 3 Barriers. 7 tables and 14 chairs, 3 barriers and 6 planters on Goodge Street 3 tables and 6 chairs and 1 planter on Whitfield Street. Monday – Saturday 10:00-23:00 Sunday 10:00-22:00 | FINAL DECISION | 12-09-2023 | Granted |
2023/1206/P | Flat 15, Leonard Court Burton Street London Camden WC1H 9XX | Replacement of windows to the rear elevation of Leonard Court. | REGISTERED | 11-09-2023 | |
2023/3742/PVL | PizzaExpress 30 Coptic Street London WC1A 1NS | 6 Tables, 12 Chairs Monday to Saturday 10:00 – 20:00 Sunday 12:00 – 20:00 New Application (from 01/10/23) | FINAL DECISION | 08-09-2023 | Granted |
2023/3702/PVL | Honey & Spice 52 Warren Street London W1T 5NJ | 8 Tables, 32 Chairs and 6 Umbrellas Monday-Friday 08:00-22:30 Saturday 09:30-22:30 Renewal application | REGISTERED | 08-09-2023 | |
2023/3734/T | John Tovell House 93 – 97 Gower Street London WC1E 6AA | REAR GARDEN: 1 x Fig (T2) – Remove limbs pressing on wall. | REGISTERED | 07-09-2023 | |
2023/3730/T | Campbell House West 20 – 24 Taviton Street London WC1H 0BW | REAR GARDEN: 1 x Ash (T1) – Prune to clear building by 1m – 2m. | REGISTERED | 07-09-2023 | |
2023/3729/T | 89 Gower Street London WC1E 6AA | REAR GARDEN: 1 x Fig (T1) – Lift crown to clear neighbouring building by 1m – 2m. | REGISTERED | 07-09-2023 | |
2023/3725/PVL | Ruskins Cafe 41 Museum Street London WC1A 1LT | 8 Tables, 16 Chairs, 4 Barriers and 2 Umbrellas Monday-Sunday 08:00-20:00 | FINAL DECISION | 07-09-2023 | Granted |
2023/3722/PVL | Ole & Steen Retail Unit 4 One Bedford Avenue London WC1B 3AU | 4 Tables and 8 chairs on Tottenham Court Road 2 Tables and 4 Chairs on Bedford Avenue Monday-Sunday 08:00-21:00 | FINAL DECISION | 07-09-2023 | Granted |
2023/3409/L | School Of Oriental And African Studies 10 Thornhaugh Street London Camden WC1H 0XG | The creation of functional and accessible student focused hubs on each of the 2nd, 3rd and 4th floors of the Philips Building. Replacement of floor finishes, redecoration of walls, doors, architraves, and skirtings. Upgrading existing lighting, fire & security infrastructure. | REGISTERED | 06-09-2023 | |
2023/3674/PVL | Odeon Cinema 30 Tottenham Court Road London W1T 1BX | 6 Tables, 15 Chairs and 4 Barriers Monday-Sunday 08:00-21:00 New Application | FINAL DECISION | 05-09-2023 | Granted |
2023/3666/T | Bonham Carter House 52 – 54 Gower Street London WC1E 6EB | INNER COURTYARD: 1 x Tree Of Heaven (T1) – Fell to ground level. | REGISTERED | 05-09-2023 | |
2023/3477/A | University College London Institute of Education 20 Bedford Way London WC1H 0AL | Display of non-illuminated vinyl signs at the Bedford Way and Thornhaugh Mews entrances. | FINAL DECISION | 05-09-2023 | Granted |
2023/3659/A | 40 Whitfield Street London Camden W1T 2RH | Display of non-illuminated building numbering and lettering at entrance and internal and external vinyl lettering to show building name and cycle storage. | REGISTERED | 04-09-2023 | |
2023/3481/L | 64 Tottenham Court Road London Camden W1T 2ET | Various works including repainting of external shopfront; replacement of existing awning; internal fit out works at ground floor level including removal of selected partitions; installation of new partitions. | REGISTERED | 04-09-2023 | |
2023/3391/P | 40 Whitfield Street London Camden W1T 2RH | Replacement of servicing doors and front ground floor window with new entrance doors, canopies, and alteration of external floor, alongside other minor external alterations. | REGISTERED | 04-09-2023 | |
2023/2970/P | 9-11 Whitehall, Flat 11 Bloomsbury Square London WC1A 2LP | Window section drawings required by condition 4 of planning permission 2023/1295/P, dated 07/07/2023 (for: replacement windows) | REGISTERED | 04-09-2023 | |
2023/2657/P | Woburn House 20 Tavistock Square London Camden WC1H 9HQ | Replacement of existing air-conditioning units and associated works. | REGISTERED | 04-09-2023 | |
2023/3638/PVL | Queen Charlotte 43 Goodge Street London W1T 1TA | 3 Tables and 6 Chairs on Charlotte Street 1 Tables and 2 Chairs on Goodge Street Monday-Saturday 10:00 – 23:00 Sunday 10:00 – 22:00 New Application (from 01/10/2022) | FINAL DECISION | 01-09-2023 | Granted |
2023/3628/PVL | Six by Nico 33-41 Charlotte Street London W1T 1RU | 6 Tables and 12 Chairs (in suspended bay) Monday to Saturday 10:00 – 23:00 Sunday 12:00 – 22:00 New Application | FINAL DECISION | 01-09-2023 | Granted |
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Appeals
Local Authority Reference | Site Address | Appeal Description | Appeal Start | Appeal Lodged | Decision Date |
---|---|---|---|---|---|
2022/3320/P | 51-52 Tottenham Court Road London W1T 2EH | Change of use from office (E(g)(i)) to 3 No. residential dwellings (C3) on the 1st, 2nd and 3rd floors, with associated refuse and cycle storage and external alterations to involve increase in height of the existing ground floor extension and replacement of existing first floor rear extension, installation of new shopfront and amalgamation of retail units into a single ground floor retail unit. | 19-09-2023 | 19-09-2023 |