
Camden Council registered 23 planning applications in Bloomsbury ward, which includes Fitzrovia East, during February 2024.
Among the list this month are: installation of gates and a door in the internal podium courtyard at Maple House; tables and chairs outside 43 Charlotte Street; alterations at 7-10 Charlotte Mews; and single storey rear extension at 21 Scala Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
| Application Number | Site Address | Development Description | Status | Date Registered | Decision |
|---|---|---|---|---|---|
| 2024/0690/L | 10 Thanet Street London WC1H 9QL | Variation to approved drawings of Listed Building Consent 2023/3578/L (dated 23/11/2023) for ‘Amalgamation of existing 2x flats into single dwellinghouse. Erection of single-storey lower ground floor rear extension. Installation of PV solar panels on main roof. Associated internal and external works’. Amendments include repositioning the rear external stairs, removal of privacy screening at rear, and minor interior works. | REGISTERED | 28-02-2024 | |
| 2024/0689/P | 10 Thanet Street London WC1H 9QL | Non-material amendment to planning permission 2023/2757/P dated 23/11/2023 for ‘Amalgamation of existing 2x flats into single dwellinghouse. Erection of single-storey lower ground floor rear extension. Installation of PV solar panels on main roof. Associated internal and external works’. Amendments include repositioning the rear external stairs and removal of privacy screening at rear. | REGISTERED | 28-02-2024 | |
| 2024/0431/P | Maple House 149 Tottenham Court Road London W1T 7NF | Installation of a x2 gates located in the north east and south west corners of the internal podium courtyard and replacement of the existing window with new door. | REGISTERED | 28-02-2024 | |
| 2024/0203/L | 37-63 Victoria House Southampton Row London Camden WC1B 4DA | Proposals for minor alterations including installation of MEP deck and new steelwork in loading bay, amendments to external plant room access doors at level 8, installation of acoustic seals and panels, installation of servicing, installation of wayfinding, installation of meeting rooms at level 7, amended external light fittings at level 8, rerouting of services at basement level 2 and openings for new riser at basement levels 1, 2 and lower ground floor. | REGISTERED | 28-02-2024 | |
| 2024/0772/PVL | Casa Jardim Limited 3- 5 Woburn Walk London WC1H 0JJ | 4 Tables, 16 Chairs, 2 Barriers, 4 Umbrellas Monday – Friday 08:00 to 16:00 Saturday 09:00-16:00 New Application | REGISTERED | 27-02-2024 | |
| 2024/0381/L | 39 Bloomsbury Building Supplies Marchmont Street London Camden WC1N 1AP | Restoration and repair of 39 Marchmont Street, including internal configuration of the first floor flat and refurbishment of the second and third floor flats. | REGISTERED | 26-02-2024 | |
| 2024/0390/A | 11-14 Windmill Street London W1T 2JG | Orange and black vinyl manifestations to windows | REGISTERED | 23-02-2024 | |
| 2024/0388/A | 11-14 Windmill Street London W1T 2JG | Display of 1 x non-illuminated fascia sign and 2 x non-illuminated projecting signs. | FINAL DECISION | 23-02-2024 | Granted |
| 2024/0707/PVL | PaStation 76 A Tottenham Court Road London W1T 2HG | 6 Tables, 12 Chairs and 13 Planters Monday to Saturday 08:00-23:00 Sunday 08:00-22:00 | REGISTERED | 21-02-2024 | |
| 2024/0482/P | 29 Gilbert Place London WC1A 2JD | Details puruant to condition 4 (Materials) for planning ref 2023/1939/P dated 27/07/2023 for ‘Erection of a roof extension, introduction of steps from pavement, addition of three obscure glazed windows to the side elevation, the installation of slimlite double glazing into existing frames on front elevation and the installation of black painted metal window boxes.’ | REGISTERED | 21-02-2024 | |
| 2024/0480/A | Lynton House 7-12 Tavistock Square London WC1H 9LT | Display of an externally illuminated (trough-lit) fascia sign consisting of individual lettering and a non-illuminated projecting sign to replace existing signage at front ground floor level. | REGISTERED | 21-02-2024 | |
| 2024/0682/T | Malet Street Gardens Malet Street London WC1E 6DP | OUTSIDE REAR OF NO. 12 GOWER STREET: 1 x Tree of Heaven (Ailanthus altissima) (T5) – Fell to ground level and poison stump. | REGISTERED | 20-02-2024 | |
| 2024/0681/T | Malet Street Gardens Malet Street London WC1E 6DP | OUTSIDE REAR OF NO. 10 GOWER STREET: 1 x Cherry (Prunus spp) (T4) -Reduce all round to suitable new growth points approx. 1m. | REGISTERED | 20-02-2024 | |
| 2024/0260/L | 89 Great Russell Street London WC1B 3PS | Works to the roof including its removal, reinforcement and replacement, removal and rebuilding of front, side and rear parapets, replacement of roof slates to the front elevation and repair of the roof slates on the rear roof slope. | REGISTERED | 20-02-2024 | |
| 2024/0207/P | 89 Great Russell Street London WC1B 3PS | Works to the roof including its removal, reinforcement and replacement, removal and rebuilding of front, side and rear parapets, replacement of roof slates to the front elevation and repair of the roof slates on the rear roof slope. | REGISTERED | 20-02-2024 | |
| 2024/0631/PVL | Kinkally 43 Charlotte Street London W1T 1RS | 1 Bench, 3 Tables and 3 Chairs Sunday to Wednesday 17:30 – 22:00 Thursday to Saturday 17:30 – 22:30 New Application | REGISTERED | 16-02-2024 | |
| 2024/0549/P | The Warburg Institute Woburn Square London WC1H 0AB | Details to discharge Condition 3 (Green Roof) of planning permission 2019/2819/P dated 25/10/2019 for ‘Erection of 2 storey courtyard infill extension to the rear of the Warburg Institute; alterations to the existing building including the replacement of finishes to the main roof, repairs to brickwork and the replacement of an existing access stair in the lightwell; upgrade of plant and servicing’. | REGISTERED | 16-02-2024 | |
| 2024/0315/P | 21 Scala Street London Camden W1T 2HW | Erection of single storey rear extension to provide shared living room for existing HMO (Class C4) | REGISTERED | 14-02-2024 | |
| 2024/0507/PVL | The Euston Flyer 83 – 87 Euston Road London NW1 2RA | 5 Tables, 12 Chairs, 5 Planters Monday to Saturday 10:00 – 23:00 Sunday 10:00 – 22:00 New Application | FINAL DECISION | 12-02-2024 | Granted |
| 2024/0463/L | Bma House 13 Tavistock Square London WC1H 9JP | Installation of three external HVAC units at second floor of Tavistock House South, including louvres and internal cassette units. | REGISTERED | 12-02-2024 | |
| 2023/5042/P | Bma House 13 Tavistock Square London WC1H 9JP | Installation of three external HVAC units at second floor of Tavistock House South, including louvres and internal cassette units. | REGISTERED | 12-02-2024 | |
| 2024/0150/A | The Heals Building, The Telephone Exchange and Minerva House Alfred Mews London W1T 7LQ | Display of no. 12 hanging flag banners; no. 3 entrance vinyls (Minerva House); no. 19 window vinyls (Telephone Exchange) | REGISTERED | 07-02-2024 | |
| 2023/5160/P | 7-10 Charlotte Mews London W1T 4EE | Replacement of window with doors in side elevation of No.9-10; installation of steps from No.9-10 onto the roof of No.7-8; erection of roof extension to provide staircase at No.7-8; removal of 14x air conditioning units, relocating 2 existing units and installing 4 air conditioning units; erection of acoustic screening and balustrading/guard rails on roof of No.7-8; provision of a landscaped roof terrace on No.7-8. | REGISTERED | 06-02-2024 |
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



