
Camden Council registered 40 planning applications in Bloomsbury ward, which includes Fitzrovia East, during January 2025.
Among the list of applications are:
- Change of use at 41 Whitfield Street;
- Air con units at 77-79 Charlotte Street;
- Alterations to listed building at 28 Charlotte;
- Roof extension at 53 Warren Street;
- Alterations to listed building at 19 Bedford Square.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2025/0312/P | 48 Charlotte Street London Camden W1T 2NS | Details of lighting scheme required by condition 12 of planning permission 2023/4727/P dated 13/05/2024 for External alterations including: creation of roof terraces at first floor, third floor and main roof level; extension of stairwell and lift overrun; replacement windows; alterations to doors and windows at ground floor level; relocation of air handling unit; and associated external alterations including installation of pergolas on the main roof. | 29-01-2025 |
| 2025/0195/P | British Museum Great Russell Street London WC1E 7JW | Details of Lycian building new and replacement service ducts required by condition 5 of planning permission 2023/4648/P dated 16/10/2024 for Erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 29-01-2025 |
| 2025/0131/P | British Museum Great Russell Street London WC1E 7JW | Details of bird and bat boxes required by condition 17 of planning permission 2023/4648/P dated 16/10/2024 for Erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 29-01-2025 |
| 2025/0130/P | British Museum Great Russell Street London WC1E 7JW | Details of sustainable urban drainage (SuDS) required by condition 23 of planning permission 2023/4648/P dated 16/10/2024 for Erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 29-01-2025 |
| 2025/0129/P | British Museum Great Russell Street London WC1E 7JW | Details of contaminated land required by condition 20a of planning permission 2023/4648/P dated 16/10/2024 for erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 29-01-2025 |
| 2025/0111/P | British Museum Great Russell Street London WC1E 7JW | Details of hard and soft landscaping required by condition 15 of planning permission 2023/4648/P dated 16/10/2024 for erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 29-01-2025 |
| 2025/0315/P | 14 – 19 Tottenham Mews London W1T 4AA | Details of bird boxes required by condition 14 of planning permission 2020/5633/P dated 12/04/2022 for ‘Erection of a six storey building (and basement) to provide office (use Class E) at part ground and basement levels and self-contained flats (use class C3) at ground and floors one to five; with associated landscaping, cycling parking and enabling works’. | 28-01-2025 |
| 2025/0264/P | UCL Institute Of Archaeology 31-34 Gordon Square London WC1H 0PD | Removal of 2 x external condensers and replacement with 1 x external condenser at roof level and associated works | 28-01-2025 |
| 2025/0056/P | Offices And Premises At Unit 5 Ground Floor 37 Great Russell Street London Camden WC1B 3PP | Proposed change of use of rear part of the ground floor and basement floor from Class E (office) to short-term letting accomodation with associated external alterations. | 27-01-2025 |
| 2024/5794/P | British Museum Great Russell Street London WC1E 7JW | Details of air source heat pumps (ASHP’s) required by condition 22 of planning permission rf 2023/4648/P dated 16/10/2024 for Erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 27-01-2025 |
| 2024/5080/A | 74 Charlotte Street London W1T 4QH | Installation of retractable awning with printed signage and freestanding internally illuminated menu box’ | 27-01-2025 |
| 2025/0311/L | Flat 4 4-6 Duke’s Road London WC1H 9AD | Installation of 2no dormer windows to rear roof slope. | 24-01-2025 |
| 2025/0297/P | 15-17 Tavistock Place London WC1H 9SH | Re-installation of window, new door, planters, pavement lights and signage to the front elevation ground floor. | 24-01-2025 |
| 2025/0292/P | Flat 4 4-6 Duke’s Road London WC1H 9AD | Installation of 2no dormer windows to rear roof slope. | 24-01-2025 |
| 2025/0211/A | 237-247 Tottenham Court Road London W1T 7QP | Display of 2 x non-illuminated fascia lettering signs and 2 x internally illuminated projecting signs. | 24-01-2025 |
| 2024/5137/L | White Hall Hotel 2-7 Montague Street London WC1B 5BP | Discharge of condition 4 (Details including plans, elevations, and sections at 1:10 of all pod bathrooms within bedrooms, showing context within the rooms) of 2023/2303/L (Erection of rear single storey extension at ground floor following demolition of existing conservatory. Erection of plant in rear garden and at rear roof level. Rear landscaping alterations and erection of timber shelter. Erection of rear 1st floor balcony. Fenestration alterations. Installation of lift overrun. Installation of platform lift and stairs from lower ground to ground floor within the front lightwell. Internal alterations including conversion of two hotels (C1) into one) granted 24/4/24 | 23-01-2025 |
| 2025/0225/P | 41 Whitfield Street London W1T 2SG | Change of use to a tea room, museum, and hotel across all floors; Complete rehabilitation of the architectural elements internally and to the front elevation; | 22-01-2025 |
| 2024/5791/P | British Museum Great Russell Street London WC1E 7JW | Details of written scheme of investigation required by Condition 13A and 13B of planning permission ref 2023/4648/P dated 16/10/2024 for Erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 22-01-2025 |
| 2024/4857/P | 74 Marchmont Street London Camden WC1N 1AB | Removal of the existing wall-mounted louvre on the north side elevation of the building, to be relocated and installed horizontally on the roof, including the integration of a flue system to support the ventilation needs of the existing restaurant. | 21-01-2025 |
| 2025/0231/T | UCL Main Building Gower Street London WC1E 6BT | MAIN FRONT AREA: 1 x Tree of Heaven (T1) – Remove damaged/half snapped out branches as tree is situated over seating area. | 20-01-2025 |
| 2025/0205/L | 12-14 Brunswick Centre London WC1N 1AE | The replacement of an existing glazed door and delivery collection point (to unit 12) with bi-folding glazed doors with aluminium frame and replacement of the glazing system and delivery collection point (at unit 14) to match existing | 17-01-2025 |
| 2025/0112/P | 12-14 Brunswick Centre London WC1N 1AE | The replacement of an existing glazed door and delivery collection point (to unit 12) with bi-folding glazed doors with aluminium frame and replacement of the glazing system and delivery collection point (at unit 14) to match existing | 17-01-2025 |
| 2024/5807/P | 77-79 Charlotte Street London W1T 4PW | Installation of three air conditioning units located in the lightwell on the lower ground floor (retrospective) | 17-01-2025 |
| 2025/0139/P | Main Quadrangle and Wilkins Building Gower Street London WC1E 6BT | Non-material amendment to alter the wording of condition 13 (Biodiversity Net Gain) of planning permission 2024/3177/P dated 29/11/2024 (for: Refurbishment and improvement works, including creation of sloped access to the Slade and Wilkins Building, replacement of roof lights on Slade Building, Installation of canopies and landscaping works in the Main Quadrangle, installation of plant and enclosure on the Wilkins Building roof, waterproofing works to the Chadwick Building basement, cycle parking, disabled parking, and associated works). Namely, changes to the requirements of part C relating to habitat creation and enhancement works. | 16-01-2025 |
| 2025/0146/L | British Museum Great Russell Street London WC1E 7JW | Internal and external alterations to the North Wing (Level 1) to provide an alternative means of escape route connected with the Energy Centre Programme. | 15-01-2025 |
| 2025/0102/P | British Museum Great Russell Street London WC1E 7JW | Internal and external alterations to the North Wing (Level 1) to provide an alternative means of escape route connected with the Energy Centre Programme. | 15-01-2025 |
| 2025/0093/P | Holiday Inn Bloomsbury Coram Street London Camden WC1N 1HT | External alterations to the north (Coram Street) ground floor facade. | 15-01-2025 |
| 2025/0097/L | British Museum Great Russell Street London WC1B 3DG | Alterations to upgrade three existing doors within back of house areas of the museum. | 14-01-2025 |
| 2025/0117/L | Upper Flat 28 Charlotte Street London W1T 2NF | Internal alterations and refurbishment to upper flat, including addition of a mezzanine to rear studio and replacement of rear roof structure, installation of an air source heat pump and solar panels to facilitate the ongoing use of the property as a family dwelling (C3) | 13-01-2025 |
| 2025/0039/L | Vernon House 23 Sicilian Avenue London Camden WC1A 2QS | Discharge of condition 4c of listed building consent application 2022/3985/L relating to windows. | 13-01-2025 |
| 2024/5797/L | German Historical Institute 17 Bloomsbury Square London Camden WC1A 2NJ | Internal refurbishment and alterations, enhancing the character of the interior through reinstatement of historic layout and planform.. Proposed works include: (i) Ground Floor: new low level fixed Joinery to the reception room, reinstatement of double doors separating the twin elliptical staircases, replacement of later doors at ground floor circulation spaces and reception room (ii) First Floor: Structural support for new joinery to housing AV and (iii) Second Floor: Removal of non-original partition wall between to enlarge staff kitchenette | 13-01-2025 |
| 2024/5786/L | German Historical Institute 17 Bloomsbury Square London Camden WC1A 2NJ | Details of new lighting and MEP as per previous LBC (2023/1044/L) | 13-01-2025 |
| 2025/0038/P | The British Museum Great Russell Street London WC1B 3DG | Continued use of single storey structures in the south and north entrances to provide an external search facility to the museum for a temporary period for 18 months | 09-01-2025 |
| 2024/5805/P | 53 Warren Street London W1T 5NL | Erection of mansard roof extension to facilitate the provision of 1x new self-contained residential unit. Installation of rooflights to main roof. | 09-01-2025 |
| 2024/5698/P | Congress House 23-28 Great Russell Street London WC1B 3LS | Use of the building as a mixed institution use (Sui Generis). | 08-01-2025 |
| 2024/5429/A | 105 Judd Street London WC1H 9NE | Temporary display of 2 no. non-illuminated advertisement hoarding 15.41m x 2.5m and 34.4m x 2.5m at Judd Street and 1 no. non illuminated advertisement hoarding 3.36m x 2.5m on the corner of Judd Street and Hastings Street. | 07-01-2025 |
| 2025/0036/L | German Historical Institute 17 Bloomsbury Square London WC1A 2NJ | Replacement of existing external Condenser Unit and CCTV security | 06-01-2025 |
| 2024/5764/P | German Historical Institute 17 Bloomsbury Square London Camden WC1A 2NJ | Replacement of existing external Condenser Unit and CCTV security | 06-01-2025 |
| 2024/5501/P | 100 New Oxford Street London WC1A 1HB | Installation of 6 no. antennas, 2 no. transmission dishes, 1 no, equipment cabinet, 3 no. flat pack frames and ancillary development including Remote Radio Units (RRUs) and GPS module. | 03-01-2025 |
| 2024/5749/L | 19 Bedford Square London WC1B 3HH | Alterations to planform and fabric at all levels of the main townhouse and rear link buildings. Including reconfiguration of bathroom facilities, partitions, new joinery, and staircases. | 02-01-2025 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



