
Westminster Council validated 17 planning applications during February 2025 in the Fitzrovia Neighbourhood Association amenity society and Fitzrovia West designated neighbourhood area.
Among the monthly list is:
- Demolition and redevelopment of Latimer House on Hanson Street (University of Westminster) [validated in January];
- Alterations at 30-32 Mortimer Street;
- Alterations at 2A Middleton Place (appears to have been withdrawn);
- Lighting and other additions at 8 Mortimer Street;
- Entrance works at 93 Newman Street;
- Alterations at 19-23 Wells Street;
- Listed building alterations at 214 Oxford Street;
- Roof extension with associated landscaping, 51-58 Rathbone Place, and 54-62, 66, 68 Oxford Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and searchย Westminsterโs planning website. The monthly list we publish is pulled from the councilโs website and is correct at the time of publication.
Residents in the Westminster part of Fitzrovia can also seek advice on planning applications by contacting the Fitzrovia Neighbourhood Association (email: fna@fitzrovia.org.uk).
- Demolition of Latimer House. Construction of a new building to provide facilities for the University of Westminster. Connection into the Copland Building and 115 New Cavendish Street. Associated cycle parking and waste storage facilities. Provision of photovoltaic panels at roof levels. 25/00296/FULL.
- Details of how waste is to be stored on site and how materials for recycling will be stored separately, details of secure cycle storage (for a minimum of 7 bicycles) and details of a servicing management plan pursuant to Condition 3, 5, 6 of planning permission dated 19th February 2025 (RN:24/07239/FULL)Show more descriptionย
Basement And Ground Floor 23 – 25 Eastcastle Street London W1W 8DFRef. No: 25/01196/ADFULLย |ย Received: Fri 21 Feb 2025ย |ย Validated: Fri 21 Feb 2025ย |ย Status: Pending - Installation of internally illuminated projecting signs each measuring 0.50m x 0.50m facing Oxford. (Linked with 25/01146/ADV)
174 – 178 Oxford Street London W1D 1NHRef. No: 25/01147/LBCย |ย Received: Wed 19 Feb 2025ย |ย Validated: Wed 19 Feb 2025ย |ย Status: Pending - Display of two internally illuminated projecting signs each measuring 0.50m x 0.50m facing Oxford. (Linked with 25/01147/LBC)
174 – 178 Oxford Street London W1D 1NHRef. No: 25/01146/ADVย |ย Received: Wed 19 Feb 2025ย |ย Validated: Wed 19 Feb 2025ย |ย Status: Pending - Details of Internal Staircase, Front external staircase, Front Balustrade, and External Staircase; pursuant to condition 3 (a, b, c, d and e) of Listed Building consent dated 6th November 2024 (RN 24/05206/LBC)Show more descriptionย
147 Cleveland Street London W1T 6QJRef. No: 25/01070/ADLBCย |ย Received: Mon 17 Feb 2025ย |ย Validated: Mon 17 Feb 2025ย |ย Status: Pending - Amendments to planning permission dated 4th October 2024 (RN 24/04752/FULL) for the installation of additional air conditioning units at main roof level. NAMELY, reducing the number of roof mounted Air Conditioning units from 8 to 6.Show more descriptionย
Mappin House 4 Winsley Street London W1W 8HFRef. No: 25/01033/NMAย |ย Received: Fri 14 Feb 2025ย |ย Validated: Fri 14 Feb 2025ย |ย Status: Pending - Details of method statement; pursuant to condition 5 of planning permission dated 9th July 2024 (RN 24/00892/FULL)
95 New Cavendish Street London W1W 6XFRef. No: 25/01026/ADFULLย |ย Received: Fri 14 Feb 2025ย |ย Validated: Fri 14 Feb 2025ย |ย Status: Pending - Variation of Conditions 1 and 12 of planning permission dated 27th August 2024 (RN: 24/04034/FULL) for, ‘Single storey extension at rear ground floor level on Bywell Place through the infilling of the existing car ramp to basement level; extensions to the rear of the building at fourth and fifth floor levels. Provision of an external terrace at fourth floor level on the Wells Street side of the building; installation of PV panels and new plant within enclosure at main roof level; installation of a green roof area at fourth floor level adjoining Bywell Place. All works in conjunction with the refurbishment of the existing building for continued use for commercial, business and service use (Class E)’; Namely, (i) To make the following amendments to the approved development – Alterations to 4th and 5th floor extension including reconfiguring WC core; Alteration of plant enclosure following the change of 4th and 5th floor extension; Reorganisation of end of journey facilities, plant spaces and office space (basement level); Reorganisation of core ground and typical floor (1st to 3rd floor); New enclosure of the external, 4th floor escape stair enclosure; Changes to 4th floor roof; and (i) Amend the wording of condition 12 to require compliance with the submitted biodiversity management plan. (Application under Section 73 of the Act).Show more descriptionย
30 – 32 Mortimer Street London W1W 7RERef. No: 25/01023/FULLย |ย Received: Fri 14 Feb 2025ย |ย Validated: Fri 14 Feb 2025ย |ย Status: Pending - Internal works comprising the removal of ground floor slab to create three internal glazed lightwells and new vertical connection to lower ground floor level, blocking up of existing internal access and creation of new access, demolition of brick encasement to steel columns and new kitchenette and WCs with associated services and fixtures.Show more descriptionย
St Margarets House 19 – 23 Wells Street London W1T 3PQRef. No: 25/00987/LBCย |ย Received: Thu 13 Feb 2025ย |ย Validated: Thu 13 Feb 2025ย |ย Status: Pending - Details of noise mitigation for a wall hung air conditioning unit which was allowed under this appeal on the third-floor plant area of Armitage Hall, pursuant to condition 2 of Planning Permission dated 6 June 2023 (RN 23/01119/FULL), Allowed Under Appeal (Appeal A Ref: APP/X5990/C/23/3326185)Show more descriptionย
59-61 Bolsover Street And 224 – 228 Great Portland Street London W1W 5QPRef. No: 25/00978/ADFULLย |ย Received: Wed 12 Feb 2025ย |ย Validated: Wed 12 Feb 2025ย |ย Status: Pending - Change of use from Class E retail to a mixed-use Class E pet store, pet wellness and grooming with boarding facility (Sui Generis)
Basement 15 – 16 Margaret Street London W1W 8RWRef. No: 25/00926/FULLย |ย Received: Tue 11 Feb 2025ย |ย Validated: Tue 11 Feb 2025ย |ย Status: Pending - Display of temporary non-illuminated fascia sign on the fourth floor of the building measuring 1.98m x 2.22m for periods between 01 May 2025 and 01 August 2025. (Linked with 25/00912/LBC)Show more descriptionย
214 Oxford Street London W1C 1DARef. No: 25/00915/ADVย |ย Received: Mon 10 Feb 2025ย |ย Validated: Mon 10 Feb 2025ย |ย Status: Pending - Installation of temporary non-illuminated fascia sign on the fourth floor of the building measuring 1.98m x 2.22m for periods between 01 May 2025 and 01 August 2025. (Linked with 25/00915/ADV)Show more descriptionย
214 Oxford Street London W1C 1DARef. No: 25/00912/LBCย |ย Received: Mon 10 Feb 2025ย |ย Validated: Mon 10 Feb 2025ย |ย Status: Pending - Erection of a single storey roof extension at eighth floor, with plant screen and associated landscaping, above the (as implemented but not completed) planning permission dated 15 January 2019 (17/05283/FULL) for the “Demolition of Nos 66 & 68 Oxford Street and redevelopment behind retained facades of Nos 54-62 Oxford Street and 51-58 Rathbone Place to provide a new building comprising four basement levels, ground and seven upper floor levels. Use of entire building either for retail (Class A1) or the use of part basements to first floor as retail (Class A1) and offices (Class B1) with a dual/alternative use of floors two to seven for either retail (Class A1) or office (Class B1) use; and associated works including plant at basement levels 3 and 4, the creation of terraces at sixth and seventh floors; external roof top plant at seventh floor level behind an acoustic attenuated louvred faรงade onto Perrys Place, and the installation of photovoltaic panels at roof level.”Show more descriptionย
Proposed Development Site At 51 To 58 Rathbone Place And 54-62 And 66 And 68 Oxford Street LondonRef. No: 25/00819/FULLย |ย Received: Thu 06 Feb 2025ย |ย Validated: Tue 25 Feb 2025ย |ย Status: Pending - Details of a supplementary acoustic report pursuant to Condition 18 of planning permission dated 21 September 2020 (RN19/10047/FULL)
134 Oxford Street London W1D 1LURef. No: 25/00809/ADFULLย |ย Received: Thu 06 Feb 2025ย |ย Validated: Thu 06 Feb 2025ย |ย Status: Pending - Display of an externally illuminated hanging sign measuring 0.53m x 0.89m.
214 Oxford Street London W1C 1DARef. No: 25/00708/ADVย |ย Received: Mon 03 Feb 2025ย |ย Validated: Mon 03 Feb 2025ย |ย Status: Pending - Minor external works to the main entrance of the building to include removal of existing metal railing, the addition of a new feature wall, metal canopy with integrated lighting and other associated works.Show more descriptionย
93 Newman Street London W1T 3EZRef. No: 25/00585/FULLย |ย Received: Wed 29 Jan 2025ย |ย Validated: Tue 11 Feb 2025ย |ย Status: Pending - Installation of new pendant lighting; living wall and planters to south east corner of the office building entrance including bronzed spray panels and other associated works at 2 Fitzroy Place, 8 Mortimer Street. Linked with 24/07536/ADVShow more descriptionย
8 Mortimer Street London W1T 3JJRef. No: 24/08675/FULLย |ย Received: Thu 12 Dec 2024ย |ย Validated: Tue 04 Feb 2025ย |ย Status: Pending
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



