
Camden Council registered 43 planning applications in Bloomsbury ward, which includes Fitzrovia East, during May 2025. One appeal against a previous decision has also been lodged, and five appeals have been decided. (This page will be updated until the monthly list is complete.)
Among the applications are:
- Alterations including extension to listed building at 34 Warren Street
- Alterations at ground floor level forecourt area and side wall on Colville Place elevation;
- canopy above shopfronts at Maple House 149 Tottenham Court Road;
- installation of mechanical plant on roof, 1 Stephen Street;
- outside tables and chairs at 14 Charlotte Place, 40 Goodge Street, and 90 Cleveland Street;
- appeal against decision to refuse permission for short-term accommodation, 37 Great Russell Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Keep up with the latest news, features and comment with our free twice-a-month email newsletter.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2025/2220/A | The Fitzrovia, Unit 5 237-247 Tottenham Court Road London W17 7QW | Proposed X1 fascia sign and X1 projecting sign to shopfront elevation. | 30-05-2025 |
| 2025/2147/L | Flat A 34 Warren Street London W1T 5NH | Demolition of rear lean-to structure, erection of lower ground and ground floor rear extensions, replacement of railings and stairs to front lightwell, removal of windows and insertion of door on rear elevation, refurbishment of front elevation, removal of internal chimney breast and associated works. | 29-05-2025 |
| 2025/2131/P | Flat A 34 Warren Street London W1T 5NH | Demolition of rear lean-to structure, erection of lower ground and ground floor rear extensions, replacement of railings and stairs to front lightwell, removal of windows and insertion of door on rear elevation, refurbishment of front elevation and associated works. | 29-05-2025 |
| 2025/2155/P | Bloomsbury Theatre 15 Gordon Street London WC1H 0AH | Removal of window to the front elevation and replacement with a single louvre | 28-05-2025 |
| 2025/1678/L | College Building 10 Thornhaugh Street Russell Square London WC1H 0XG | Replacement of non-original ceiling panels and lighting fittings on the first floor, staff common room. | 28-05-2025 |
| 2025/2199/P | Queens House 180-182 Tottenham Court Road London W1T 7PD | Replacement of existing single-glazed metal-framed windows with double-glazed metal-framed windows to match the existing windows. | 27-05-2025 |
| 2025/2125/PVL | 14 Charlotte Place London W1T 1SW | 2 Tables & 4 Chairs Monday – Sunday 08:30-22:00 New Application | 27-05-2025 |
| 2025/2121/L | 19 Bedford Square London WC1B 3HH | Application to part-discharge the Approval of Details required by Conditions 4c (Joinery details) for the modern link glazing, granted under Listed Building Consent 2024/5749/L | 27-05-2025 |
| 2025/2109/L | 21-23 Bedford Place London WC1B 5JJ | Discharge of Conditions 4a (facing materials), 4b (sample panel of brickwork) and 6 (new lightwell platform lift details) of listed building consent 2023/4954/L, dated 12 August 2024 | 27-05-2025 |
| 2025/1911/L | Senate House Malet Street London WC1E 7HU | Display of 1x banner to the north-eastern corner of Senate House and display of 2 x banners to the south-western corner of the College Building (Retrospective) | 23-05-2025 |
| 2025/2173/T | Russell Square Gardens Russell Square London WC1B 5ER | SOUTH ENTRANCE TO SQUARE: 2 x London Planes (Platanus x hispanica) (T247 & T248) – Prune from adjacent structure to clear the Duke of Bedford statue, reducing encroaching branches by approx. 3m. Final cuts to be made at suitable pruning points. | 22-05-2025 |
| 2025/2172/T | Outside r/o 73 Gower Street Opposite Ridgemount Gardens Ridgmount Gardens London WC1E 6HJ | O/S REAR OF 73 GOWER STREET: 1 x Claret Ash (Fraxinus angustifolia ‘Raywood’) (T54)- Reduce lateral extended limbs with weak unions at 2.2m & 4m to the southwest over the footpath & car parking by 1m – 1.5m to reduce loading and prevent failure due to poor union strength. | 22-05-2025 |
| 2025/2171/T | 59 Gower Street London WC1E 6HJ | (TPO REF: C5-T9) REAR GARDEN: 1 x London Plane (Platanus x hispanica) (T1) – Remove all growth from base. | 22-05-2025 |
| 2025/2168/T | 49 Gower Street London WC1E 6HH | (TPO REF: C5-T8) REAR GARDEN: 1 x Tree of Heaven (Ailanthus altissima) (T74) – Prune from adjacent structure to clear building by 1.5m. | 22-05-2025 |
| 2025/2167/T | Bedford Square Gardens Bedford Sqaure Bloomsbury London WC1B 3HH | (TPO REF: C5-A3) SOUTH SIDE: 1 x London Plane (Platanus x hispanica) (T89) – Prune to provide 1m clearance around stem where possible. NORTH SIDE: 1 x London Plane (Platanus x hispanica) (T94) – Reduce cracked secondary pendulous branch to the north at approx. 12m, overhanging main entrance footpath (above Ginkgo), removing the lowest descending 3m section back to the natural fork 2m below (outboard) of the crack to reduce loading on the suspected stabilised, historic, cracked hazard beam. EAST SIDE: 1 x Camperdown Elm (Ulmus glabra ‘Camperdownii’) (T145) – Remove epicormic growth. Reduce extended lateral branches to the north, northeast, southeast, south and southwest by 1.5m – 2m, to reduce loading on heavily decayed hollow stem and prevent failure onto the recreational lawn. The upper crown should be retained at its current height. Final cuts to be no greater than 80 mm diameter, leaving furnishing growth to minimise visual impact. | 22-05-2025 |
| 2025/2166/T | Flat A 38 Bedford Place London WC1B 5JH | FRONT GARDEN: 1 x Tree of Heaven (Ailanthus altissima) (T25) – Reduce lateral branches to the southwest by 1.5m – 2m to reduce loading and re-balance crown. | 22-05-2025 |
| 2025/2164/T | Montague Bedford Gardens Montague Street London WC1B 5BJ | (TPO REF: C5-A1) AT REAR OF 30 BEDFORD PLACE: 1 x Bay Laurel (Laurus nobilis) (T1) – Remove all maturing basal epicormic growth leaving the main 5 stems. | 22-05-2025 |
| 2025/2163/T | Bedford Place Saint Giles Bloomsbury London WC1B 5JU | ON STREET AT SIDE OF 22 BLOOMSBURY PLACE: 1 x London Plane (Platanus x hispanica) (T21) – Prune from adjacent structure to clear building by 1.5m. | 22-05-2025 |
| 2025/2102/A | Holiday Inn Bloomsbury Coram Street London Camden WC1N 1HT | Replacement of 4 x internally illuminated (letters only) fascia signs. | 22-05-2025 |
| 2025/2004/L | 101-105 Mansion Bloomsbury House Gower Street London Camden WC1E 6AA | Replacement of slate roof coverings and dressed lead elements including flashings, soakers and dormer cheeks. Repair of timber sash windows. Repointing. Repair and redecoration of render, stone elements, mosaic steps and timber front doors and frames. | 21-05-2025 |
| 2025/2077/P | University Of London Union Building Malet Street London WC1E 7HY | Details of condition 4 (Samples of materials) of planning permission 2024/4074/P granted 13/01/2025 (for: External alterations to Malet Street elevation to refurbish the existing ground floor cafe, including; new stone walls and steps to create new accesses and outdoor seating area, new and replacement doors and windows; installation of CCTV cameras; removal and replacement of railings. | 20-05-2025 |
| 2025/2009/L | 21-23 Bedford Place London WC1B 5JJ | Proposed floor strengthening works, and retrospective reinstatement strategies for unlawful demolition works | 20-05-2025 |
| 2025/2033/L | Vernon House 23 Sicilian Avenue London Camden WC1A 2QS | Repair works to the Porticos on Sicilian Avenue | 19-05-2025 |
| 2025/2032/A | 81 Charlotte Street London Camden W1T 4PP | Installation of externally mounted non-illuminated projecting sign above the main entrance, measuring 500mm in width and 500mm in height. | 19-05-2025 |
| 2025/1865/P | Seymour House Tavistock Place London WC1H 9RL | Extension of existing boiler flue to roof level; Installation of replacement communal heating pipelines; Piping and Flue installed to the rear elevation; | 19-05-2025 |
| 2025/2090/L | 4-6 Bedford Place London Camden WC1B 5JD | Kitchen extract at roof level | 16-05-2025 |
| 2025/1944/L | 19 Bedford Square London WC1B 3HH | Installation of technical lighting grid and art hanging system to exhibition spaces and new lighting throughout. | 15-05-2025 |
| 2025/1712/P | 36 Charlotte Street London W1T 2NJ | Alterations at ground floor level to provide fixed bench seating to front forecourt area and works to open up existing window opening on side wall on Colville Place elevation. | 15-05-2025 |
| 2025/1707/A | 36 Charlotte Street London W1T 2NJ | Display of 1 x internally illuminated projecting sign on ground floor shopfront. | 15-05-2025 |
| 2025/1697/P | 36 Charlotte Street London W1T 2NJ | Alterations to ground floor shopfront, including installation of retractable canvas awning, aluminium frame sliding doors and fixed glazing panel with external steel balustrade in front. | 15-05-2025 |
| 2025/1622/P | 4-6 Bedford Place London Camden WC1B 5JD | Kitchen extract at roof level | 15-05-2025 |
| 2025/2065/PVL | Abeno Okonomi-yaki Restaurant 47 Museum Street London, WC1A 1LY | 3 Tables and 6 chiars in the bay area only MOnday to saturday 11;00-23:00 Sunday 11:00-20:00 New Application | 14-05-2025 |
| 2025/1755/P | Maple House 149 Tottenham Court Road London W1T 7NF | Alterations to the existing groundfloor canopy soffit fronting Tottenham Court Road, comprising the replacement of existing lighting and underside of the canopy with new lighting fixtures and cladding to the soffit. | 14-05-2025 |
| 2025/2000/PVL | 90 Cleveland Street, London, W1T 6NL | Monday to Friday 19:00 – 20:00 Saturday 10:00 – 18:00 2 tables 4 chairs | 09-05-2025 |
| 2025/1959/A | College Building & Senate House 10 Thornhaugh Street WC1H 0XG | Display of 2x banners to the south-western corner of the College Building and 1x banner to north-east corner of Senate House [retrospective] | 08-05-2025 |
| 2025/1909/L | College Building & Senate House 10 Thornhaugh Street WC1H 0XG | Display of 2x banners to the south-western corner of the College Building and 1x banner to north-east corner of Senate House [retrospective] | 07-05-2025 |
| 2025/1887/P | 36-37 Great Russell Street London WC1B 3PP | Variation of Condition 2 (Approved Plans) of planning permission ref. 2023/2741/P (dated 15/11/2023) for the ‘Change of use of part of the ground, first, and second floors from Class E (office) to Class C3 (residential). Erection of two-storey rear extension from first to second levels. Provision of 5x self-contained residential units and communal roof terrace. Provision of lift, bin and cycle store. Associated exterior alterations’. CHANGES INCLUDE: amendments to internal floorplans of proposed flats. | 07-05-2025 |
| 2025/1796/L | 53 Gordon Square London WC1H 0PD | Installation of air-conditioning unit at roof level and associated internal alteration including; new services within roof space and ceiling grilles; removal of internal partitions and doors; removing current kitchen and bathroom fittings and installing replacements; renewal of finishes throughout; reinstatement of a chimneypiece; new lighting and sockets and associated works all at forth floor level. | 07-05-2025 |
| 2025/1376/P | 53 Gordon Square London WC1H 0PD | Installation of 1 x air-conditioning unit at roof level.. | 07-05-2025 |
| 2025/1825/L | 70 Great Russell Street London WC1B 3BN | Refurbishment of timber stairs between ground and first floor. | 06-05-2025 |
| 2025/1821/L | Victoria House 37-63 Southampton Row London WC1B 4DA | Detailed drawings showing the removal of the existing louvres and reinstatement of the window panes at Level 2 required by condition 5 of listed building consent reference 2022/3491/L approved 10/11/2022 for the internal and external alterations to the building to provide new MEP services, floor and ceiling finishes including partitioning in respect of part ground, part lower ground and levels 1-9, together with other ancillary facilities including a relocated cycle store, toilets and showers, lift stop and internal alterations within the basement. | 02-05-2025 |
| 2025/1605/P | 1 Stephen Street London W1T 1AL | Installation of plant on third floor roof along with acoustic screen and other works incidental to the application proposals | 02-05-2025 |
| 2025/1855/PVL | Ippudo London Co Ltd. 40 Goodge Street London W1T 2QP | 3 Tables, 12 Chairs, 4 Barriers and 3 Umbrellas in the parking bays Monday to Thursday 11:00 – 21:30 Friday to Saturday 11:00-22:00 Sunday 11:00 to 21:00 Renewal | 01-05-2025 |
Appeals lodged
| Offices And Premises At Unit 5 Ground Floor 37 Great Russell Street London Camden WC1B 3PP |
|---|
| Proposed change of use of rear part of the ground floor and basement floor from Class E (office) to short-term letting accommodation with associated external alterations. Application number: 2025/0056/P Application type: Full Planning Permission View Application. View appeal at Planning Inspectorate: Reference: APP/X5210/W/25/3365405. |
Appeals decided
Five appeal decisions related to 38-40 Windmill Street, London W1T 2BE have been refused. See decisions on Planning Inspectorate website under reference: APP/X5210/X/24/3351948.
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



