
Westminster Council has validated more than 20 planning applications during June 2025 in Fitzrovia West.
Among the applications are:
- alterations to listed building at 73 Newman Street;
- amendments to previous permission at Orwell House 16-18 Berners Street;
- alterations at Newlands House 37-40 Berners Street;
- alterations to listed building at Radiant House 36-38 Mortimer Street;
- alterations to a shopfront and addition of kitchen extract with cafe use at 82a Great Titchfield Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and searchย Westminsterโs planning website. The monthly list we publish is pulled from the councilโs website and is correct at the time of publication.
Residents in the Westminster part of Fitzrovia can also seek advice on planning applications by contacting the Fitzrovia Neighbourhood Association (email: fna@fitzrovia.org.uk).
- Display of externally illuminated fascia sign measuring 4.23m X 1.05m and non illuminated projecting sign measuring 0.48m X 0.48mShow more descriptionย
4 Berners Street London W1T 3LERef. No: 25/04460/ADVย |ย Received: Mon 30 Jun 2025ย |ย Validated: Mon 30 Jun 2025ย |ย Status: Pending - Display of non illuminated hoarding measuring 3.5m x 2.4m, 24m x 2.4m, and 3.5m x 2.4m for a temporary period from July 2025 to December 2026Show more descriptionย
Orwell House 16 – 18 Berners Street London W1T 3LNRef. No: 25/04480/ADVย |ย Received: Mon 30 Jun 2025ย |ย Validated: Mon 30 Jun 2025ย |ย Status: Pending - Discharge of Schedule 3 pursuant to Clause 1.2 (Commencement of Development) of the S106 Agreement dated 9th July 2024 (RN:24/00892/FULL).Show more descriptionย
95 New Cavendish Street London W1W 6XFRef. No: 25/04496/MOD106ย |ย Received: Fri 27 Jun 2025ย |ย Validated: Fri 27 Jun 2025ย |ย Status: Pending - Change of use of first floor office to single residential dwelling (Class C3).
53 Bolsover Street London W1W 5NGRef. No: 25/04411/FULLย |ย Received: Fri 27 Jun 2025ย |ย Validated: Fri 27 Jun 2025ย |ย Status: Pending - Amendments to planning permission dated 07 February 2024 (RN: 23/08597/FULL) for the: Alterations to front entrance including replacement canopy; replacement of existing secondary doors and roller shutter to rear entrance; signage and other associated works. Namely, to allow changes to the design of the East and West canopies, entrance doors and replacement of roller shutter to rear entrance with new door and glazed light above, along with associated changes to lighting and signage.Show more descriptionย
50 Eastcastle Street London W1W 8EARef. No: 25/04370/NMAย |ย Received: Thu 26 Jun 2025ย |ย Validated: Thu 26 Jun 2025ย |ย Status: Pending - Details of sample showing the colour and finish of the proposed shopfronts; pursuant to condition 3 of planning permission dated 3rd July 2024 (RN 24/03084/FULL)Show more descriptionย
Niketown 236 Oxford Street London W1C 1DERef. No: 25/04166/ADFULLย |ย Received: Wed 18 Jun 2025ย |ย Validated: Thu 26 Jun 2025ย |ย Status: Decided - Details of sample showing the colour and finish of the proposed shopfronts; pursuant to condition 3 of Listed Building Consent dated 3rd July 2024 (RN 24/03085/LBC)Show more descriptionNiketown 236 Oxford Street London W1C 1DERef. No: 25/04253/ADLBCย |ย Received: Wed 18 Jun 2025ย |ย Validated: Wed 18 Jun 2025ย |ย Status: Decided
- Internal alterations including the removal and addition of partitions to create a dental surgery at basement level.
Basement 73 Newman Street London W1T 3EJRef. No: 25/04177/LBCย |ย Received: Wed 18 Jun 2025ย |ย Validated: Wed 18 Jun 2025ย |ย Status: Pending - Amendments to planning permission dated 15 December 2023 (RN:22/08354/FULL) for: ‘Partial demolition, refurbishment and extension of the existing building comprising removal of the Berners Street facade and stepped rear extensions at third to seventh floor levels; creation of external terraces; removal of existing mews storage unit and infilling to mews building; recladding of facades; installation of new plant equipment; new cycle parking and facilities; and associated works. Use of the building for office use (Class E) (excluding ground floor front) and/or provision of retail (Class E), restaurant (Class E), cafe (Class E) / gallery (Class E / F1) and/or wine bar / drinking establishment use (Sui Generis) at lower ground and ground floor, and u gym facilities and / or medical facilities (both Class E) at lower ground floor .se of part lower ground (front) as flexible retail (Class E), restaurant (Class E), gallery (Class F1), wine bar / drinking establishment (Sui Generis), medical (Class E), office (Class E) or gymnasium (Class E)’. Namely, to allow changes to the Berners Mews facade (to the rear) and to the Berners Street facade.Show more descriptionOrwell House 16 – 18 Berners Street London W1T 3LNRef. No: 25/04115/NMAย |ย Received: Tue 17 Jun 2025ย |ย Validated: Tue 17 Jun 2025ย |ย Status: Decided
- Infilling of the rear lightwell at ground floor level, office terraces/balconies on the upper floors within the rear lightwell and new roof top plant.Show more descriptionย
Newlands House 37 – 40 Berners Street London W1T 3NARef. No: 25/04106/FULLย |ย Received: Tue 17 Jun 2025ย |ย Validated: Fri 20 Jun 2025ย |ย Status: Pending - Infilling of the ground floor undercroft along Mortimer Street (Use Class E), replacement ground floor frontage to the whole building and refurbishment of the upper floor facades.Show more descriptionย
Newlands House 37 – 40 Berners Street London W1T 3NARef. No: 25/04048/FULLย |ย Received: Fri 13 Jun 2025ย |ย Validated: Wed 18 Jun 2025ย |ย Status: Pending - Display of non-illuminated hanging sign measuring 1.4m x 0.97mHorse And Groom Public House 128 Great Portland Street London W1W 6PSRef. No: 25/03838/ADVย |ย Received: Fri 06 Jun 2025ย |ย Validated: Tue 10 Jun 2025ย |ย Status: Decided
- Display of an internally illuminated projecting sign measuring 0.5m X 0.5m.42 – 48 Great Portland Street London W1W 7LZRef. No: 25/03839/ADVย |ย Received: Fri 06 Jun 2025ย |ย Validated: Fri 06 Jun 2025ย |ย Status: Decided
- Use of the Clubhouse building as a Sui Generis, facilitating as a night shelter.
All Souls Clubhouse 141 Cleveland Street London W1T 6QGRef. No: 25/03847/CLOPUDย |ย Received: Fri 06 Jun 2025ย |ย Validated: Fri 06 Jun 2025ย |ย Status: Pending - Replacement shopfront.
4 Berners Street London W1T 3LERef. No: 25/03784/FULLย |ย Received: Wed 04 Jun 2025ย |ย Validated: Fri 27 Jun 2025ย |ย Status: Pending - Display of non-illuminated advertising attached to the construction hoarding measuring 12.43m x 4.8m; 4.22m x 4.8m; 42.6m x 4.8m; 42.6m x 4.8m; 15.79m x 4.8m; and 8.34m x 4.8m for a temporary period between 1st July 2025 and 31st March 2027.Show more descriptionย
Niketown 236 Oxford Street London W1C 1DERef. No: 25/03755/ADVย |ย Received: Tue 03 Jun 2025ย |ย Validated: Tue 03 Jun 2025ย |ย Status: Decided - Installation of awnings at ground floor level to the Regent Street, Mortimer Street and Little Portland Street elevations. (Linked with 25/03695/FULL)Show more descriptionย
318 – 322 Regent Street London W1B 3BLRef. No: 25/03696/LBCย |ย Received: Mon 02 Jun 2025ย |ย Validated: Tue 03 Jun 2025ย |ย Status: Pending - Installation of awnings at ground floor level to the Regent Street, Mortimer Street and Little Portland Street elevations. (Linked with 25/03696/LBC).Show more descriptionย
318 – 322 Regent Street London W1B 3BLRef. No: 25/03695/FULLย |ย Received: Mon 02 Jun 2025ย |ย Validated: Tue 03 Jun 2025ย |ย Status: Pending - Internal alterations including refurbishment first, second and third floors including new finishes and fittings; WC alterations and inclusions of a shower per floor; New mechanical, electrical and plumbing fit out; Updates to Data it and Fire alarm; New Tea points per floor; New door access between offices; Replacement of existing condenser units. (Linked with 25/03701/FULL)Show more descriptionย
Radiant House 36 – 38 Mortimer Street London W1W 7RGRef. No: 25/03702/LBCย |ย Received: Mon 02 Jun 2025ย |ย Validated: Mon 02 Jun 2025ย |ย Status: Pending - Internal alterations including refurbishment first, second and third floors including new finishes and fittings; WC alterations and inclusions of a shower per floor; New mechanical, electrical and plumbing fit out; Updates to Data it and Fire alarm; New Tea points per floor; New door access between offices; Replacement of existing condenser units. (linked with 25/03702/LBC)Show more descriptionย
Radiant House 36 – 38 Mortimer Street London W1W 7RGRef. No: 25/03701/FULLย |ย Received: Mon 02 Jun 2025ย |ย Validated: Mon 02 Jun 2025ย |ย Status: Pending - Variation of Condition 3 of planning permission dated 9th January 2025 (RN:24/05110/FULL) for, ‘Use of ground and lower ground floors for uses within Class E’; Namely, to allow the lower ground floor to be used as offices. (Application under Section 73 of the Act).Show more descriptionย
Basement And Ground Floor Ashley House 12 Great Portland Street London W1W 8QNRef. No: 25/03551/FULLย |ย Received: Fri 23 May 2025ย |ย Validated: Tue 03 Jun 2025ย |ย Status: Pending - Amendments to planning permission dated 15 October 2019 (RN: 19/03375/FULL) for the: Alterations to Great Titchfield Street and Winsley Street, in connection with the relocation of a car parking entrance from Great Titchfield Street to Winsley Street and a retail (Class A1) unit from Winsley Street to Great Tichfield Street creation of an enlarged office entrance on Great Titchfield Street conversion of basement car parking to retail (Class A1) provision of basement cycle parking. NAMELY, to allow the installation of 2 no sprinkler gongs relocated from current position inside former car lift entrance which need to be externally mounted; fixed glazed spandrel to change to opening panel to access sprinkler valve; and new louvres at high level for supply and extract ventilation and smoke venting.Show more description2 Great Titchfield Street London W1W 8BBRef. No: 25/03357/NMAย |ย Received: Fri 16 May 2025ย |ย Validated: Wed 04 Jun 2025ย |ย Status: Decided
- Replacement of rear elevation windows within existing openings; Installation of a new glazed terrace door at third floor level within existing opening; and Installation of new glazed doors at basement level within existing openings.Show more descriptionย
20 – 22 Mortimer Street London W1T 3JWRef. No: 25/03114/FULLย |ย Received: Wed 07 May 2025ย |ย Validated: Fri 13 Jun 2025ย |ย Status: Pending
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



