
Camden Council registered around 50 planning applications during October 2025 in Bloomsbury ward, which includes Fitzrovia East.
Over 20 decisions have also been made this month, which are listed below the applications’ list on this page.
Among the applications in the monthly list are:
- Use of the undercroft area as outdoor seating at 67 Whitfield Street;
- Change of use from a bank to a museum at Unit 6A 6-17 Tottenham Court Road;
- Redevelopment of former Fitzrovia Neighbourhood Centre building at 39 Tottenham Street and corner of Goodge Place;
- Felling of tree at rear of 93-97 Gower Street;
- Outside tables and chairs (PVLs) in Charlotte Street, Goodge Street, Cleveland Street, Tottenham Court Road and Rathbone Place.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2025/4889/T | Isis House 74 New Oxford Street London WC1A 1EU | (TPO REF: C384 2003) REAR GARDEN: 2 x Tree of Heaven (G1) – Reduce height by up to 1.5m and lateral spread on all sides by up to 1m, to finished crown dimensions of 14.5m height and 7m lateral spread. | 30-10-2025 |
| 2025/4875/L | The Heals Building 22 Torrington Place London WC1E 7HJ | Installation of metal fluted and flat panels to frontage, awnings and signage. | 30-10-2025 |
| 2025/4871/P | 13 Woburn Square London WC1E 0NS | External works comprising replacement of all existing windows with timber framed double-glazed units; associated minor alterations and refurbishment works. | 30-10-2025 |
| 2025/4038/A | The Heals Building 22 Torrington Place London WC1E 7HJ | Installation and display of 2 x retractable canopies, 1 x externally illuminated (cowl-lit) projecting sign, 3 x externally illuminated (trough-lit) fascia lettering signs, 1 x externally illuminated (cowl-lit) fascia numbers sign and 1 x internally illuminated menu board sign. | 30-10-2025 |
| 2025/4021/P | The Heals Building 22 Torrington Place London WC1E 7HJ | Installation of metal fluted and flat panels to frontage. | 30-10-2025 |
| 2025/4873/L | 13 Woburn Square London WC1E 0NS | External works comprising replacement of all existing windows with timber framed double-glazed units; associated minor alterations and refurbishment works. Interal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works. | 29-10-2025 |
| 2025/4859/P | Brunswick Centre Estate Brunswick Centre London WC1N 1AE | Details pursuant to condition 26 (London Underground) of planning permission 2023/3870/P dated 6/08/2025 for; Change of use of part of basement car park and one ground floor retail unit to hotel with ancillary food and beverage use, including alterations to upper basement floor slab, installation of plant, acoustic enclosures and PV panels at roof level, and associated works. | 29-10-2025 |
| 2025/4845/A | 218-219 Tottenham Court Road London W1T 7PT | Display of 1 x internally illuminated fascia sign, 1 x non-illuminated fascia sign and 1 x internally illuminated projecting sign. | 28-10-2025 |
| 2025/4754/L | Wilkins Building Gower Street London WC1E 6HJ | Change in materials to the Provost terrace area and introduction of new step details, redecoration of existing balustrade, and associated works. | 27-10-2025 |
| 2025/4717/P | 67 Whitfield Street London Camden W1T 4DE | Use of the undercroft area as outdoor seating | 27-10-2025 |
| 2025/4714/L | Wilkins Building Gower Street London WC1E 6HJ | Installation of exhibition boards, partition walls, and lightboxes, for the relocation of the UCL Art Museum to Rooms G17 and G19 of the South Wing Building, and other associated works. | 27-10-2025 |
| 2025/4738/T | University Of London Malet Street London WC1E 7HU | ON MALET STREET FRONTAGE: 11 x London Planes (Platanus x hispanica) (T1 – T11) – Crown Lift to 6m. Side lateral reduction building side to give 2.5m clearance. | 23-10-2025 |
| 2025/4753/L | 4-6 Bedford Place London Camden WC1B 5JD | Erection of ground floor canopy to the rear of no.5 Bedford Place. | 22-10-2025 |
| 2025/4716/P | 4-6 Bedford Place London Camden WC1B 5JD | Erection of ground floor canopy to the rear of no.5 Bedford Place. | 22-10-2025 |
| 2025/4460/P | 31 Tottenham Street London Camden W1T 4RR | Replacing front door and railings to front elevation basement well. | 22-10-2025 |
| 2025/4083/P | 15 Fitzroy Street London Camden W1T 4BQ | Non-material amendment to planning permission ref: 2019/2198/P dated 10/07/2020 (as amended) for ‘Construction of a two storey rooftop extension to Block B to create additional office (Class B1) floorspace, reconfiguration and alterations to the existing main entrance, atrium and external facade, creation of roof terrace and replacement of rooftop plant’ to include: Addition of plant on the eastern boundary of the roof, middle of the roof and the northern boundary of the roof. | 22-10-2025 |
| 2025/4522/P | Flat 71 Bedford Court Mansions Bedford Avenue London WC1B 3AD | Replacement of five windows and one balcony door with double glazed units on a like-for-like basis to the fifth floor of the eastern rear block. | 21-10-2025 |
| 2025/4680/A | UCL The Quadrangle Gower Street London WC1E 6BT | Display of 2 x non-illuminated lockable cases displaying various advertisements on the railings fronting Gower Street | 20-10-2025 |
| 2025/4676/A | UCL Front Lodge Gower Street London WC1E 6BT | Display of 2 x non-illuminated fascia signs on the front lodges | 20-10-2025 |
| 2025/4658/L | UCL The Quadrangle Gower Street London WC1E 6BT | Display of 2 x non-illuminated lockable cases displaying various advertisements on the railings fronting Gower Street. | 20-10-2025 |
| 2025/4636/L | UCL Front Lodge Gower Street London WC1E 6BT | Display of 2 x non-illuminated fascia signs on the front lodges | 20-10-2025 |
| 2025/4530/L | 1 Gower Street London WC1E 6HD | Retrospective application for internal alterations, including replacement kitchen and bathroom suites; new hardwood flooring to the ground floor; new tiled floors to the bathrooms; replacement lighting; minor layout changes and associated alterations. | 20-10-2025 |
| 2025/4656/PVL | Pret A Manger 64 – 72 New Oxford Street London WC1A 1AW | 9 Tables and 18 Chairs. Monday to Sunday 08:00 – 22:00. New Application | 17-10-2025 |
| 2025/4262/P | 38 – 40 Windmill Street London W1T 2BE | Sitting of a caravan, for use incidental to the lawful residential, at the fourth floor. | 17-10-2025 |
| 2025/4570/A | Various Sites Gordon Street London WC1H 0PP | Display of 11no. banners on the front elevations of various buildings along Gordon Street for an 18 month period | 16-10-2025 |
| 2025/4607/PVL | Original Turkish Eatery (OTE) 43-45 Charlotte Street London W1T 1RS | 4 Tables, 8 Chairs and 2 Planters Monday to Saturday 11:00-22:00 New Application | 15-10-2025 |
| 2025/4526/L | Ucl South Wing Building Gower Street London WC1E 6BT | Internal works comprising ceiling overboarding for fire safety purposes, and other associated works. | 15-10-2025 |
| 2025/4490/P | 98 Marchmont Street London WC1N 1AG | Alterations to shopfront, and installation of external extraction unit/flue including acoustic enclosure [part retrospective] | 15-10-2025 |
| 2025/4207/L | Flat 23, 25, 26 Tamar House 12 Tavistock Place London WC1H 9RD | Replacement of the fifth floor glazed balustrade with new toughened glass panels, fixed into existing frames. | 15-10-2025 |
| 2025/4558/P | 55 Tottenham Court Road and 16-24 Whitfield Street London W1T 2EL | Details to discharge Condition 12 (Demolition Materials Protocol) of planning reference 2023/3808/P dated 14/12/23 for change of use of existing British Transport Police station and offices (Sui Generis) to Offices within (Class E), including removal of basement car parking, ramp and vehicle dock; extensions at first, second, third and fourth floors to provide additional office (Class E) floorspace; new replacement faรงades at Whitfield Street and Tottenham Court Road elevations; partial new replacement facades at north and south elevations; rooftop plant equipment, PV panels and green roof; external amenity areas at first, second, third and fourth floors; and associated external alterations. | 14-10-2025 |
| 2025/4534/PVL | HOP Vietnamese Unit 3 The Fitzrovia 247 Tottenham Court Road W1T 7QX | 6 tables 12 chairs 6 barriers Monday to Sunday 11:00 – 22:00 | 10-10-2025 |
| 2025/4481/PVL | Bourne & Hollingsworth Bar 28 Rathbone Place London W1T 1JF | 2 Tables 12 Chairs Monday to Sunday 11:00 – 22:00 Renewal Application | 10-10-2025 |
| 2025/4131/P | Unit 6A 6-17 Tottenham Court Road London W1T 1BG | Change of use from a bank (Class E) to dual use as an Interactive Museum (Sui Generis) or flexible Class E use. | 10-10-2025 |
| 2025/4477/L | Fitzrovia Neighbourhood Centre 39 Tottenham Street London W1T 4RX | Internal and external alterations including mansard roof addition, demolition and replacement of infill extension between 39 Tottenham Street and 14 Goodge Place, opening up of lightwells, refurbishment of shop frontage and replacement windows to upper levels. | 07-10-2025 |
| 2025/4467/PVL | Farmer J 237-238 Tottenham Court Road London W1T 7QP | 8 Tables, 10 Chairs and 3 benches (seating total 6) Monday- Saturday 08:00 to 23:00 Sunday 08:00 – 22:00 New Application | 07-10-2025 |
| 2025/4413/P | 34 Bloomsbury Way London Camden WC1A 2SA | Change of use of first, second and third floor from office use to residential, as 3 x 1 bed, 1 person flats | 07-10-2025 |
| 2025/4318/L | 3 Bloomsbury Street London WC1B 3QE | External and internal alterations in connection with installation of a retractable canvas awning, external signage and shopfront repair and renovation, including new internal lighting, furniture and rear fitting room. | 07-10-2025 |
| 2025/4312/P | Fitzrovia Neighbourhood Centre 39 Tottenham Street London W1T 4RX | Change of use of neighbourhood advice centre (Class D1) at ground floor level to a commercial unit (Class E) and conversion of remaining floors (Class C3) to provide three flats at basement, first, second, third and fourth floor level (2 x 1 bed and 1 x 2 bed) together with a mansard roof addition, demolition and rebuild of infill extension between 39 Tottenham Street and 14 Goodge Place, opening up of lightwells, refurbishment of shop frontage and replacement windows to upper levels. | 07-10-2025 |
| 2025/4117/A | 3 Bloomsbury Street London WC1B 3QE | Display of 1 x non-illuminated fascia lettering sign, 1 x externally illuminated (spot-lit) projecting sign and a retractable canvas awning. | 07-10-2025 |
| 2025/4059/A | 41-64 Brunswick Centre London WC1N 1AF | 1x Replacement Opening Hours Panels, 1x Replacement Vinyl Manifestations, 1x new ODG Provider Brand Logos, 1x new ‘Pick Up’ Vinyl, 1x new Hatch Opening Hours Vinyls, 1x Replacement Vinyl Window Graphics, 1x new Stretch Fabric Graphics. | 07-10-2025 |
| 2025/3258/P | 1 Stephen Street London Camden W1T 1AT | Installation of 232 no. solar PV panels on the flat roofs at various levels. | 06-10-2025 |
| 2025/4429/PVL | THE REMEDY WINE BAR & KITCHEN 124 Cleveland Street London W1T 6PG | 4 Tables, 8 Benches, 1 Barrier and 3 Umbrellas Monday – Saturday 12:00 – 22:00 Renewal app New licence to begin 1.10.25 | 04-10-2025 |
| 2025/4376/T | Ramsay Hall 20 Maple Street London W1T 5HB | INNER COURTYARD: 1 x Purple Leaf Plum (T1) – Fell to ground level. | 03-10-2025 |
| 2025/4365/P | 6 Coram Street London WC1N 1HA | Replacement of single glazing timber sash and casement windows with double glazed timber windows. | 03-10-2025 |
| 2025/4354/T | John Tovell House 93 – 97 Gower Street London WC1E 6AD | INNER COURTYARD: 1 x Fig (T1) – Fell to ground level. | 03-10-2025 |
| 2025/4327/L | British Museum Great Russell Street London Camden WC1E 7JW | Reversible infilling of three part-filled vaults to facilitate construction access. | 03-10-2025 |
| 2025/4395/L | Bma House 13 Tavistock Square London Camden WC1H 9JP | Replacement of existing mechanical services across the floor, including the installation of condenser units within the existing lightwell and two internal air handling units. The works will also introduce new louvres on the elevation facing the lightwell to support the upgraded system. | 02-10-2025 |
| 2025/4009/PVL | Fabrique Ltd 53 Goodge Street London W1T 1TG | 6 Tables and 12 Chairs Monday-Friday 08:00-17:00 Saturday-Sunday 09:00-17:00 Renewal | 02-10-2025 |
| 2025/3614/P | Bma House 13 Tavistock Square London Camden WC1H 9JP | Replacement of existing mechanical services across the floor, including the installation of condenser units within the existing lightwell and two internal air handling units. The works will also introduce new louvres on the elevation facing the lightwell to support the upgraded system. | 02-10-2025 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Decisions
| Application Number | Site Address | Development Description | Status | Date Registered | Decision |
|---|---|---|---|---|---|
| 2025/4275/P | Development Site At 14 To 19 Tottenham Mews London W1T 4AA | Non-material amendment to planning permission 2020/5633/P dated 12/04/2022 (as amended by 2023/3425/P, granted on 23/12/2024) for ‘Erection of a six-storey building (and basement) to provide office (use Class E) at part ground and basement levels and self-contained flats (use class C3) at ground and floors one to five; with associated landscaping, cycling parking and enabling works’ namely for changes to the material proposed for the plant screen (from metal cladding to red clay brickwork) and repositioning of this screen. | FINAL DECISION | 30-09-2025 | Granted |
| 2025/4162/A | 28-29 Tottenham Court Road London W1T 1BL | Display of 1x internally illuminated sign suspended internally behind glazing and 2x internally illuminated projecting signs. | FINAL DECISION | 25-09-2025 | Granted |
| 2025/3419/L | 60 Warren Street London W1T 5NU | The proposal is for the replacement of internal residential apartment doors from first to third floors and the replacement of an upper level sash window. | FINAL DECISION | 25-09-2025 | Granted |
| 2025/3731/L | Russell Square Underground Station Bernard Street London Camden WC1N 1LJ | Installation of new One Person Operations (OPO) cameras, brackets etc for a new Platform-Train Interface System with retention and eventually removal of existing OPO cameras, brackets etc to enable the introduction of new rolling stock to the Piccadilly Line as part of the Piccadilly Line Upgrade Project and associated works. | FINAL DECISION | 19-09-2025 | Granted |
| 2025/3449/L | 27 Museum Street London WC1A 1LH | Internal alterations comprising alterations to front bar counter and back bar, installation of stud partition wall and double doors with the cellar area and new timber flooring to first floor customer area. | FINAL DECISION | 11-09-2025 | Granted |
| 2025/3904/P | The Courtyard Building 1 Alfred Place London WC1E 7EB | Details of air quality monitoring required by condition 9 of planning permission 2024/4840/P dated 20/8/2025 for refurbishment and extension of the host building. | FINAL DECISION | 09-09-2025 | Granted |
| 2025/3845/L | 57 Brunswick Centre London WC1N 1BS | Installation of one wireless network antenna and associated cabling at roof level | FINAL DECISION | 04-09-2025 | Granted |
| 2025/3818/L | 25-26 Woburn Square London WC1H 0AA | Installation of new boiler flue at rear lower ground floor | FINAL DECISION | 01-09-2025 | Granted |
| 2025/3812/P | 25-26 Woburn Square London WC1H 0AA | Installation of new boiler flue at rear lower ground floor | FINAL DECISION | 01-09-2025 | Granted |
| 2025/3799/P | 84 New Oxford Street London WC1A 1HB | Replacement of rear ground floor window in Bainbridge Street with door and window openings. | FINAL DECISION | 01-09-2025 | Granted |
| 2025/3780/T | Institute Of Education 55 – 59 Gordon Square London WC1H 0NU | DD 5 Day Notice NURSERY GARDEN AREA: 1 x Fig (T1) – Fell to ground level. | FINAL DECISION | 28-08-2025 | No Objection to Emergency Works (CA) |
| 2025/3675/A | Unit 6A 6-17 Tottenham Court Road London W1T 1BG | Display of 1 x internally illuminated fascia sign to ground floor storefront, 1 x internally illuminated projecting sign, 1 x internally illuminated curved sign to first floor storefront. | FINAL DECISION | 27-08-2025 | Granted |
| 2025/3526/L | 21-23 Bedford Place London WC1B 5JJ | Discharge of Conditions 4c (samples of window film material/application) and 5 (Reflected Ceiling Plans of the proposed lighting scheme) of listed building consent 2023/4954/L, dated 12 August 2024. | FINAL DECISION | 27-08-2025 | Granted |
| 2025/3450/L | 27 Museum Street London WC1A 1LH | External alterations to ground floor front elevation, comprising installation of two retractable awnings, two drinks shelves and replacement double doors. | FINAL DECISION | 19-08-2025 | Refused |
| 2025/3595/06BGP | The British Museum Great Russell Street London WC1B 3DG | Details of Biodiversity Gain Plan (BGP) pursuant to planning permission ref. 2025/1746/P dated 08/07/20205 (for: Temporary relocation of bag search facility at the south entrance of The British Museum from the existing location to the east lawn of the south forecourt with associated creation of a temporary opening in the dwarf wall to the east lawn for access/egress). | FINAL DECISION | 18-08-2025 | Granted |
| 2025/3513/P | 94-97 Great Russell Street London WC1B 3LB | Removal and replacement of existing cladding on external fire stair to the rear, metalwork & mesh and upgraded roof works. | FINAL DECISION | 13-08-2025 | Granted |
| 2025/2732/A | 11 Goodge Street London Camden W1T 2PF | Display of 1x hanging sign and 1x internally illuminated fascia sign. | FINAL DECISION | 12-08-2025 | Granted |
| 2025/2713/P | 11 Goodge Street London Camden W1T 2PF | Change of use from retail (Class E) to hot food takeaway (Sui Generis) and alterations to shopfront. | FINAL DECISION | 21-07-2025 | Granted |
| 2025/1763/L | 18 Bloomsbury Square London WC1A 2NS | Replacement of existing gas boiler with Air Source Heat Pumps, including condensers in the rear garden. Internal alterations, including removing non original internal walls to ground, 1st and 2nd floor. | FINAL DECISION | 24-04-2025 | Granted |
| 2025/0784/P | 18 Bloomsbury Square London WC1A 2NS | Replacement of existing gas boiler with Air Source Heat Pumps, including condensers in the rear garden. | FINAL DECISION | 24-04-2025 | Granted |
| 2024/5748/L | 62 Warren Street London Camden W1T 5NY | Change of use of the basement level from Use Class E (Commercial, Business and Service) to Use Class C3 (Residential) to provide a one-bedroom flat with associated internal alteraiton | FINAL DECISION | 20-12-2024 | Granted |
| 2024/5599/P | 62 Warren Street London W1T 5NY | Change of use of the basement level from Use Class E (Commercial, Business and Service) to Use Class C3 (Residential) to provide a one-bedroom flat and associated changes on rear elevation | FINAL DECISION | 20-12-2024 | Granted Subject to a Section 106 Legal Agreement |
| 2023/3076/L | 60-61 Warren Street London W1T 5NU | Painting of front facade at ground floor level (retrospective). | FINAL DECISION | 15-09-2023 | Refused and Warning of Enforcement Action to be Taken |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Keep up with the latest news, features, and comment: sign up to our twice-a-month email newsletter.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



