
Camden Council has registered more than 30 planning applications in Bloomsbury ward, which includes Fitzrovia East, so far during January 2026. A similar number of previous applications have also been decided.
Among the applications open for public consultation are:
- Amended details for previous permission at 21 Bloomsbury Street;
- Amendment to previous permission at Maple House, 149 Tottenham Court Road;
- Confirmation of implementation of previous permission at Cleveland Court, 86-90 Cleveland Street;
- Details required by previous permission for alterations at 17 Colville Place;
- Installation of street hub unit and advertisement (two applications) outside 293 Euston Road;
- Amendments to delivery and service hours at 247 Tottenham Court Road;
- Alterations to shop front (two applications) at 15-17 Tottenham Court Road (includes part of Hanway Place).
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2026/0219/P | 41 Great Russell Street London WC1B 3PE | Erection of extension at fourth floor roof level on existing flat roof to provide additional residential accommodation. | 29-01-2026 |
| 2026/0334/PVL | Futon Company 169 Tottenham Court Road, London, W1T 7NP | 1 x A-Borad Monday – Friday 10:00hrs to 19:00hrs Saturda 10:00hrs to 18:00hrs Sunday 11:00hrs to 17:00hrs New Application | 28-01-2026 |
| 2026/0331/T | 30 Bloomsbury Street London WC1B 3QJ | REAR GARDEN: 1 x London Plane (T1) – Fell to height of boundary wall. | 28-01-2026 |
| 2026/0330/T | British Museum Great Russell Street London WC1B 3DG | IN GROUNDS AT SIDE: 1 x Bay Laurel (T1) – Cut back eastern lateral spread of crown only, by 1.5m. 1 x London Plane (T2) – Cut back the eastern lateral spread of the crown only, by 2m. 1 x Sycamore (T10) – Cut back lateral overhang over site (eastern extents only) up to 3.5m. 1 x Cherry (T11) – Cut back lateral overhang over site (eastern extents only) by up to 3.5m. | 28-01-2026 |
| 2026/0317/A | Specsavers Opticians 6-17 Tottenham Court Road London W1T 1BG | Display of 1 x internally illuminated projecting sign. | 28-01-2026 |
| 2026/0301/P | The Courtyard Building 1 Alfred Place London WC1E 7EB | Non-material amendments to planning permission dated 20 August 2025 (ref. 2024/4840/P) for: commercial efurbishment and extension of the building to secure minor internal layout, plant, riser and fire-strategy amendments, and minor external elevation amendments. | 28-01-2026 |
| 2026/0274/P | Middlesex House 34-42 Cleveland Street London W1T 4JE | Details pursuant to condition 12 (Cycle storage) of planning permission 2024/2020/P dated 12/09/2024, for โMinor refurbishment and rooftop works including: upgraded entrance and reception area; new cycle storage and associated end of trip facilities; new/replaced rooftop plant and plant enclosures; creation of a rooftop amenity area with pavilion structure; hard and soft rooftop landscaping; and all associated and ancillary works.โ | 27-01-2026 |
| 2026/0273/P | Middlesex House 34-42 Cleveland Street London W1T 4JE | Details pursuant to condition 4 (Plant noise levels) of planning permission 2024/2020/P dated 12/09/2024, for โMinor refurbishment and rooftop works including: upgraded entrance and reception area; new cycle storage and associated end of trip facilities; new/replaced rooftop plant and plant enclosures; creation of a rooftop amenity area with pavilion structure; hard and soft rooftop landscaping; and all associated and ancillary works.โ | 27-01-2026 |
| 2026/0272/P | 21 Bloomsbury Street London Camden WC1B 3HF | Amended details pursuant to condition 4 (materials) of planning permission 2022/4361/P granted on 09/08/2023 (for roof extensions/alterations – additional storey with pavilion/new plant atop, rear extensions/terraces and elevational alterations). Application proposes to change the localised material surrounding the intercom system at the main entrance from ceramic tiles to an aluminium panel. | 27-01-2026 |
| 2025/5611/P | Maple House 149 Tottenham Court Road London W1T 7NF | Amendment to planning permission 2024/0581/P dated 20/06/2024 as amended by planning permission 2025/2152/P dated 02/09/2025 for the conversion of caretaker’s flat, plant room, and other ancillary space at Level 08 within Block A (Tottenham Court Road facing building) to provide additional office space with a terrace, and rationalisation of the plant equipment to roof space of Block B (Beaumont Place facing building) including installation of new plant enclosure. Namely, alteration to Level 07 of Block A, involving the replacement of two glazed window panels with solid metal panels. | 26-01-2026 |
| 2026/0179/L | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | Replacement of broken glazed pane to shop window in principal Tottenham Court Road frontage. | 22-01-2026 |
| 2026/0212/P | Cleveland Court 86-90 Cleveland Street London W1T 6NH | Confirmation that planning permission ref. 2021/3245/P (dated 25/01/2023) has been lawfully implemented by the carrying out of material operations prior to the expiry of the permission. | 20-01-2026 |
| 2026/0210/P | 17 Colville Place London W1T 2BN | Details required by condition 5 (basement engineer) of planning permission ref: 2025/0223/P dated 19/01/2026 for excavation of lightwell and alterations to fenestration. | 20-01-2026 |
| 2026/0105/P | 105-121 Judd Street London WC1H 9NE | Non-material amendment to planning permission ref. 2025/1684/P (granted as a variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 for the erection of roof extensions at third, fourth and fifth floor level with rooftop plant in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp) granted on 24/12/2025, to undertake 4% additional demolition largely in the basement and foundations. | 20-01-2026 |
| 2026/0181/PVL | Pret A Manger, 252 Tottenham Court Road, London, W1T 7QN | 4 Tables, 8 Chairs Monday to Sunday 08:00hrs to 20:00hrs New Application | 19-01-2026 |
| 2026/0182/PVL | The Robin Howard Dance Theatre The Place, 17 Duke’s Road, London, WC1H 9PY | 6 Tables, 24 Chairs Monday to Sunday 10:00hrs to 21:00hrs New Application | 18-01-2026 |
| 2026/0166/A | Footpath Outside 307 Euston Road London NW1 3AD | Display of advertisement panels on either side of a Street Hub unit. | 16-01-2026 |
| 2026/0133/A | Marquis Cornwallis 31 Marchmont Street London WC1N 1AP | Display of new and replacement signage: 1 x externally illuminated (trough-lit), projecting pictorial sign, 1 x internally illuminated menu case sign, 1 x internally illuminated free standing menu case sign to planter box, including refurbishment of 2 x existing sets of individual fascia letters and 2 x existing copper lanterns. | 16-01-2026 |
| 2025/5856/P | Footpath Outside 307 Euston Road London NW1 3AD | Installation of 1No. BT Street Hub Unit. | 16-01-2026 |
| 2026/0154/L | The Plough PH 27 Museum Street London WC1A 1LH | External alterations to frontage in connection with the installation of new and replacement signage, including refurbishment of 3 x existing large lanterns and re-painting of 6 x existing small copper lanterns (following relocation of 1 x lantern). | 15-01-2026 |
| 2026/0132/L | British Museum Great Russell Street London WC1E 7JW | Temporary creation of means of escape opening and fire lobby in South West Workshop at Basement Level 1. | 15-01-2026 |
| 2026/0065/A | The Plough PH 27 Museum Street London WC1A 1LH | Display of new and replacement signage on Museum Street and Little Russell Street elevations: 2 x externally illuminated (cowl-lit), projecting pictorial signs, 3 x externally illuminated (cowl-lit) fascia lettering sign, 1 x non-illuminated, building number sign, 2 x non-illuminated, wall mounted door plaques, 2 x internally illuminated (back-lit LED) menu case signs, 1 x non-illuminated, wall mounted amenity board, 2 x non-illuminated, timber panels (CCTV) signs, 1 x non-illuminated, chalkboard and 3 x vinyl signs applied externally to entrance glazing. | 15-01-2026 |
| 2026/0066/L | BMA House 13 Tavistock Square London WC1H 9JP | Internal fit-out works to Block F, Level 4. | 14-01-2026 |
| 2025/5570/P | The British Museum Great Russell Street London WC1B 3DG | Non Material Amendments to planning permission dated 16 October 2024 (Ref:2023/4648/P) for โErection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. Namely: to increase the size of the service voids in the north and south basement corridors. | 14-01-2026 |
| 2026/0100/L | 14 Woburn Square London WC1H 0NS | Discharge of Condition 4a (window), 4b (joinery), 4c (service runs and ventilation), 4d (air bricks), 4e (fire separation, acoustics improvement, fire detection, and emergency lighting and signage), and 4f (brick work) of Listed Building Consent 2025/4987/L (for: External works comprising replacement of all existing windows with timber framed double- glazed units; blocking two windows to rear elevation; and associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works.) | 13-01-2026 |
| 2026/0095/P | 9 Gilbert Place London Camden WC1A 2JD | Installation of new patio doors to rear elevation and replacement of three casement windows at rear of property. | 13-01-2026 |
| 2026/0034/L | 13 Woburn Square London WC1H 0NS | Discharge of Condition 4a (window), 4b (joinery), 4c (service runs and ventilation), 4d (external rain/soil pipes and air bricks), 4e (internal floor strengthening and structural upgrades), 4f (fire separation, acoustics improvement, fire detection, and emergency lighting and signage), and 4g (damp proofing and new slab at lower ground floor) of Listed Building Consent 2025/4873/L (for: External works comprising replacement of all existing windows with timber framed double-glazed units; associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works.) | 12-01-2026 |
| 2026/0036/A | Footpath outside 293 Euston Road London NW1 3AD | Installation of 1No. BT Street Hub Unit and associated advertisement panels on either side of the unit | 07-01-2026 |
| 2025/5855/P | Footpath outside 293 Euston Road London NW1 3AD | Installation of 1No. BT Street Hub Unit and associated advertisement panels on either side of the unit | 07-01-2026 |
| 2025/5724/P | 247 Tottenham Court Road W1T 7HH | Non-material amendments to planning permission ref. 2023/1155/P dated 05/07/2023 which varied condition 2 (approved drawings) of planning permission ref 2020/3583/P dated 30/07/2021 (for the demolition of 247 Tottenham Court Road, 3 Bayley Street, 1 Morwell Street, 2-3 Morwell Street and 4 Morwell Street and the erection of a mixed use office led development comprising ground plus five storey building for office (Class B1) use, flexible uses at ground and basement (Class A1/A2/A3/B1/D1/D2), residential (Class C3) use, basement excavation, provision of roof terraces, roof level plant equipment and enclosures, cycle parking, public realm and other associated works)’; NAMELY: amendments to the delivery and servicing hours specified in the Delivery and Servicing Plan secured by Condition 43. | 06-01-2026 |
| 2026/0002/A | 15-17 Tottenham Court Road London Camden W1T 1BJ | Alterations to the existing shopfront, including replacement of existing ATM and introducing additional tiling. Replacement signage comprising 2no. internally illuminated fascia signs, a new internally illuminated projecting sign, internally illuminated roundel, 3D lettering and vinyl graphics | 02-01-2026 |
| 2025/5834/P | 15-17 Tottenham Court Road London Camden W1T 1BJ | Alterations to the existing shopfront, including replacement of existing ATM and introducing additional tiling. Replacement signage comprising 2no. internally illuminated fascia signs, a new internally illuminated projecting sign, internally illuminated roundel, 3D lettering and vinyl graphics | 02-01-2026 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Planning decisions
| Application Number | Site Address | Development Description | Date Registered | Decision |
|---|---|---|---|---|
| 2026/0210/P | 17 Colville Place London W1T 2BN | Details required by condition 5 (basement engineer) of planning permission ref: 2025/0223/P dated 19/01/2026 for excavation of lightwell and alterations to fenestration. | 20-01-2026 | Granted |
| 2026/0066/L | BMA House 13 Tavistock Square London WC1H 9JP | Internal fit-out works to Block F, Level 4. | 14-01-2026 | Granted |
| 2025/5724/P | 247 Tottenham Court Road W1T 7HH | Non-material amendments to planning permission ref. 2023/1155/P dated 05/07/2023 which varied condition 2 (approved drawings) of planning permission ref 2020/3583/P dated 30/07/2021 (for the demolition of 247 Tottenham Court Road, 3 Bayley Street, 1 Morwell Street, 2-3 Morwell Street and 4 Morwell Street and the erection of a mixed use office led development comprising ground plus five storey building for office (Class B1) use, flexible uses at ground and basement (Class A1/A2/A3/B1/D1/D2), residential (Class C3) use, basement excavation, provision of roof terraces, roof level plant equipment and enclosures, cycle parking, public realm and other associated works)’; NAMELY: amendments to the delivery and servicing hours specified in the Delivery and Servicing Plan secured by Condition 43. | 06-01-2026 | Granted |
| 2025/5610/L | University Of London Senate House Malet Street London WC1E 7HU | Cleaning of the ground floor facades of the central section of the west and the east courtyards of Senate House, using a DOFF low pressure superheated steam process. | 15-12-2025 | Granted |
| 2025/5532/L | University Of London Senate House Malet Street London WC1E 7HU | Alterations to Room B14 and adjacent circulation areas in the lower ground floor of Senate House to create flexible seminar rooms. | 08-12-2025 | Granted |
| 2025/5511/L | The British Museum Great Russell Street London WC1B 8DG | Section 19 variation of condition 2 (approved plans) of listed building consent ref 2023/4903/L, dated 16/10/2024, for erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, and associated internal and external works. | 08-12-2025 | Granted |
| 2025/5508/P | 9 Fitzroy Mews London Camden W1T 6DJ | Removal of existing skylight and addition of sliding glazed box rooflight, metal railings and glazed privacy screen to create a garden roof terrace. | 08-12-2025 | Refused |
| 2025/5448/P | Development Site At 14 To 19 Tottenham Mews London Camden W1T 4AA | Discharge of condition 13 a & d (living roof) of planning permission 2020/5633/P, Granted subject to Section 106 Legal Agreement, 12/04/2022 for ‘Erection of a six storey building (and basement) to provide office (use Class E) at part ground and basement levels and self-contained flats (use class C3) at ground and floors one to five; with associated landscaping, cycling parking and enabling works.’ | 03-12-2025 | Granted |
| 2025/5408/P | 39 Marchmont Street London WC1N 1AP | Approval of Details Condition 4 (Railing) on planning application ref:2024/3899/P, granted on 05/12/2024 “Reinstatement of front lightwell and associated openings at lower ground level together with the installation of a staircase and railings, replacement of shopfront, removal of plastic roof to the rear courtyard, replacement of roofs to rear ground floor extensions and associated internal works.” | 03-12-2025 | Granted |
| 2025/5383/P | Fitzroy House 355 Euston Road London NW1 3AL | Details pursuant to Condition 3 (detailed drawings and materials) of planning permission ref. 2024/4773/P (dated 17/12/2024) for ‘External alterations to include: installation of new windows and entrance canopy to Euston Road elevation; removal of ramp and brick wall to Warren Street; installation of new windows, doors, entrance canopies, and facade to Warren Street and part Fitzroy Street elevations; removal of curtain wall at fourth floor level and replacement to match lower levels; improvements to fourth floor roof terrace including replacement plant facilities; and public realm improvements to Fitzroy St elevation’. | 28-11-2025 | Granted |
| 2025/5324/P | British Museum Great Russell Street London WC1E 7JW | Installation of CCTV camera on brick wall fronting onto Montague Place. | 27-11-2025 | Granted |
| 2025/5166/P | 170 Tottenham Court Road London Camden W1T 7HA | Extension of ground floor retail unit and closure of passageway to provide additional flexible Class E floorspace. | 25-11-2025 | Refused |
| 2025/5312/L | 41 Russell Square London WC1E 7JW | Installation of CCTV camera to the entrance arch soffit of 41 Russell Square and associated works to the entrance door. | 24-11-2025 | Granted |
| 2025/5243/P | 41 Russell Square London WC1E 7JW | Installation of CCTV camera to the entrance arch soffit of 41 Russell Square and associated works to the entrance door. | 24-11-2025 | Granted |
| 2025/5283/L | British Museum Great Russell Street London WC1B 3DG | Roof works to Sector A comprising the replacement of the existing copper roof covering with a new roof covering, introduction of insultation, replacement of roof lanterns and glazing, and minor modifications to the existing access stair and storage cupboard for improved maintenance access to the roof, repair of windows on the Kings Library east elevation and other associated works. | 21-11-2025 | Granted |
| 2025/5211/P | British Museum Great Russell Street London WC1B 3DG | Roof works to Sector A comprising the replacement of the existing copper roof covering with a new roof covering, introduction of insultation, replacement of roof lanterns and glazing, and associated internal works. | 21-11-2025 | Granted |
| 2025/5242/L | 1A Montague Street London WC1B 5BP | Approval of details in relation to condition 4 (new entrance door details) of listed building consent ref 2025/1633/L granted on 23 May 2025 for reinstatement of ground floor door opening fronting Montague Street with rerouted cabling, creation of new opening and installation of new door within southern boundary party wall and installation of new 2.6m high metal gates adjacent to the southern side elevation of No. 1A. | 20-11-2025 | Granted |
| 2025/5232/L | The British Museum Great Russell Street London WC1B 3DG | Installation of fire curtains to 6 no. windows at Levels 05, 06 and 06A, and replacement of fire exit door at Level 01 on western elevation of Lycian Building. | 20-11-2025 | Granted |
| 2025/5207/P | Main Quadrangle and Wilkins Building Gower Street London WC1E 6BT | Details of the Operational Management Plan (Condition 11) of planning permission 2025/0958/P dated 27/5/2025 (for: Variation of Condition 2 (approved plans), Condition 6 (landscaping) and Condition 13 (Biodiversity Net Gain) of planning permission ref. 2024/3177/P dated 29/11/2024 (for: Refurbishment and improvement works to Wilkins Building, including the creation of new openings and replacement of glazing in the Cloisters and adjacent rooms, works for the installation of a new staircase and accessible lift, installation of plant at roof level, landscaping of the Main Quadrangle, introduction of sloped access to buildings, replacement of rooflights for the Slade Building, waterproofing works to Chadwick Building, and associated works) NAMELY, retention of 3no trees, changes to design of planters, reconfiguration of dry risers, relocation of lighting and relocation of disabled parking) | 19-11-2025 | Granted |
| 2025/4986/A | UCL Wilkins Building Gower Street London WC1E 6BT | Display of 9 x banner advertisements in between the columns of the portico on the Wilkins Building, with associated fixings. | 06-11-2025 | Granted |
| 2025/4930/L | UCL Wilkins Building Gower Street London WC1E 6BT | Installation of reversible internal threaded sockets within the dims of the portico columns of the Wilkins Building for the display of banner advertisements. | 06-11-2025 | Granted |
| 2025/4987/L | 14 Woburn Square London WC1H 0NS | External works comprising replacement of all existing windows with timber framed double-glazed units; blocking two windows to rear elevation; and associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works. | 04-11-2025 | Granted |
| 2025/4958/P | 14 Woburn Square London WC1H 0NS | External works comprising replacement of all existing windows with timber framed double-glazed units; blocking two windows to rear elevation; and associated minor alterations and refurbishment works. | 04-11-2025 | Granted |
| 2025/4948/L | 32 Warren Street London W1T 5PG | Minor alterations to internal floorplan. | 03-11-2025 | Granted |
| 2025/4925/P | 32 Warren Street London W1T 5PG | Change of use from clinic/office (Class E) to residential (Class C3) at basement and ground floor levels. | 03-11-2025 | Refused |
| 2025/4676/A | UCL Front Lodge Gower Street London WC1E 6BT | Display of 2 x non-illuminated fascia signs on the front lodges | 20-10-2025 | Granted |
| 2025/4636/L | UCL Front Lodge Gower Street London WC1E 6BT | Display of 2 x non-illuminated fascia signs on the front lodges | 20-10-2025 | Granted |
| 2025/3136/P | 53 Warren Street and 337 Euston Road London W1T 5NL | Alteration to shopfront on Warren Street elevation, involving the replacement of doors with foldable windows and solid panels below. | 12-08-2025 | Granted |
| 2025/3280/P | 2-10 Shropshire House Capper Street London WC1E 6JA | Creation of a roof terrace and amenity areas on existing flat roof, including erection of a pergola, and installation metal railings, seating, rooflights, green walls and planting; demolition of existing lift overruns and construction of two new lift overruns buildings with larger footprints to incorporate the lift overruns, toilets, storage and machine rooms; and associated works | 04-08-2025 | Granted |
| 2024/4958/P | 66 Cleveland Street London W1T 6LU | Works to Shopfront including replacement of windows and doors. | 15-07-2025 | Granted |
| 2025/2929/L | BMA House 13 Tavistock Square London WC1H 9JP | Upgrade and refurbishment of the Entrance D reception and stairwell at Block F, including strip-out works, the introduction of a new entrance arch, creation of a new waiting area, and installation of lighting and mechanical ventilation. | 02-07-2025 | Granted |
| 2025/2675/P | BMA House 13 Tavistock Square London WC1H 9JP | Upgrade and refurbishment of the Entrance D reception and stairwell at Block F, including strip-out works, the introduction of a new entrance arch, creation of a new waiting area, and installation of lighting and mechanical ventilation. | 02-07-2025 | Granted |
| 2024/5272/A | 66 Cleveland Street London W1T 6LU | Display of 1 x non-illuminated fascia sign and 1 x awning. | 26-06-2025 | Granted |
| 2025/0223/P | 17 Colville Place London W1T 2BN | Excavation to create a lightwell at rear basement level, installation of walk-on glazing to front lightwell, replacement of raised platform to rear ground floor, enlargement of windows to doors at rear lower ground to first floor level, and replacement windows from casement to timber box sash windows to front elevation and rear second and third floor level. | 15-04-2025 | Granted |
| 2023/3091/A | 60-61 Warren Street London W1T 5NU | Display of projecting internally illuminated lightbox sign (retrospective). | 15-09-2023 | Refused and Warning of Prosecution Action to be Taken |
| 2023/3077/L | 60-61 Warren Street London W1T 5NU | Display of projecting internally illuminated lightbox sign (retrospective). | 15-09-2023 | Refused and Warning of Enforcement Action to be Taken |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



