
Westminster Council has validated six planning applications in Fitzrovia West so far during January 2026. There are still ongoing problems with its computer system from a security breach on 24 November.
However, a temporary list has been provided by the council. As a result The Fitzrovia News has extracted summaries of the applications relating to Fitzrovia West validated during January 2026 and listed them below. (NB: we have done our best but we cannot guarantee this is an accurate list.)
As there is no link to the planning portal provided, Westminster Council says if you want to obtain more information about the decisions listed on the temporary register, including to view the application documents, please contact the planning service via planningreception@westminster.gov.uk for full details.
โAll decisions and application documents referred to on the temporary register will be added to our normal planning register following restoration of our normal systems,โ says Westminster Council.
Residents in the Westminster part of Fitzrovia can also seek advice on planning applications by contacting the Fitzrovia Neighbourhood Association (email: fna@fitzrovia.org.uk).
Planning applications
| Date Received by Planning Portal | Planning Portal Reference | App Type | Address | Proposal | Date Valid |
| 12/01/26 | PP-14609390 | NMA | 82-83, Margaret Street, London, W1W 8LH | Amendments to planning permission dated 10th November 2025 (RN:25/02820/FULL) for Alterations including opening of laundry building within the central courtyard at ground floor level; excavation to lower sections of the existing lower ground floor accommodation; erection of an infill extension at lower ground floor level with courtyard above; erection of dummy mansard to the rear of All Saints House to screen new plant; all in connection with the use of part lower ground, part ground and part ground upper floors as 29 units for short to medium stay temporary visitor accommodation (sui generis); use of part lower ground, part ground and part first floor as an event space (Sui Generis); use of part ground floor as lounge/co-working space (Class E); and provision of plant ancillary to the building at basement level. Namely, the variation of description of development to remove specific unit numbers. | 12/01/26 |
| 05/12/25 | PP-14505360 | FULL | 91 Apartment 8, New Cavendish Street, W1W 6XF | Extension to existing roof terrace | 12/01/26 |
| 14/01/26 | PP-14619982 | ADFULL | 68-71 Newman Street and 9-12 Berners Mews W1T 1PN | Details of signed appendix A and Construction and Environmental Management Plan pursuant to condition 19 of planning permission dated th April 2024 (RN: 24/02202/FULL). | 14/01/26 |
| 19/01/26 | PP-14500902 | ADFULL | 20, Rathbone Place, London, W1T 1HY | Detailed drawings of sedum roof, extensive green roof with wild flower planting, intensively planted areas, planters, green wall to plant screen and green wall to privacy screen and a bio-diversity management plan pursuant to Condition 11 of planning permission dated 12 March 2024 (23/06727/FULL) | 19/01/26 |
| 18/12/25 | PP-14561702 | ADV | Tennyson House, 159-165, Great Portland Street, London, W1W 5PA | Display of three non-illuminated fascia signs measuring 1.4m x 0.25m and one non-illuminated projecting sign measuring 0.43m x 0.43m | 20/01/26 |
| 15/12/25 | PP-14565414 | ADV | 167-169 Great Portland Street, London W1W 5PA | Display of non-illuminated fascia and hanging signs measuring 0.35m x 1.28m & 0.43m x 0.43m. | 20/01/26 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



