
Camden Council registered 28 new planning applications in Bloomsbury ward, which includes Fitzrovia East, during February 2026. There is also one previous application being re-consulted upon.
Thirty-nine previous applications have been decided, and two appeals against decisions have been lodged with the Planning Inspectorate.
Among the new applications registered are:
- Consultation re-opened: Change of use to hireable cultural and creative space at basement, ground and first floors (Sui Generis), and hotel accommodation at second and third floors (Class C1) providing 2x bedrooms (amended description), 41 Whitfield Street;
- Air conditioning units at 2 Warren Mews;
- Outside tables and chairs on public space outside 19-21 Store Street, and at 53 Warren Street;
- Rooftop mechanical plant at Unit 6, 6-17 Tottenham Court Road;
- New rear extension to listed building at ground floor 34 Warren Street (two applications);
- Erection of two-storey plus basement mews house, Warren Mews, rear of 120 Cleveland Street;
- Demolition and rebuild of buildings at 37-38 Warren Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
| 2025/0225/P | 41 Whitfield Street London W1T 2SG | Consultation re-opened: Change of use to hireable cultural and creative space at basement, ground and first floors (Sui Generis), and hotel accommodation at second and third floors (Class C1) providing 2x bedrooms (amended description). | 22-01-2025 |
| 2026/0763/P | 21 Bloomsbury Street London Camden WC1B 3HF | Non-material amendments to planning permission 2022/4361/P granted on 09/08/2023, and subsequently amended by non-material amendments consent 2025/3687/P granted on 30/09/2025, for alterations and extensions including an additional storey with pavilion and terraces above and rear (south elevation) extensions with terraces, new and replacement windows and entrance. The proposed non-material amendments include: minor changes to glazing and louvres on both street elevations (LGF, 5th and roof), reduced canopy and amended balustrading to rooftop pavilion, amended lintels and balustrades on rear (south) elevation), marginally increased atrium rooflight on roof. | 27-02-2026 |
| 2026/0564/P | 2 Warren Mews London W1T 6AL | Installation of 3 x air conditioning units with associated acoustic enclosure at roof level. | 27-02-2026 |
| 2026/0752/A | Network Building 95-100 Tottenham Court Road London | Installation of 2no fascia sign and 1no projecting sign | 26-02-2026 |
| 2026/0738/P | Birkbeck Central University of London Malet Street London WC1E 7HY | Installation of 5 no. air conditioning condensers and associated ductwork at lower ground floor level. Installation of louvres and privacy manifestations at ground floor level. | 26-02-2026 |
| 2026/0753/A | 22 Goodge Street London Camden W1T 2QE | Display of 1x externally illuminated fascia sign and 1x projecting sign. | 25-02-2026 |
| 2026/0671/P | 22 Goodge Street London Camden W1T 2QE | Repaint of the shopfront. | 25-02-2026 |
| 2026/0712/P | 95-100 Network Building Tottenham Court Road London Camden W1T 4TP | Details pursuant to condition 24 (part) (Estimates of ‘Be Seen’ Energy Performance Indicators) of outline planning permission 2020/5624/P for ‘demolition of office building (95 – 100 TCR & 76 – 80 Whitfield St) and 7 flats (88 Whitfield Street) and construction of a new building to provide for a maximum of 17746 sqm (GIA) of ‘commercial business and service’ floorspace (Use Class E) | 24-02-2026 |
| 2026/0645/L | 3 Sicilian Avenue London WC1A 2QH | Internal alterations at ground and basement level. | 24-02-2026 |
| 2026/0708/PVL | Bang Bang Vietnamese Canteen 53 Warren Street London, W1T 5NL | 12 Tables and 24 Chairs Monday 10:30 – 19:00 Tuesday to Friday 11:00 – 22:30 Saturday 12:00 – 22:30 Renewal Application | 23-02-2026 |
| 2026/0678/L | Corinthian House 279 Tottenham Court Road London W1T 7RJ | Proposed ductwork on roof of existing building. | 20-02-2026 |
| 2026/0656/P | Corinthian House 279 Tottenham Court Road London W1T 7RJ | Proposed ductwork on roof of existing building. | 20-02-2026 |
| 2026/0502/P | Brunswick Centre Estate Brunswick Centre London WC1N 1AE | Non-material amendment to planning permission 2023/3870/P dated 6/08/2025 for Change of use of part of basement car park and one ground floor retail unit to hotel with ancillary food and beverage use, including alterations to upper basement floor slab, installation of plant, acoustic enclosures and PV panels at roof level, and associated works.’; NAMELY: amendments to triggers of condition 9, 10, 11, 13 and 14 , and removal of requirement for installation of a meter in relation to condition 10. | 19-02-2026 |
| 2026/0652/PVL | Honey & Co Daily 19- 21 Store Street London WC1E 7BL | 6 Tables, 20 Chairs, 5 Barriers and 6 Umbrellas Monday to Friday 08:00 – 22:00 Saturday 08:30-22:00 New Application | 18-02-2026 |
| 2025/0934/P | 14 – 19 Tottenham Mews London W1T 4AA | Details required by conditions 18 (Lighting Strategy), 19 (Photovoltaic panels), 25 (Air Source Heat Pumps) and 27 (Mechanical Ventilation) of planning permission 2020/5633/P dated 12/04/2022 for ‘Erection of a six storey building (and basement) to provide office (use Class E) at part ground and basement levels and self-contained flats (use class C3) at ground and floors one to five; with associated landscaping, cycling parking and enabling works’. | 17-02-2026 |
| 2026/0506/P | 95-100 Network Building Tottenham Court Road London Camden W1T 4TP | Details pursuant to condition 26 (post construction Whole Life Carbon Assessment) of outline planning permission 2020/5624/P for demolition of office building (95 – 100 TCR & 76 – 80 Whitfield St) and 7 flats (88 Whitfield Street) and construction of a new building to provide for a maximum of 17746 sqm (GIA) of ‘commercial business and service’ floorspace (Use Class E). | 13-02-2026 |
| 2026/0345/A | Shop And Premises At Basement And Ground Floor 3 Tottenham Street London W1T 2AF | Display of 1 x internally illuminated (back-lit) fascia lettering and 1 x internally illuminated projecting sign. | 13-02-2026 |
| 2026/0537/P | Unit 6 6-17 Tottenham Court Road London W1T 1BG | Details pursuant to Condition 6 (Odour abatement and extract system details) of planning permission 2025/2983/P dated 20/08/2025 for “Installation of plant on rooftop including five condensers, a kitchen extract fan, and an air intake louvre.” | 12-02-2026 |
| 2026/0493/L | Brunswick Centre Estate Brunswick Centre London Camden WC1N 1AE | Slab-lowering trials at basement level and associated works. | 12-02-2026 |
| 2026/0389/A | Bus Shelter Pavement Outside 307 Euston Road London NW1 3AA | Internally illuminated sequential advertisement capable of static and dynamic content display with automatic rotation of images. | 12-02-2026 |
| 2026/0314/L | Flat A 34 Warren Street London W1T 5NH | Demolition of rear lean-to structure, widening of rear lightwell and erection of lower ground floor rear extension and ground floor rear terrace, raising of party walls to the rear, installation of metal railings around rear lightwell, replacement of railings and stairs to front lightwell, refurbishment of front elevation, insertion of new doors in front lightwell and repaving of front stairs. | 12-02-2026 |
| 2026/0260/P | Flat A 34 Warren Street London W1T 5NH | Demolition of rear lean-to structure, widening of rear lightwell and erection of lower ground floor rear extension and ground floor rear terrace, raising of party walls to the rear, installation of metal railings around rear lightwell, replacement of railings and stairs to front lightwell, refurbishment of front elevation, insertion of new doors in front lightwell and repaving of front stairs. | 12-02-2026 |
| 2026/0536/T | Tottehnam Court Road 18 – 28 Tottenham Court Road London W1T 7QZ | (TPO REF: C673-G2) OUTSIDE Nos. 18 – 28 TCR (SEE MAP) 1 x London Plane (T1) – Crown lift 5m. Lift 5m roadside and 2.5m over pavement. 1 x London Plane (T2) – Crown lift 5m. Lift 5m roadside and 2.5m over pavement. 1 x London Plane (T3) – Crown lift 5m. 1 x London Plane (T4) – Crown lift 5m. Prune away from structures to give 2m clearance. 1 x London Plane (T5) – Crown lift 5m. Lift 5m roadside and 2.5m over pavement. (TPO REF: C673-G1) 1 x London Plane (T6) – Crown lift 5m. Lift 5m roadside and 2.5m over pavement. 1 x London Plane (T7) – Crown lift 5m. Lift 5m roadside and 2.5m over pavement. 1 x London Plane (T8) – Crown lift 5m. Prune away from structures to give 2m clearance. Crown lift 5m. Lift 5m roadside and 2.5m over pavement. | 11-02-2026 |
| 2026/0523/L | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | External alteration works to refurbish parts of existing flat roof areas by laying out replacement roofing materials. | 10-02-2026 |
| 2026/0476/P | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | External alteration works to refurbish parts of existing flat roof areas by laying out replacement roofing materials. | 10-02-2026 |
| 2026/0281/P | 120 Cleveland Street London W1T 6PF | Erection of two-storey mews house plus basement excavation with relocation of windows to the rear of 120 Cleveland Street | 10-02-2026 |
| 2025/5455/P | 44 Cleveland Street London W1T 4JT | Details of ground investigation works required by Condition 21 of planning permission 2021/3087/P granted on appeal on 01/12/2022 for Variation of conditions 2 and 3 (approved plans), 4 (accessible units), 5 (wheelchair user dwellings) and 37 (residential mix) of planning permission 2017/0414/P, dated 15/01/2018 (as amended by 2018/1584/P, dated 30/09/2019 and 2021/3088/P, dated 12/07/2021) for the refurbishment of and alterations to the existing former Workhouse Building (Grade II listed) and North and South Houses (fronting onto Cleveland Street) to provide residential units (Class C3) (summary) | 06-02-2026 |
| 2026/0437/T | 70 New Oxford Street London WC1A 1EU | FRONT GARDEN: 1 x Tree of Heaven- (Ailanthus altissima) (T1) – Crown reduction by 2m in height and 1.5m in lateral growth leaving buds to encourage regrowth. Leaving the tree a standing height of 8m. 1 x Tree of Heaven (Ailanthus altissima) (T2) – Crown reduction by 2m in height and 1.5m in lateral growth leaving buds to encourage regrowth. Leaving the tree a standing height of 8m. | 05-02-2026 |
| 2026/0367/P | 37-38 Warren Street London W1T 6AD | Demolition of existing buildings above ground with retention of existing basement level; erection of a new commercial building (Use Class E) comprising ground plus six storeys, external roof terrace, cycle parking, plant, substation, Warren Street lightwell, and associated works. | 03-02-2026 |
Planning decisions
| Application Number | Site Address | Development Description | Decision |
|---|---|---|---|
| 2026/0493/L | Brunswick Centre Estate Brunswick Centre London Camden WC1N 1AE | Slab-lowering trials at basement level and associated works. | Granted |
| 2026/0331/T | 30 Bloomsbury Street London WC1B 3QJ | REAR GARDEN: 1 x London Plane (T1) – Fell to height of boundary wall. | No Objection to Works to Tree(s) in CA |
| 2026/0330/T | British Museum Great Russell Street London WC1B 3DG | IN GROUNDS AT SIDE: 1 x Bay Laurel (T1) – Cut back eastern lateral spread of crown only, by 1.5m. 1 x London Plane (T2) – Cut back the eastern lateral spread of the crown only, by 2m. 1 x Sycamore (T10) – Cut back lateral overhang over site (eastern extents only) up to 3.5m. 1 x Cherry (T11) – Cut back lateral overhang over site (eastern extents only) by up to 3.5m. | No Objection to Works to Tree(s) in CA |
| 2026/0274/P | Middlesex House 34-42 Cleveland Street London W1T 4JE | Details pursuant to condition 12 (Cycle storage) of planning permission 2024/2020/P dated 12/09/2024, for โMinor refurbishment and rooftop works including: upgraded entrance and reception area; new cycle storage and associated end of trip facilities; new/replaced rooftop plant and plant enclosures; creation of a rooftop amenity area with pavilion structure; hard and soft rooftop landscaping; and all associated and ancillary works.โ | Granted |
| 2025/5611/P | Maple House 149 Tottenham Court Road London W1T 7NF | Amendment to planning permission 2024/0581/P dated 20/06/2024 as amended by planning permission 2025/2152/P dated 02/09/2025 for the conversion of caretaker’s flat, plant room, and other ancillary space at Level 08 within Block A (Tottenham Court Road facing building) to provide additional office space with a terrace, and rationalisation of the plant equipment to roof space of Block B (Beaumont Place facing building) including installation of new plant enclosure. Namely, alteration to Level 07 of Block A, involving the replacement of two glazed window panels with solid metal panels. | Granted |
| 2026/0133/A | Marquis Cornwallis 31 Marchmont Street London WC1N 1AP | Display of new and replacement signage: 1 x externally illuminated (trough-lit), projecting pictorial sign at 1st floor level on Marchmont Street elevation (following removal of ground floor level pictorial sign), and 1 x internally illuminated menu case sign. | Granted |
| 2026/0132/L | British Museum Great Russell Street London WC1E 7JW | Temporary creation of means of escape opening and fire lobby in South West Workshop at Basement Level 1. | Granted |
| 2025/5570/P | The British Museum Great Russell Street London WC1B 3DG | Non Material Amendments to planning permission dated 16 October 2024 (Ref:2023/4648/P) for โErection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. Namely: to increase the size of the service voids in the north and south basement corridors. | Granted |
| 2026/0100/L | 14 Woburn Square London WC1H 0NS | Discharge of Condition 4a (window), 4b (joinery), 4c (service runs and ventilation), 4d (air bricks), 4e (fire separation, acoustics improvement, fire detection, and emergency lighting and signage), and 4f (brick work) of Listed Building Consent 2025/4987/L (for: External works comprising replacement of all existing windows with timber framed double- glazed units; blocking two windows to rear elevation; and associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works.) | Granted |
| 2026/0095/P | 9 Gilbert Place London Camden WC1A 2JD | Installation of new patio doors to rear elevation and replacement of three casement windows and a door at the rear of property. | Granted |
| 2026/0034/L | 13 Woburn Square London WC1H 0NS | Discharge of Condition 4a (window), 4b (joinery), 4c (service runs and ventilation), 4d (external rain/soil pipes and air bricks), 4e (internal floor strengthening and structural upgrades), 4f (fire separation, acoustics improvement, fire detection, and emergency lighting and signage), and 4g (damp proofing and new slab at lower ground floor) of Listed Building Consent 2025/4873/L (for: External works comprising replacement of all existing windows with timber framed double-glazed units; associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works.) | Granted |
| 2025/5855/P | Footpath outside 293 Euston Road London NW1 3AD | Installation of a BT Street Hub Unit. | Refused |
| 2025/5784/L | British Museum Great Russell Street London WC1B 3DG | Works to Sector G roof comprising the renewal of the Snow Gallery flat roof finishes, repairs to the copper dome above the Round Reading Room, and refurbishment of the glazed lantern and other associated works. | Granted |
| 2025/5684/P | British Museum Great Russell Street London WC1B 3DG | Works to Sector G roof comprising the renewal of the Snow Gallery flat roof finishes, repairs to the copper dome above the Round Reading Room, and refurbishment of the glazed lantern and other associated works. | Granted |
| 2025/5605/L | 29-30 Fitzroy Square London Camden W1T 6LQ | The works include stripping out elements of the modern refurbishment, such as suspended ceilings (including general lighting), partitioning, flooring, kitchenettes, and washroom facilities. Following the removal, new MF ceilings, new lighting, new partitioning, new flooring, and new washroom facilities will be installed. In addition, cosmetic decoration of the external facade may follow, to match existing finish. | Granted |
| 2025/5423/P | Maple House 149 Tottenham Court Road London W1T 7NF | Installation of an internal air-handling unit at Level 2 within Block B, along with the replacement of existing windows with ventilation louvres. | Granted |
| 2025/5453/L | 18 Woburn Square London WC1H 0NS | External works comprising replacement of existing windows with timber framed slimline double-glazed units; replacement of lower ground floor external doors; raising parapet level of rear closet wing; associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works. | Granted |
| 2025/5452/P | 18 Woburn Square London WC1H 0NS | External works comprising replacement of existing windows with timber framed slimline double-glazed units; replacement of lower ground floor external doors; raising parapet level of rear closet wing; associated minor alterations and refurbishment works. | Granted |
| 2025/5449/L | 17 Woburn Square London WC1H 0NS | External works comprising replacement of all existing windows with timber framed slimline double-glazed units; replacement of external doors at rear; reinstatement of rear window at rear first floor level; raising parapet level of rear closet wing; associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works. | Granted |
| 2025/5439/P | 17 Woburn Square London WC1H 0NS | External works comprising replacement of all existing windows with timber framed slimline double-glazed units; replacement of external doors at rear; reinstatement of rear window at rear first floor level; raising parapet level of rear closet wing; associated minor alterations and refurbishment works. | Granted |
| 2025/5370/P | The Courtyard Building 1 Alfred Place London WC1E 7EB | Details of landscaping required by condition 13 of planning permission 2024/4840/P dated 20/8/2025 for refurbishment and extension of the host building. | Granted |
| 2025/5292/P | 55 Tottenham Court Road and 16-24 Whitfield Street London W1T 2EL | Minor Material Amendment to Condition 2 (Approved Plans) of Planning Ref. 2023/3808/P dated 05/06/24 as amended by Ref. 2025/1108/P dated 17/12/2025 for change of use of existing British Transport Police station and offices (Sui Generis) to Offices within (Class E), including removal of basement car parking, ramp and vehicle dock; extensions at first, second, third and fourth floors to provide additional office (Class E) floorspace; new replacement faรงades at Whitfield Street and Tottenham Court Road elevations; partial new replacement facades at north and south elevations; rooftop plant equipment, PV panels and green roof; external amenity areas at first, second, third and fourth floors; and associated external alterations. NAMELY: The removal of the 255mยฒ designated affordable workspace at ground and basement floor and the equivalent affordable workspace payment-in-lieu | Granted Subject to a Section 106 Legal Agreement |
| 2025/5102/L | British Museum Great Russell Street London WC1B 3DG | Alterations to dwarf walls surrounding both lawns in southern forecourt. Alterations to curbs, paving and associated landscaping, and installation railings in northern forecourt. Affixation of signage panels to existing fabric in both southern and northern forecourts. | Granted |
| 2025/4975/L | 1 Sicilian Avenue London WC1A 2QH | Internal fit-out of shop unit. | Granted |
| 2025/4892/P | 52 New Oxford Street London WC1A 1ES | Installation of electrically operated awnings at ground floor level on New Oxford Street and Bloomsbury Street. | Granted |
| 2025/5103/P | 43 Whitfield Street London W1T 4HD | Replacement windows to east elevation; over cladding of existing mosaic tiles with replacement tiles. | Granted |
| 2025/5032/L | 41-64 Brunswick Centre London WC1N 1AF | Existing glazing replaced with new on-demand groceries delivery hatch with solid curtain wall panel. | Granted |
| 2025/4996/P | 41-64 Brunswick Centre London WC1N 1AF | Existing glazing replaced with new on-demand groceries delivery hatch with solid curtain wall panel. | Granted |
| 2025/4931/P | 21 Bloomsbury Street London Camden WC1B 3HF | Installation of a louvre to one window on the Bloomsbury Street elevation and a louvre to one window on the Bedford Avenue elevation (both at lower ground floor level); minor amendment to horizontal glazing bars on two lower ground floor windows | Granted |
| 2025/4460/P | 31 Tottenham Street London Camden W1T 4RR | Replacment shopfront door and railings and stairs to front elevation basement well. | Granted |
| 2025/4395/L | Bma House 13 Tavistock Square London Camden WC1H 9JP | Replacement of existing mechanical services across the floor, including the installation of condenser units within the existing lightwell and two internal air handling units. The works will also introduce new louvres on the elevation facing the lightwell to support the upgraded system. | Granted |
| 2025/3614/P | Bma House 13 Tavistock Square London WC1H 9JP | Replacement of existing mechanical services across the floor, including the installation of condenser units within the existing lightwell and two internal air handling units. The works will also introduce new louvres on the elevation facing the lightwell to support the upgraded system. | Granted |
| 2025/3910/P | The Courtyard Building 1 Alfred Place London WC1E 7EB | Details of London Underground safeguarding impact assessment required by condition 23 part (a) of planning permission 2024/4840/P dated 20/8/2025 for refurbishment and extension of the host building. | Granted |
| 2025/3336/L | 8 Duke’s Road London WC1H 9AD | Erection of single storey lower ground floor rear extension, internal and external refurbishment and associated works | Granted |
| 2025/3107/P | 8 Duke’s Road London WC1H 9AD | Erection of single storey lower ground floor rear extension, external refurbishment and associated works | Granted |
| 2025/3038/P | Whittington House 19-30 Alfred Place London WC1E 7EA | Erection of a rooftop pavilion at eighth floor level with associated terrace and extension of the existing core to provide access to the new eighth floor, new plant at roof level, new external riser to the rear elevations, together with external alterations at ground level to the Alfred Place and Chenies Street elevations and a new terrace to the rear at first floor level. | Granted Subject to a Section 106 Legal Agreement |
| 2025/2654/P | Shop And Premises At Ground Floor 35 Great Russell Street London WC1B 3PP | Installation of 2 x retractable awnings on Great Russell Street and Bloomsbury Street elevations. | Granted |
| 2025/1081/P | 76 Tottenham Court Road London Camden W1T 2HG | The installation of extract system and A/C system and the raising of a rear roof section by 400mm. | Granted |
| 2025/1131/A | 31 Tottenham Street London Camden W1T 4RR | Display of 1x externally illuminated fascia sign and 1x non illuminated projecting sign. | Granted |
Planning appeals
| Local Authority / Planning Inspectorate Reference | Site Address | Appeal Description | Appeal Lodged |
|---|---|---|---|
| 2025/4262/P / X25/3376792 | 38 – 40 Windmill Street London W1T 2BE | Siting of a caravan compliant container, for use incidental to the lawful residential use, at the fourth floor. | 03-02-2026 |
| 2025/4416/P / 25/3376789 | 38 – 40 Windmill Street London W1T 2BE | Certificate of lawfulness (proposed) for strengthening works at fourth floor level. | 03-02-2026 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



