
Camden Council registered 65 planning applications during March 2026 in Bloomsbury ward, which includes Fitzrovia East.
Thirty-nine applications have also been decided.
One appeal has been lodged and one has been decided .
Among the new planning applications are:
- Details of a memorial plaque at former Strand Union Workhouse and Middlesex Hospital Annex, 44 Cleveland Street;
- New signage and shopfront (two applications) 134 Tottenham Court Road on corner with Warren Street;
- Alterations at front and infill at rear of 74 A Charlotte Street;
- New mechanical plant at roof 15-17 Tottenham Court;
- New shopfront at 63 Tottenham Court Road, corner with Goodge Street;
- Details required by previous permission at 19-30 Alfred Place;
- Variation of previous permission to increase size of development at 335 Euston Road;
- Tables and chairs at 19-21 Store Street, 43 Store Street, and 114 Tottenham Court Road;
- Mechanical plant on roof at 1-19 Torrington Place.
Among the appeals lodged are:
- Alterations at 9 Fitzroy Mews.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2026/1255/A | 63 Tottenham Court Road London W1T 2ES | Display of 1 x internally illuminated fascia sign and 1 x internally illuminated projecting sign on Tottenham Court Road elevation and display of 1 x internally illuminated fascia sign and 1 x internally illuminated projecting sign on Goodge Street elevation. | 30-03-2026 |
| 2026/1242/T | 18 Bloomsbury Square London WC1A 2NS | REAR GARDEN: 1 x Holly (T1) – Fell to ground level. | 30-03-2026 |
| 2026/1241/T | Flat A 29 Bedford Place London WC1B 5JH | REAR GARDEN: 1 x Bay (T1) – Reduce height by 3m and the sides by 1.5m. | 30-03-2026 |
| 2026/1227/P | 63 Tottenham Court Road London W1T 2ES | Proposed shopfront alterations to Tottenham Court Road elevation and Goodge Street elevation. | 30-03-2026 |
| 2026/1192/P | 44 Cleveland Street London W1T 4JT | Details of a memorial plaque required by Condition 6 of planning permission ref 2021/3087/P dated 01/12/2022 (allowed on appeal ref APP/X5210/W/22/3300894) for Variation of conditions 2 and 3 (approved plans), 4 (accessible units), 5 (wheelchair user dwellings) and 37 (residential mix) of planning permission 2017/0414/P, dated 15/01/2018 (as amended by 2018/1584/P, dated 30/09/2019 and 2021/3088/P, dated 12/07/2021) for the refurbishment of and alterations to the existing former Workhouse Building (Grade II listed) and North and South Houses (fronting onto Cleveland Street) to provide residential units (Class C3); demolition of part of South House and buildings at rear of Workhouse Building and redevelopment to provide a new building comprising commercial floor space (flexible use of Class B1 / D1 healthcare) and residential units (Class C3); and associated works including opening up of Bedford Passage, creation of public open space, landscaping works, and partial demolition of front boundary wall), namely to allow an increase in the overall number of dwellings and a change in housing tenure (reduction in the number of affordable dwellings), changes to 2nd floor window on former workhouse building, changes to internal and external design of new building, including additional basement level at No.44 Cleveland Street, London W1T 4JT | 30-03-2026 |
| 2026/1178/P | 18 Woburn Place London Camden WC1H 0LN | Installation of two air-conditioning condenser units and associated plant equipment on the flat roof of the premises. | 30-03-2026 |
| 2026/0428/L | Friends House Euston Road London NW1 2BJ | Replacement of the existing 2 x air handling units with 3 x new roof mounted air handling units. | 30-03-2026 |
| 2026/0344/P | Friends House Euston Road London NW1 2BJ | Replacement of the existing 2 x air handling units with 3 x new roof mounted air handling units. | 30-03-2026 |
| 2026/1195/A | 134 Tottenham Court Road London W1T 5BA | Display of replacement signage comprising 1 x internally illuminated fascia (‘Golden Arch’) sign, fixed externally to glazed panel above corner entrance door, 2 x internally illuminated double-sided projecting (‘Golden Arch’) signs, and floor mounted internally illuminated (‘Golden Arch’) sign within proposed external steel structure on Warren Street elevation. | 27-03-2026 |
| 2026/1194/P | 134 Tottenham Court Road London W1T 5BA | Erection of 2 x external steel structures with automatic modular roof blades (brise-soleil) and glass wall panels at ground floor level on Tottenham Court Road and Warren Street elevations for use as covered customer seating areas; alteration to shopfront glazing to provide glazed door opening; erection of bin store on Warren Street elevation; and refurbishment of ground floor shopfront, involving the installation of new glass panel above corner entrance door to replace solid panel. | 27-03-2026 |
| 2026/1211/PVL | Wagyu Yakiniku Ushio 12 Charlotte Street London W1T 2LU | 2 Tables, 4 Chairs and 3 Planters in parking bay Monday – Sunday 08:00 to 22:00 New Application | 26-03-2026 |
| 2026/0986/L | 42-45 Gordon Square London WC1H 0PD | Internal alterations to Nos. 42-45 Gordon Square. | 26-03-2026 |
| 2026/0744/P | 34-42 Middlesex House Cleveland Street London W1T 4JE | Details pursuant to Condition 7 (Soft and Hard Landscaping) of planning permission 2024/2020/P, granted on 12/09/2024, for minor refurbishment and rooftop works including: upgraded entrance and reception area; new cycle storage and associated end-of-trip facilities; new/replaced rooftop plant and plant enclosures; creation of a rooftop amenity area with pavilion structure; hard and soft rooftop landscaping; and all associated and ancillary works. | 25-03-2026 |
| 2026/0743/P | 34-42 Middlesex House Cleveland Street London W1T 4JE | Details pursuant to Condition 6 (Living Roof) of planning permission 2024/2020/P granted on 12/09/2024 “(Minor refurbishment and rooftop works including: upgraded entrance and reception area; new cycle storage and associated end of trip facilities; new/replaced rooftop plant and plant enclosures; creation of a rooftop amenity area with pavilion structure; hard and soft rooftop landscaping; and all associated and ancillary works).” | 25-03-2026 |
| 2026/1125/A | 134 Tottenham Court Road London W1T 5BA | Display of replacement signage comprising 1 x internally illuminated fascia (‘Golden Arch’) sign, fixed externally to glazed panel above corner entrance door, and 2 x internally illuminated double-sided projecting (‘Golden Arch’) signs. | 24-03-2026 |
| 2026/1124/P | 134 Tottenham Court Road London W1T 5BA | Refurbishment of ground floor shopfront, involving the installation of new glass panel above corner entrance door to replace solid panel. | 24-03-2026 |
| 2026/1156/PVL | Pastino 92 Tottenham Court Road London W1T 4TL | 6 Tables and 12 Chairs Monday – Sunday 08:00 – 22:00 Renewal Application | 23-03-2026 |
| 2026/1132/P | Ariel House 74A Charlotte Street London W1T 4QJ | Alterations to the Charlotte Street ground floor facade; reconfiguration and infill of the existing rear undercroft car park to provide additional Class E office floorspace at ground floor level; provision of a relocated UKPN substation, and replacement roof level plant. | 23-03-2026 |
| 2026/1126/A | 52 Brunswick Centre London Camden WC1N 1AE | Replacement of graphics to existing projecting sign, new halo illuminated sign and screen behind shopfront, vinyl sign to shopfront, Aframe signs in mall and table with branded pet treats. | 23-03-2026 |
| 2026/0827/P | 15-17 Tottenham Court Road London Camden W1T 1BJ | Installation of new external plant within existing plant area | 23-03-2026 |
| 2026/1061/P | Holiday Inn Bloomsbury Coram Street London WC1N 1HT | Variation of condition 2 (approved plans) of planning permission allowed at appeal dated 03 October 2023 (ref: 2022/2989/P / APP/X5210/W/23/3317699) for ‘Erection of new boundary enclosure to existing refuse yard comprising a raised brick wall and a series of mesh metal panels plus new metal screen gates to three existing vehicular access points’ Namely alterations to vehicle and pedestrian entrances, design of enclosure and alterations to its configuration | 20-03-2026 |
| 2026/1033/P | Land to the North of the British Library 96 Euston Road London NW1 2DB | Details pursuant to condition 53 (Excavations) of planning permission 2022/1041/P dated 17/07/2024 (for Demolition of the British Library Centre for Conservation, alterations to the British Library and erection of a new building) | 20-03-2026 |
| 2026/1032/P | Land to the North of the British Library 96 Euston Road London NW1 2DB | Details pursuant to condition 52 (Demolition) of planning permission 2022/1041/P dated 17/07/2024 (for Demolition of the British Library Centre for Conservation, alterations to the British Library and erection of a new building) | 20-03-2026 |
| 2026/1005/P | Development Site At 14 To 19 Tottenham Mews London Camden W1T 4AA | Discharge of condition 13e (consideration of relationship between photovoltaic panels and habitat creation) of planning permission 2020/5633/P, granted subject to Section 106 Legal Agreement, 12/04/2022 for ‘Erection of a six storey building (and basement) to provide office (use Class E) at part ground and basement levels and self-contained flats (use class C3) at ground and floors one to five; with associated landscaping, cycling parking and enabling works.’ | 19-03-2026 |
| 2026/0980/L | The British Museum Great Russell Street London WC1B 8DG | Installation of temporary door within south window of IS Server Room at Basement Level 1, plus installation of internal and external access stairs, and creation of lobby to provide alternative access and safe means of escape during implementation of British Museum Energy Centre Programme. | 19-03-2026 |
| 2026/1070/P | 19-30 Whittington House Alfred Place London WC1E 7EA | Details of typical facade junctions, new roof extension, cladding and faรงade treatment/louvres, facing materials; and gates, railings, doors and louvres, required by condition 4 of planning permision 2025/3038/P dated 4/02/2026 (for: Erection of a rooftop pavilion at eighth floor level with associated terrace and extension of the existing core to provide access to the new eighth floor, new plant at roof level, new external riser to the rear elevations, together with external alterations at ground level to the Alfred Place and Chenies Street elevations and a new terrace to the rear at first floor level). | 18-03-2026 |
| 2026/0928/L | The British Library 96 Euston Road London NW1 2DB | Inclusive access improvements to visitor reception desk in main entrance hall including lowered counter and installation of digital information screen behind counter. | 18-03-2026 |
| 2026/1060/PVL | Honey & Co Daily 19 21 Store Street London WC1E 7BL | 4 Tables, 8 Chairs, 3 Barriers, 4 Umbrellas Monday – Saturday 08:00 – 22:00 | 17-03-2026 |
| 2026/1029/L | 29 Montague Street London WC1B 5BH | The proposals are of the replacement of 5no. internal apartment entry doors. No other works are proposed. | 16-03-2026 |
| 2026/1028/L | 28 Montague Street London WC1B 5BH | The proposals are of the replacement of 4no. internal apartment entry doors. No other works are proposed. | 16-03-2026 |
| 2026/1027/L | 26 Montague Street London WC1B 5BH | The proposals are of the replacement of 4no. internal apartment entry doors. No other works are proposed. | 16-03-2026 |
| 2026/1026/L | 25 Montague Street London WC1B 5BH | The proposals are of the replacement of 4no. internal apartment entry doors. No other works are proposed. | 16-03-2026 |
| 2026/1019/T | BMA House 13 Tavistock Square London WC1H 9JP | REAR GARDEN: 1 x Black Walnut (T1) – Crown reduce to previous reduction points and thin overhanging side of crown on garden side by 30% to pre-empt breakage. 1 x Lime (T2) – Reduce to previous reduction points while leaving suitable furnishing growth. | 16-03-2026 |
| 2026/1008/L | The British Museum Great Russell Street London WC1E 7JW | Temporary removal of existing window grille to allow like-for-like replacement of damaged window with steel framed Crittall-type window plus removal of redundant ventilation duct and supporting brackets, to south-east elevation at lower-ground level of King Edward VII building (resubmission of listed buliding consent ref 2022/5364/L, approved on 16/01/2023). | 16-03-2026 |
| 2026/0996/T | Tennis Courts Cartwright Gardens London WC1H 9EH | ADJACENT TO TENNIS COURT AREA: 1 x Lime (Tilia x europaea) (T8) – Re-pollard crown by removing around 4m regrowth. 1 x London Plane (Platanus x hispanica) (T11) – Lift crown over road to give around 5.5m ground clearance. Works as per survey 37438 recommendations | 16-03-2026 |
| 2026/0923/A | University Of London Senate House Malet Street London WC1E 7HU | Display of 18no. flagpoles | 16-03-2026 |
| 2026/0887/L | University Of London Senate House Malet Street London WC1E 7HU | Installation of 18 flagpoles and associated alterations to courtyard surfacing including lifting, regrading, and reinstatement of paving to provide level access. | 16-03-2026 |
| 2026/0230/P | 31 Southampton Row London Camden WC1B 5HJ | Details of windows, new shopfronts and all facing materials required by condition 10 of planning permission (ref 2024/1934/P) dated 11/09/2024 for External alterations and internal refurbishments to include creation of a new office entrance on Sicilian Avenue, reconfiguration of retail units, cycle parking, shower and changing facilities, alterations at roof level to include new roof top plant deck, demolish the existing lift cars and rebuild at a lower level, erection of new stair core and safety barrier and associated works. | 16-03-2026 |
| 2026/0945/L | 22 Montague Street London WC1B 5BH | The proposals are for the replacement of 7no. internal apartment entry doors. No other works are proposed. | 13-03-2026 |
| 2026/0943/L | 21 Montague Street London WC1B 5BH | The proposals are of the replacement of 4no. internal apartment entry doors. No other works are proposed. | 13-03-2026 |
| 2026/0903/P | 61-63 Cartwright Gardens London Camden WC1H 9EL | Details pursuant to condition 2 (ground floor windows) and 3 (railings) of planning permission 2023/1760/P & 2023/2307/L (Determined at appeal APP/X5210/W/24/3341108 and APP/X5210/Y/24/3338859 dated 30/08/2024) for; ‘Erection of external lift to rear elevation and associated external alterations’ | 13-03-2026 |
| 2026/0823/P | The Courtyard Building, 1 Alfred Place London WC1E 7EB | Details of sustainable drainage required by condition 17 of planning permission 2024/4840/P dated 20/8/2025 for refurbishment and extension of the host building. | 12-03-2026 |
| 2026/0962/L | 103-104 Great Russell Street London WC1B 3LA | Internal and external alterations to facilitate the reconfiguration of existing third floor student accommodation including alteration and replacement of rooflights to rear roofslope. | 11-03-2026 |
| 2026/0937/P | 335 Euston Road London NW1 3AD | Variation of Condition 2 (Approved Plans) to planning permission ref. 2024/3497/P (dated 22/08/2025) for ‘Demolition of existing single-storey commercial building (Class E); erection of three-storey building with basement for the provision of a medical centre (Class E)’, NAMELY for increase in floor area at first and second floor levels. | 11-03-2026 |
| 2026/0922/P | 103-104 Great Russell Street London WC1B 3LA | Alterations to existing student accommodation including alteration and replacement of rooflights to rear roofslope. | 11-03-2026 |
| 2026/0870/P | 50-51 Russell Square London WC1B 4JP | Details pursuant to Condition 7(d) (Metal Cladding) of planning permission ref. 2023/5470/P (dated 12/03/2025) for: Deep refurbishment of existing building including new facades; erection of replacement roof extension with terrace to rear; reopening of lightwell to front and reconfiguration of entrance area; demolition of two storey outrigger and replacement with three storeys plus plant enclosure; single storey rear infill extension to existing car park with terrace above; erection of full height stair rear core extension. | 11-03-2026 |
| 2026/0869/P | 50-51 Russell Square London WC1B 4JP | Details pursuant to Condition 7(c) (GRC Cladding) of planning permission ref. 2023/5470/P (dated 12/03/2025) for: Deep refurbishment of existing building including new facades; erection of replacement roof extension with terrace to rear; reopening of lightwell to front and reconfiguration of entrance area; demolition of two storey outrigger and replacement with three storeys plus plant enclosure; single storey rear infill extension to existing car park with terrace above; erection of full height stair rear core extension. | 11-03-2026 |
| 2026/0576/L | 31 Southampton Row London Camden WC1B 5HJ | Discharge of part A and D of condition 4 of listed building consent 2024/2027/L relating to staircases and flooring. | 11-03-2026 |
| 2026/0218/P | 31 Southampton Row London WC1B 5HJ | Non Material Amendments to planning permission dated 11 September 2024 (Ref: 2024/1934/P) for ‘External alterations and internal refurbishments to include creation of a new office entrance on Sicilian Avenue, reconfiguration of retail units, cycle parking, shower and changing facilities, alterations at roof level to include new roof top plant deck, demolish the existing lift cars and rebuild at a lower level, erection of new stair core and safety barrier and associated works’. Namely: for removal of the plant deck on the roof and amendments to the siting of the roof level plant, altering the swing of the door at ground floor level. | 11-03-2026 |
| 2025/5702/L | 31 Southampton Row London WC1B 5HJ | Variation of condition 2 (approved plans) of listed building consent (ref 2024/2017/L) dated 11/09/2024 for External alterations and internal refurbishments to include creation of a new office entrance on Sicilian Avenue, reconfiguration of retail units, cycle parking, shower and changing facilities, alterations at roof level to include new roof top plant deck, demolish the existing lift cars and rebuild at a lower level, erection of new stair core and safety barrier and associated works NAMELY for removal of the plant deck on the roof and amendments to the siting of the roof level plant, altering the swing of the door at ground floor level; internal alterations at ground floor level, retaining more walls than were approved to be demolished and relocation of the bin store. | 11-03-2026 |
| 2026/0911/T | Offices And Premises At Lower Ground To Ground Floors 57 – 58 Russell Square London WC1B 4HS | REAR GARDEN: 2 x London Planes (T1 & T2) – pollard to 15m from ground level. | 10-03-2026 |
| 2026/0868/P | 50-51 Russell Square London WC1B 4JP | Details pursuant to Condition 7(b) (Brickwork) of planning permission ref. 2023/5470/P (dated 12/03/2025) for: Deep refurbishment of existing building including new facades; erection of replacement roof extension with terrace to rear; reopening of lightwell to front and reconfiguration of entrance area; demolition of two storey outrigger and replacement with three storeys plus plant enclosure; single storey rear infill extension to existing car park with terrace above; erection of full height stair rear core extension. | 09-03-2026 |
| 2025/5803/P | 31 Southampton Row London WC1B 5HJ | Details of external lighting strategy required by Condition 11 of planning permission ref 2024/1934/P dated 11/09/2024 (for: External alterations and internal refurbishments to include creation of a new office entrance on Sicilian Avenue, reconfiguration of retail units, cycle parking, shower and changing facilities, alterations at roof level to include new roof top plant deck, demolish the existing lift cars and rebuild at a lower level, erection of new stair core and safety barrier and associated works) | 09-03-2026 |
| 2025/4406/P | 24-28 Bloomsbury Way London WC1A 2SN | Variation of condition 2 (approved plans) and condition 3 (cycle parking provision) of planning permission ref 2023/4668/P dated 05/03/2025 for installation of 10 vertical cycle parking stands and 5 josta cycle parking stands within the lower ground floor lightwell on the western side of the building NAMELY to relocate the security gate from upper ground floor level to lower ground floor level within the lightwell – CHANGE TO DESCRIPTION OF DEVELOPMENT. | 09-03-2026 |
| 2026/0909/TC | The Plough 27 Museum Street London WC1A 1LH | 3 Tables and 6 Chairs on Little Russell Street 4 Tables, 12 Chairs and 2 Umbrellas on Museum Street Monday to Thursday: 09.00 – 23.00 Friday and Saturday: 09:00 – 23:30 Sunday 09:00 – 22:30 Renewal Application | 08-03-2026 |
| 2026/0889/PVL | Cafe Deco 43 Store Street, London, WC1E 7DB | 4 Tables and 8 Chairs Monday- Saturday 10:00-23:00 Sunday 10:00-22:00 Renewal Application | 06-03-2026 |
| 2026/0853/PVL | Happy Bones Coffee 114 Tottenham Court Road London W1T 5AQ | 3 tables, 12 chairs, 7 barriers Monday to Saturday 08:00 – 23:00 Sunday 08:00 – 22:00 | 05-03-2026 |
| 2026/0818/P | The Courtyard Building, 1 Alfred Place London WC1E 7EB | Details as required by condition 6 (Crossrail 2 design and construction method statement) and condition 23b (London Underground safeguarding – detailed design and method statements) of planning permission 2024/4840/P dated 20/8/2025 for refurbishment and extension of the host building. | 05-03-2026 |
| 2026/0830/L | UCL The Quadrangle Gower Street London WC1E 6BT | Various internal works and installation of information plaque to exterior of South Observatory in association with conversion to Community Engagement Centre.. | 04-03-2026 |
| 2026/0792/P | Four Points Flex by Sheraton London Euston 8-11 Upper Woburn Place, London WC1H 0JW | Retrospective planning permission for the Kitchen Extract Plant on the flat roof above the ground-floor kitchen, and acoustic screening jackets added to the Air Source Heat Pumps in the basement courtyard. | 03-03-2026 |
| 2026/0821/L | White Hall Hotel 2-7 Montague Street London WC1B 5BP | Installation of 5no. new CCTV to the front elevation and 3no. new CCTV to the rear elevation. | 02-03-2026 |
| 2026/0801/P | Bidborough House 38-50 Bidborough Street London WC1H 9BT | Amendments to planning permission 2024/3494/P dated 8/10/2024 (for: Replacement of existing revolving door and double leaf pass door with an accessible drum door and 1.5 metre leaf pass door, and other associated works to Mabledon Place entrance.) Namely, alteration to leaf door and development description | 02-03-2026 |
| 2026/0719/P | 1-19 Torrington Place London WC1E 7HB | Installation of 2 x condenser units on Level 6 roof, partial replacement of two windows at Level 7 on the east elevation, and associated works. | 02-03-2026 |
| 2026/0718/P | UCL New Chemistry Building 20 Gordon Street London WC1H 0AJ | Installation of artwork on the facade of the Christopher Ingold Building | 02-03-2026 |
| 2026/0556/P | White Hall Hotel 2-7 Montague Street London WC1B 5BP | Installation of 5no. new CCTV to the front elevation and 3no. new CCTV to the rear elevation. | 02-03-2026 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Planning decisions
| Application Number | Site Address | Development Description | Date Registered | Decision |
|---|---|---|---|---|
| 2026/0986/L | 42-45 Gordon Square London WC1H 0PD | Internal alterations to Nos. 42-45 Gordon Square. | 26-03-2026 | Granted |
| 2026/0911/T | Offices And Premises At Lower Ground To Ground Floors 57 – 58 Russell Square London WC1B 4HS | REAR GARDEN: 2 x London Planes (T1 & T2) – pollard to 15m from ground level. | 10-03-2026 | No Objection to Works to Tree(s) in CA |
| 2026/0801/P | Bidborough House 38-50 Bidborough Street London WC1H 9BT | Amendments to planning permission 2024/3494/P dated 8/10/2024 (for: Replacement of existing revolving door and double leaf pass door with an accessible drum door and 1.5 metre leaf pass door, and other associated works to Mabledon Place entrance.) Namely, alteration to leaf door and development description | 02-03-2026 | Granted |
| 2026/0752/A | Network Building 95-100 Tottenham Court Road London | Installation of 2no fascia sign and 1no projecting sign | 26-02-2026 | Granted |
| 2026/0712/P | 95-100 Network Building Tottenham Court Road London W1T 4TP | Details pursuant to condition 24 (part) (Estimates of ‘Be Seen’ Energy Performance Indicators) of outline planning permission 2020/5624/P for ‘demolition of office building (95 – 100 TCR & 76 – 80 Whitfield St) and 7 flats (88 Whitfield Street) and construction of a new building to provide for a maximum of 17746 sqm (GIA) of ‘commercial business and service’ floorspace (Use Class E). | 24-02-2026 | Granted |
| 2025/0934/P | 14 – 19 Tottenham Mews London W1T 4AA | Details required by conditions 18 (Lighting Strategy), 19 (Photovoltaic panels), 25 (Air Source Heat Pumps) and 27 (Mechanical Ventilation) of planning permission 2020/5633/P dated 12/04/2022 for ‘Erection of a six storey building (and basement) to provide office (use Class E) at part ground and basement levels and self-contained flats (use class C3) at ground and floors one to five; with associated landscaping, cycling parking and enabling works’. | 17-02-2026 | Granted |
| 2026/0506/P | 95-100 Network Building Tottenham Court Road London Camden W1T 4TP | Details pursuant to condition 26 (post construction Whole Life Carbon Assessment) of outline planning permission 2020/5624/P for demolition of office building (95 – 100 TCR & 76 – 80 Whitfield St) and 7 flats (88 Whitfield Street) and construction of a new building to provide for a maximum of 17746 sqm (GIA) of ‘commercial business and service’ floorspace (Use Class E). | 13-02-2026 | Granted |
| 2026/0345/A | Shop And Premises at Basement and Ground Floor 3 Tottenham Street London W1T 2AF | Display of 1 x internally illuminated (back-lit) fascia lettering and 1 x internally illuminated projecting sign. | 13-02-2026 | Granted |
| 2026/0536/T | Tottehnam Court Road 18 – 28 Tottenham Court Road London W1T 7QZ | (TPO REF: C673-G2) OUTSIDE Nos. 18 – 28 TCR (SEE MAP) 1 x London Plane (T1) – Crown lift to 5m. Lift to 5m roadside and 2.5m over pavement. 1 x London Plane (T2) – Crown lift to 5m. Lift to 5m roadside and 2.5m over pavement. 1 x London Plane (T3) – Crown lift to 5m. 1 x London Plane (T4) – Crown lift to 5m. Prune away from structures to give 2m clearance. 1 x London Plane (T5) – Crown lift to 5m. Lift to 5m roadside and 2.5m over pavement. (TPO REF: C673-G1) 1 x London Plane (T6) – Crown lift to 5m. Lift to 5m roadside and 2.5m over pavement. 1 x London Plane (T7) – Crown lift to 5m. Lift to 5m roadside and 2.5m over pavement. 1 x London Plane (T8) – Crown lift to 5m. Prune away from structures to give 2m clearance. Crown lift to 5m. Lift to 5m roadside and 2.5m over pavement. | 11-02-2026 | Approve Works (TPO) |
| 2026/0523/L | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | External alteration works to refurbish parts of existing flat roof areas by laying out replacement roofing materials. | 10-02-2026 | Granted |
| 2026/0476/P | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | External alteration works to refurbish parts of existing flat roof areas by laying out replacement roofing materials. | 10-02-2026 | Granted |
| 2026/0317/A | Specsavers Opticians 6-17 Tottenham Court Road London W1T 1BG | Display of 1 x internally illuminated projecting sign. | 28-01-2026 | Granted |
| 2026/0301/P | The Courtyard Building 1 Alfred Place London WC1E 7EB | Non-material amendments to planning permission ref. 2024/4840/P dated 20 August 2025 for commercial refurbishment and extension of the building, to secure minor internal layout, plant, riser and fire-strategy amendments, and minor external elevation amendments. | 28-01-2026 | Granted |
| 2026/0273/P | Middlesex House 34-42 Cleveland Street London W1T 4JE | Details pursuant to condition 4 (Plant noise levels) of planning permission 2024/2020/P dated 12/09/2024, for โMinor refurbishment and rooftop works including: upgraded entrance and reception area; new cycle storage and associated end of trip facilities; new/replaced rooftop plant and plant enclosures; creation of a rooftop amenity area with pavilion structure; hard and soft rooftop landscaping; and all associated and ancillary works.โ | 27-01-2026 | Granted |
| 2026/0272/P | 21 Bloomsbury Street London WC1B 3HF | Details of localised material surrounding the intercom system at the main entrance to partially re-discharge condition to condition 4 (materials) of planning permission 2022/4361/P granted on 09/08/2023 for roof extensions/alterations – additional storey with pavilion/new plant atop, rear extensions/terraces and elevational alterations | 27-01-2026 | Granted |
| 2026/0179/L | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | Replacement of broken glazed pane to shop window in principal Tottenham Court Road frontage. | 22-01-2026 | Granted |
| 2026/0166/A | Footpath Outside 307 Euston Road London NW1 3AD | Display of advertisement panels on either side of a Street Hub unit. | 16-01-2026 | Refused |
| 2025/5856/P | Footpath Outside 307 Euston Road London NW1 3AD | Installation of 1No. BT Street Hub Unit. | 16-01-2026 | Refused |
| 2026/0154/L | The Plough PH 27 Museum Street London WC1A 1LH | External alterations to frontage in connection with the installation of new and replacement signage, including refurbishment of 3 x existing large lanterns and re-painting of 6 x existing small copper lanterns (following relocation of 1 x lantern) (retrospective). | 15-01-2026 | Granted |
| 2026/0065/A | The Plough PH 27 Museum Street London WC1A 1LH | Display of new and replacement signage on Museum Street and Little Russell Street elevations: 2 x externally illuminated (cowl-lit), projecting pictorial signs, 3 x externally illuminated (cowl-lit) fascia lettering sign, 1 x non-illuminated, building number sign, 2 x non-illuminated, wall mounted door plaques, 2 x internally illuminated (back-lit LED) menu case signs, 1 x non-illuminated, wall mounted amenity board, 2 x non-illuminated, timber panels (CCTV) signs and 1 x non-illuminated, chalkboard (retrospective). | 15-01-2026 | Granted |
| 2026/0036/A | Footpath outside 293 Euston Road London NW1 3AD | Installation of a Street Hub 3 unit with 2 x digital advertisement panels. | 07-01-2026 | Refused |
| 2025/4815/P | White Hall Hotel 2-7 Montague Street London WC1B 5BP | Non-Material Amendment to planning reference 2023/1831/P in relation to site discoveries and Buildings Regulation compliance. Including changes to the scale and design of the orangery, timber shelter, gym, joinery, and kitchen flue. | 31-12-2025 | Granted |
| 2025/4790/L | White Hall Hotel 2-7 Montague Street London WC1B 5BP | Alterations to approved Listed Building Consent reference 2023/2303/L in relation to corrections, site discoveries and Buildings Regulation compliance. Including changes to the scale and design of the orangery, timber shelter, gym, joinery, and kitchen flue. Revised internal works include floorplan alterations with new fire-rated partitions, omission of ground floor bathroom pod arrangement, addition of fireplaces, relocation of historic joinery and addition of new openings. | 23-12-2025 | Granted |
| 2025/5665/P | Brunswick Centre Estate Brunswick Centre London WC1N 1AE | Details pursuant to condition 13 (Emergency Diesel generator plant) of planning permission 2023/3870/P dated 6/08/2025 for; Change of use of part of basement car park and one ground floor retail unit to hotel with ancillary food and beverage use, including alterations to upper basement floor slab, installation of plant, acoustic enclosures and PV panels at roof level, and associated works. | 16-12-2025 | Granted |
| 2025/5663/P | Brunswick Centre Estate Brunswick Centre London WC1N 1AE | Details pursuant to condition 14 (Mechanical ventilation) of planning permission 2023/3870/P dated 6/08/2025 for; Change of use of part of basement car park and one ground floor retail unit to hotel with ancillary food and beverage use, including alterations to upper basement floor slab, installation of plant, acoustic enclosures and PV panels at roof level, and associated works. | 16-12-2025 | Granted |
| 2025/5182/P | 110-113 Tottenham Court Road London W1T 5AF | Erection of external plant and ducting on rear elevation and external air-conditioning units | 27-11-2025 | Granted |
| 2025/5304/P | Middlesex Hospital Annexe 44 Cleveland Street London W1T 4JT | Application under section 106A (3) to modify a legal agreement and amend clause 4.11.3 (Energy Efficiency and Renewable Energy Plan) and clause 4.19.3 (Sustainability Plan) of the S106 associated with planning permission 2021/3087/P (Appeal Ref: APP/X5210/W/22/3300894 dated 01/12/22) which varied planning permission 2017/0414/P, dated 15/01/2018 (as amended by 2018/1584/P, dated 30/09/2019 and 2021/3088/P, dated 12/07/2021) (for ‘Refurbishment of the existing Workhouse and North and South Houses, part demolition of the South House and redevelopment of the remainder of the site.’ (abbrev.)), NAMELY to allow occupation of the North House prior to the submission of the post completion review of the Energy Efficiency and Renewable Energy Plan and Sustainability Plan. | 24-11-2025 | Granted Subject to a Section 106 Legal Agreement |
