
Camden Council has registered 30 new planning applications and made 35 decisions on previous applications in Bloomsbury ward, which includes Fitzrovia East, during May 2026.
One appeal has been lodged against a decision.
Among the applications registered this month are:
- Details of noise levels required by previous planning permission at 67 Charlotte Street;
- Kitchen extract at rear of 32 Charlotte Street;
- Refurbishment and redevelopment of the Gable Building, Alfred Place and Tottenham Court Road (includes Argos store);
- Air conditioning units at 77 Charlotte Street;
- Tables and chairs outside 52 Warren Street, 13 Charlotte Place, and 247 Tottenham Court Road;
- Listed building internal details at 44 Cleveland Street;
- Kitchen extract at 22 Torrington Place;
- Mechanical plant on first floor at Whittington House, 19-30 Alfred Place.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Among the applications decided this month, are:
- Granted permission for solar panels and nature habitat details at 14-19 Tottenham Mews;
- Granted permission for mechanical plant at 1-19 Torrington Place;
- Confirmation granted for planning permission at Cleveland Court, 86-90 Cleveland Street;
- Granted permission and warning of enforcement action for kitchen extract at 107 Great Russell Street;
- Refusal and warning of enforcement action for air con and refrigeration units at listed building, 60-61 Warren Street.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2026/2190/PVL | Pizza Express 93-99 Euston Road London NW1 2RA | 6 Tables and 12 Chairs Monday to Saturday 09:00 – 23:00 Sunday 10:00 – 22:00 Renewal Application | 29-05-2026 |
| 2026/2133/PVL | Octagreen 52 Warren Street London W1T 5NJ | 8 Tables, 32 Chairs, 6 Barriers and 6 Umbrellas Monday – Sunday 08:00-22:00 New Application | 29-05-2026 |
| 2026/2128/T | Bedford Square Gardens Bedford Square London WC1B 3HH | (TPO REF: A3) IN GARDENS: 1 x London Plane (T84) – Remove massaria limb at 6m high. 1 x London Plane (T79) – Remove massaria limb at 18m high. 1 x London Plane (T81) – Remove massaria limb at 15m high. 1 x London Plane (T92) – Remove massaria limb at 16m high. 1 x London Plane (T94) – Remove massaria limb at 16m high. | 28-05-2026 |
| 2026/2036/P | 19-30 Whittington House Alfred Place London WC1E 7EA | Non-material amendment to planning permission 2025/3038/P dated 4/02/2026 for Erection of a rooftop pavilion at eighth floor level with associated terrace and extension of the existing core to provide access to the new eighth floor, new plant at roof level, new external riser to the rear elevations, together with external alterations at ground level to the Alfred Place and Chenies Street elevations and a new terrace to the rear at first floor level’; namely: amend perforated screen finish, amend approved planters and proposed additional planters, extend the first floor terrace screen, amend riser cladding to rear. | 26-05-2026 |
| 2026/2101/PVL | Wasabi Co. Ltd 3 Bernard Street, London, WC1N 1LJ | 3 tables, 6 chairs, 3 barriers Monday to Sunday 11:00 – 22:00 | 22-05-2026 |
| 2026/2098/PVL | Wasabi 127 Tottenham Court Road London W1T 5AU | 2 Tables, 4 Chairs and 2 Barriers Monday – Friday 10:30-21:30 Saturday 11:00-21:00 Sunday 12:00- 19:00 Renewal Application | 22-05-2026 |
| 2026/2064/L | 25-26 Woburn Square London WC1H 0AA | Various internal works including widening of door openings at lower ground- and upper ground-floor levels, replacement of doors at first-, second- and third-floor levels, and upgrading of wall and ceiling linings to provide fire compartmentalisation to stair enclosures (retrospective). | 21-05-2026 |
| 2026/2053/T | UCL Medawar Building Gower Street London WC1E 6BT | GARDEN AREA: 1 x Unknown (T1) – Fell to ground level. | 20-05-2026 |
| 2026/1931/L | 52 Brunswick Centre London Camden WC1N 1AE | Replacement of graphics to existing projecting sign, new halo illuminated sign and screen behind shopfront and vinyl sign to shopfront, | 20-05-2026 |
| 2026/1929/T | British Museum Great Russell Street London WC1B 3DG | FRONT GARDEN: 1 x London Plane (T2) – Crown reduce the tree to a finishing height of approx. 8m (historic pollard points) and subsequently manage the tree as a pollard on a cyclical basis. | 15-05-2026 |
| 2026/1921/PVL | Kiss the Hippo 247 Tottenham Court Road London W1T 7QX | 1 Bench Monday – Sunday 08:00 -19:00 New Application | 14-05-2026 |
| 2026/1913/L | 12 Woburn Square London WC1H 0NS | External works comprising replacement of all existing windows with timber framed slimline double-glazed units, blocking up windows to rear elevtion, replacement external doors at rear, raising parapet level of rear closet wing, and associated minor alterations and refurbishment works. Interal works comprising alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works. | 14-05-2026 |
| 2026/1904/P | 12 Woburn Square London WC1H 0NS | Change of use from 13-bed share house (Sui Generis) to self-contained residential (Class C3) for the provision of 5no. flats; external works comprising replacement of all existing windows with timber framed slimline double-glazed units, blocking up windows to rear elevtion, replacement external doors at rear, raising parapet level of rear closet wing, and associated minor alterations and refurbishment works. | 14-05-2026 |
| 2026/1879/T | Isis House 74 New Oxford Street London WC1A 1EU | (TPO REF: C384 2003) REAR GARDEN: 1 x London Plane (T1) – Crown reduction back to previous pruning points by 2m, leaving buds to encourage regrowth, leaving the tree a standing height of 9m. Reduce limb towards building by 40% back to the correct pruning points by 3m and removing x 2 lower limbs back to main trunk. | 14-05-2026 |
| 2026/1857/P | 67 Charlotte Street London W1T 4PH | Details of external noise levels from plant (Condition 4) required by planning permission ref 2022/3904/P dated 10/08/2023 for Installation of 3 air conditioning units on the roof of the rear extension and installation of new kitchen extract duct at low level to be connected to existing riser duct in association with commercial unit on the basement and ground floor. | 14-05-2026 |
| 2026/1785/P | 32 Charlotte Street London W1T 2NQ | Upgrade the existing kitchen extraction ventilation system to rear elevation with a new system with odour and noise controlled measures. | 13-05-2026 |
| 2026/1850/P | 8-10 Alfred Place, 216-217 Tottenham Court Road, 218-219 Tottenham Court Road London WC1E 7EB | Refurbishment and extension of the existing building to provide reconfigured office accommodation (Class E),including alterations and extension at roof level to create an additional floor, enclosure of the existing internal lightwell beneath a glazed roof, provision of external amenity space, replacement of shopfronts at ground floor level, reconfiguration of retail and commercial units at ground and basement levels, rooftop plant, and other associated internal and external works. | 12-05-2026 |
| 2026/1848/P | Ground Floor 77 Charlotte Street London W1T 4PW | Installation and operation of 3 x air conditioning units within ground floor of lightwell. | 12-05-2026 |
| 2026/1867/A | 25 Bury Place London Camden WC1A 2JH | Display of window advertisement; and installation of replacement projecting sign with external illumination (retrospective). | 11-05-2026 |
| 2026/1756/PVL | Lantana Fitzrovia 13 Charlotte Place London W1T 1SN | 8 Tables, 12 Chairs and 2 Planters Monday – Sunday 08:00 – 17:30 New Application | 11-05-2026 |
| 2026/1744/P | 25 Bury Place London Camden WC1A 2JH | Alterations to shopfront including repainting, removal of the security alarm bell box and like-for-like reinstatement of glazing to fanlight panel; display of window advertisement; and installation of replacement projecting sign with external illumination (retrospective). | 11-05-2026 |
| 2026/0494/L | 44 Cleveland Street London W1T 4JT | Details of external and internal doors for the workhouse (Condition 4c), new porch (Condition 4d), workhouse lift lobby glazing (condition 4g) of listed building consent (ref: 2017/0415/L) dated 15/01/2018 for Various external and internal alterations and extension to the former Workhouse Building in association with the conversion of the building to 8 self-contained flats; demolition of 19th and 20th century wings to the east and south elevations and associated brickwork infilling to match existing; erection of external lift shaft to east elevation with associated creation of new openings within existing walls; demolition of 20th century porch and plant room to front elevation; demolition and replacement of existing roof and installation of conservation roof lights; lowering of the existing parapet to east elevation; opening up of infilled window openings and creation of new window openings to north, east and south elevations; replacement of existing sash windows and doors; removal of existing internal lift shaft; removal of all modern internal partition walls; installation of new internal partition walls throughout and creation of new openings within retained historic walls. | 11-05-2026 |
| 2026/1814/P | 22 Torrington Place London WC1E 7HJ | Non-material amendment to planning permission ref. 2024/4201/P (granted for the installation of kitchen extract on side elevation of the ground floor commercial unit on 06/11/2024) to amend the location of the louvered flue, introduce a new toilet extract and omit a fresh air intake all on the east elevation at ground floor level. | 08-05-2026 |
| 2026/1809/L | 22 Torrington Place London WC1E 7HJ | Installation of kitchen extract on side elevation of the ground floor commercial unit | 08-05-2026 |
| 2026/1821/T | UCL Main Building Gower Street London WC1E 6BT | MAIN QUAD AREA: Tree works in accordance with annotated photos (T1 – T5 & T7 – T10). 1 x Indian Bean Tree (T6) – Remove lowest sublateral facing 295ยฐ North West back to the stem. Reduce lower crown facing the small building by 1m to suitable growth points to rebalance that side of the crown and reduce stress. 1 x Lime (T11) – Raise crown to 5m from ground level and remove all epicormic growth and remove lowest lateral limb facing 115ยฐ South East back to the stem. 1 x Lime (T12) – Raise crown to 5m from ground level and remove all epicormic growth. All work would be carried out to BS3998. | 07-05-2026 |
| 2026/1794/L | 39-47 Gordon Square London Camden WC1H 0PD | External repairs including to roof, brickwork, stucco, windows, and railings. | 07-05-2026 |
| 2026/1811/A | 15-17 Tottenham Court Road London W1T 1BJ | Proposed halo illumination to the outer edges of the ATM surround and display of back-lit white lettering to front of the ATM. | 06-05-2026 |
| 2026/1786/P | 19-30 Whittington House Alfred Place London WC1E 7EA | Erection of 12x condenser units at first floor level. | 06-05-2026 |
| 2026/1658/P | 15-17 Tottenham Court Road London W1T 1BJ | Proposed removal and replacement of an existing ATM to shopfront. | 06-05-2026 |
| 2026/1238/P | 105-121 Judd Street London WC1H 9NE | Non-material amendment to planning permission ref. 2025/1684/P (granted as a variation of conditions to planning permission 2022/1817/P for “Erection of roof extensions at third, fourth, and fifth floor levels with rooftop plant equipment in connection with the continued commercial use of the building (Class E), with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services on 10/05/2023 (dated 24/12/2025)) NAMELY to amend the plant enclosure on the roof by adding an access door, adjustment to rainwater pipes, adjusting fixed and openable glazing on the upper floors and amending some louvered sashes to glazed sashes, integrating fanlight louvre locations, amending basement lightwell window / louvre alignment with plant arrangements, amendments to dormer dimensions, addition of stone coping to brick piers, south eastern balustrade amendments for the tenant terrace and the omission of existing gates in railings to facilitate fire escape from ground floor. | 06-05-2026 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Planning decisions
| Application Number | Site Address | Development Description | Decision |
|---|---|---|---|
| 2026/2064/L | 25-26 Woburn Square London WC1H 0AA | Various internal works including widening of door openings at lower ground- and upper ground-floor levels, replacement of doors at first-, second- and third-floor levels, and upgrading of wall and ceiling linings to provide fire compartmentalisation to stair enclosures (retrospective). | Granted |
| 2026/1821/T | UCL Main Building Gower Street London WC1E 6BT | MAIN QUAD AREA: Tree works in accordance with annotated photos (T1 – T5 & T7 – T10). 1 x Indian Bean Tree (T6) – Remove lowest sublateral facing 295ยฐ North West back to the stem. Reduce lower crown facing the small building by 1m to suitable growth points to rebalance that side of the crown and reduce stress. 1 x Lime (T11) – Raise crown to 5m from ground level and remove all epicormic growth and remove lowest lateral limb facing 115ยฐ South East back to the stem. 1 x Lime (T12) – Raise crown to 5m from ground level and remove all epicormic growth. All work would be carried out to BS3998. | No Objection to Works to Tree(s) in CA |
| 2026/1238/P | 105-121 Judd Street London WC1H 9NE | Non-material amendment to planning permission ref. 2025/1684/P (granted as a variation of conditions to planning permission 2022/1817/P for “Erection of roof extensions at third, fourth, and fifth floor levels with rooftop plant equipment in connection with the continued commercial use of the building (Class E), with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services on 10/05/2023 (dated 24/12/2025)) NAMELY to amend the plant enclosure on the roof by adding an access door, adjustment to rainwater pipes, adjusting fixed and openable glazing on the upper floors and amending some louvered sashes to glazed sashes, integrating fanlight louvre locations, amending basement lightwell window / louvre alignment with plant arrangements, amendments to dormer dimensions, addition of stone coping to brick piers, south eastern balustrade amendments for the tenant terrace and the omission of existing gates in railings to facilitate fire escape from ground floor. | Granted |
| 2026/1684/L | Friends House 173-177 Euston Road London NW1 2BJ | Internal alterations and reconfiguration of partitions and facilities within third-floor office space. | Granted |
| 2026/1546/L | London School Of Hygiene And Tropical Medicine Keppel Street London WC1E 7HT | Phase 4 works to lower-ground, third and fourth floors to allow safe removal of asbestos-containing materials including service trenches and risers, followed by full strip-out in preparation for future laboratory fit-out. | Granted |
| 2026/1314/L | 16 Leigh Street London WC1H 9EW | Internal works to remediate unlawful additions to ground floor including removal of stud partitions, plumbing and electrical services, plus works of making good. | Granted and Warning of Enforcement Action |
| 2026/1434/L | UCL Slade School of Art Building Gower Street London WC1E 6BT | Installation of automated door opener to ramped double-door entrance and installation of free-swing overhead door openers to three internal doors within North Wing, as part of UCL’s Reasonable Adjustment Programme. | Granted |
| 2026/1410/L | Flat D 5 Leigh Street London WC1H 9EW | Alterations to height of trellis surrounding roof terrace and introduction of pigeon netting above roof terrace. | Granted |
| 2026/1329/P | Flat D 5 Leigh Street London WC1H 9EW | Alterations to height of trellis surrounding roof terrace and introduction of pigeon netting above roof terrace. | Granted |
| 2026/1322/L | University Of London Connaught Hall 36-45 Tavistock Square London WC1H 9EX | Minor internal alterations to the 1st and 2nd floors to provide additional student bedrooms with ensuite or wash-hand basin. | Granted |
| 2026/1255/A | 63 Tottenham Court Road London W1T 2ES | Display of 1 x internally illuminated fascia sign and 1 x internally illuminated projecting sign on Tottenham Court Road elevation and display of 1 x internally illuminated fascia sign and 1 x internally illuminated projecting sign on Goodge Street elevation. | Granted |
| 2026/1061/P | Holiday Inn Bloomsbury Coram Street London WC1N 1HT | Variation of condition 2 (approved plans) of planning permission allowed at appeal dated 03 October 2023 (ref: 2022/2989/P / APP/X5210/W/23/3317699) for ‘Erection of new boundary enclosure to existing refuse yard comprising a raised brick wall and a series of mesh metal panels plus new metal screen gates to three existing vehicular access points’ Namely alterations to vehicle and pedestrian entrances, design of enclosure and alterations to its configuration | Granted |
| 2026/1005/P | Development Site At 14 To 19 Tottenham Mews London W1T 4AA | Discharge of condition 13e (consideration of relationship between photovoltaic panels and habitat creation) of planning permission 2020/5633/P, granted subject to Section 106 Legal Agreement, 12/04/2022 for ‘Erection of a six storey building (and basement) to provide office (use Class E) at part ground and basement levels and self-contained flats (use class C3) at ground and floors one to five; with associated landscaping, cycling parking and enabling works.’ | Granted |
| 2026/0962/L | Florida State University 103-104 Great Russell Street London WC1B 3LA | Internal and external alterations to facilitate the reconfiguration of existing third floor student accommodation including alteration to and replacement of rooflights to rear roofslope. | Granted |
| 2026/0922/P | Florida State University 103-104 Great Russell Street London WC1B 3LA | Alteration to and replacement of rooflights in rear roofslope. | Granted |
| 2026/0576/L | 31 Southampton Row London WC1B 5HJ | Discharge of condition 4 (a) (stair details) and condition 4 (d) (floor finishes) of listed building consent ref 2024/2027/L granted on 11 September 2024 for external alterations and internal refurbishments. | Granted |
| 2026/0218/P | 31 Southampton Row London WC1B 5HJ | Non Material Amendments to planning permission dated 11 September 2024 (Ref: 2024/1934/P) for ‘External alterations and internal refurbishments to include creation of a new office entrance on Sicilian Avenue, reconfiguration of retail units, cycle parking, shower and changing facilities, alterations at roof level to include new roof top plant deck, demolish the existing lift cars and rebuild at a lower level, erection of new stair core and safety barrier and associated works’. Namely: for removal of the plant deck on the roof and installation of new raised roof area on the roof and amendments to the siting of the roof level plant, altering the swing of the door at ground floor level. | Granted |
| 2025/5702/L | 31 Southampton Row London WC1B 5HJ | Variation of condition 2 (approved plans) of listed building consent (ref 2024/2017/L) dated 11/09/2024 for External alterations and internal refurbishments to include creation of a new office entrance on Sicilian Avenue, reconfiguration of retail units, cycle parking, shower and changing facilities, alterations at roof level to include new roof top plant deck, demolish the existing lift cars and rebuild at a lower level, erection of new stair core and safety barrier and associated works NAMELY for removal of the plant deck on the roof and installation of new raised roof area on the roof and amendments to the siting of the roof level plant, altering the swing of the door at ground floor level; internal alterations at ground floor level, retaining more walls than were approved to be demolished and creation of new ground floor store room. | Granted |
| 2025/5702/L | 31 Southampton Row London WC1B 5HJ | Variation of condition 2 (approved plans) of listed building consent (ref 2024/2017/L) dated 11/09/2024 for External alterations and internal refurbishments to include creation of a new office entrance on Sicilian Avenue, reconfiguration of retail units, cycle parking, shower and changing facilities, alterations at roof level to include new roof top plant deck, demolish the existing lift cars and rebuild at a lower level, erection of new stair core and safety barrier and associated works NAMELY for removal of the plant deck on the roof and installation of new raised roof area on the roof and amendments to the siting of the roof level plant, altering the swing of the door at ground floor level; internal alterations at ground floor level, retaining more walls than were approved to be demolished and creation of new ground floor store room. | Granted |
| 2026/0868/P | 50-51 Russell Square London WC1B 4JP | Details pursuant to Condition 7(b) (Brickwork) of planning permission ref. 2023/5470/P (dated 12/03/2025) for: Deep refurbishment of existing building including new facades; erection of replacement roof extension with terrace to rear; reopening of lightwell to front and reconfiguration of entrance area; demolition of two storey outrigger and replacement with three storeys plus plant enclosure; single storey rear infill extension to existing car park with terrace above; erection of full height stair rear core extension. | Granted |
| 2026/0719/P | 1-19 Torrington Place London WC1E 7HB | Installation of 2 x condenser units on Level 6 roof, partial replacement of two windows at Level 7 on the east elevation, and associated works. | Granted |
| 2026/0564/P | 2 Warren Mews London W1T 6AL | Installation of 3 x air conditioning units with associated acoustic enclosure at roof level. | Granted |
| 2026/0753/A | 22 Goodge Street London Camden W1T 2QE | Display of 1x externally illuminated fascia sign and 1x projecting sign. | Granted |
| 2026/0212/P | Cleveland Court 86-90 Cleveland Street London W1T 6NH | Confirmation that planning permission ref. 2021/3245/P (dated 25/01/2023) has been lawfully implemented by the carrying out of material operations prior to the expiry of the permission. | Granted |
| 2026/0002/A | 15-17 Tottenham Court Road London W1T 1BJ | Replacement signage comprising 2no. internally illuminated fascia signs, a new internally illuminated projecting sign, internally illuminated roundel and 3D lettering. | Granted |
| 2025/5834/P | 15-17 Tottenham Court Road London W1T 1BJ | Alterations to the existing shopfront, including replacement of existing ATM and introducing additional tiling. | Granted |
| 2025/5781/P | Land to the North of the British Library 96 Euston Road London NW1 2DB | Amendments to the North elevation including the loading bay, louvres, canopies/trellis; Ossulston Street boundary; and Pepperpot stair and link to facilitate revised construction sequence and ensure compliance with various technical requirements to planning permission granted under reference 2022/1041/P dated 17/07/2024 (for Demolition of the British Library Centre for Conservation, alterations to the British Library and erection of a new building). | Granted Subject to a Section 106 Legal Agreement |
| 2025/5509/L | 32 Bloomsbury Street London WC1B 3QJ | Refurbishment works including internal alterations at all levels and external alterations including new plant machinery at roof level and rear lightwell, replacement rooflights to existing rear extension and other associated alterations. | Granted |
| 2025/5499/P | 32 Bloomsbury Street London WC1B 3QJ | External alterations including new plant machinery at roof level and rear lightwell, replacement rooflights to existing rear extension and other associated alterations. | Granted |
| 2025/4092/L | 107 Great Russell Street London WC1B 3NA | Installation of replacement kitchen extract and intake system to the rear of the building including ductwork, insulated plant enclosure and associated works (retrospective). | Granted and Warning of Enforcement Action |
| 2025/4032/P | 107 Great Russell Street London WC1B 3NA | Installation of replacement kitchen extract and intake system to the rear of the building including ductwork, insulated plant enclosure and associated works (retrospective). | Granted and Warning of Enforcement Action |
| 2025/1754/P | Brunswick Centre Estate Brunswick Centre London WC1N 1AE | Variation to condition 3 (Retail floorspace) of planning permission PSX0104561 granted 1/09/2003 (for Refurbishment of the Brunswick Centre; the forward extension of the existing retail units fronting the pedestrian concourse; the creation of a new supermarket (class a1) across northern end of the pedestrian concourse; creation of new retail units (class a1) within redundant access stairs to the residential terrace; erection of new structure above Brunswick Square for potential alternative use as retail (classes a1, a2 and a3), business (class b1) or as non-residential institutions (class d1); redesign of the cinema entrance; redesign of existing steps and ramps at the Brunswick Square, Handel street and Bernard street entrances, removal of two existing car park entrances at pedestrian concourse level, installation of retail display windows within Bernard street elevation, redesign of the existing southern car park stairway; replacement of waterproofing layers to the pedestrian concourse and the residential terrace; concrete repair works and introduction of new hard and soft landscaping surfaces and works) namely to allow an increase in the maximum provision of Class E(b) and (c) use at selected retail units. | Granted Subject to a Section 106 Legal Agreement |
| 2025/0225/P | 41 Whitfield Street London W1T 2SG | Change of use from a toy museum and ancillary toy shop (Class F1) to a hireable cultural and creative space at basement, ground and first floors (Sui Generis), and hotel accommodation at second and third floors (Class C1) providing 2x bedrooms. | Granted |
| 2023/3868/L | 60-61 Warren Street London Camden W1T 5NU | Installation of 3 x air conditioning units, 2 x refrigeration units in front lightwell and pavement vaults and associated internal works (retrospective). | Refused and Warning of Enforcement Action to be Taken |
| 2023/3092/P | 60-61 Warren Street London Camden W1T 5NU | Installation of 3 x air conditioning units and 2 x refrigeration units in front lightwell and pavement vaults (retrospective). | Refused and Warning of Enforcement Action to be Taken |
Planning appeals
| Local Authority / Planning Inspectorate Reference | Site Address | Appeal Description | Appeal Lodged |
|---|---|---|---|
| 2025/5856/P / 6009485 | Footpath Outside 307 Euston Road London NW1 3AD | Installation of 1No. BT Street Hub Unit. | 15-05-2026 |
| 2026/0166/A | Footpath Outside 307 Euston Road London NW1 3AD | Display of advertisement panels on either side of a Street Hub unit. | 15-05-2026 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



