
Camden Council has registered 56 planning applications in Bloomsbury ward, which includes Fitzrovia East, during June 2026.
Twenty-nine decisions have been made on previous applications.
Among the applications are:
- Installation of Pulsehub with integrated digital screens, pavement outside 145 Tottenham Court Road;
- Change to add hotel rooms (two applications) at St Giles Hotel, 12 Bedford Avenue;
- Use of site as Fruit Kiosk, Mobile Catering Trailer outside 76 Tottenham Court Road;
- Replace shopfront on listed building at 56 Warren Street;
- Amalgamation of existing flats into a single residential unit, roof extension, and other alterations to listed building at 25 Fitzroy Street;
- Outside tables and chairs at 88A Cleveland Street, 64 Charlotte Street, 56 Maple Street;
- Change from commercial to residential at 32 Warren Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2025/3088/A | 18 Duke’s Road London WC1H 9PY | Installation of Street numbering and Wall Mounted A2 Poster Display | 30-06-2026 |
| 2026/2688/L | UCL Main Building Portico Gower Street London WC1E 6BT | Installation of 10no. modular lights to the Portico Columns, and associated works. | 29-06-2026 |
| 2026/2673/P | 24-28 Bloomsbury Way London WC1A 2SN | Installation of a new condenser unit in the lower ground floor level lightwell of the commercial building. | 29-06-2026 |
| 2026/2582/L | 13 Woburn Square London WC1H 0NS | Discharge of Condition 4b pursuant to Listed Building Consent ref 2025/4873/L dated 01/2/2025 for ‘External works comprising replacement of all existing windows with timber framed double- glazed units; associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works.’ | 26-06-2026 |
| 2026/2686/PVL | Honi Poke 127-128 High Holborn London WC1V 6PQ | 2 Benches and 2 Tables Monday – Sunday 11:00 – 20:00 New Application | 25-06-2026 |
| 2026/2632/L | 29 Montague Street (Flat B) London WC1B 5BH | Works to provide the property with a full fibre infrastructure network. | 25-06-2026 |
| 2026/2624/L | 28 Flat C Montague Street London WC1B 5BH | Works to provide the property with a full fibre infrastructure network. | 25-06-2026 |
| 2026/2564/L | Bma House 13 Tavistock Square London Camden WC1H 9JP | Removal of existing fittings comprising flooring, carpet area, tiles, partitions, doors, storage wall and full ceiling grid; and installation of new ramp and handrails, new lighting and controls, new internal wall partitions, new internal lighting, and repainting of internal walls | 25-06-2026 |
| 2026/2432/P | St Giles Hotel 12 Bedford Avenue London Camden WC1B 3GH | Reconfigure the dining room at the first floor level of the hotel into 31 guest bedrooms. | 25-06-2026 |
| 2026/2472/L | 17 Leigh Street London WC1H 9EW | Refurbishment of the empty ground floor retail unit for conversion to a barber shop. External works include a change of business signage, replacement of the existing projecting sign with a small barbers pole, and repainting of the black shopfront with matt black paint. No structural alterations are proposed. | 24-06-2026 |
| 2026/2460/L | 1st Floor flat 22 Conway Street London Camden W1T 6BF | Removal and repositioning of modern timber and plasterboard partitions. | 24-06-2026 |
| 2026/2616/A | Pavement outside 145 Tottenham Court Road London W1T 7NE | Installation of Pulsehub with integrated digital screens and emergency functionality including provision of a defibrillator. | 23-06-2026 |
| 2026/2505/T | Woburn Square Garden Woburn Square London WC1H 0NS | IN GARDENS (SEE MAP): 1 x Cherry Plum (T2) – Crown lift to 2.5m. 1 x London Plane (T4) – Reduce and reshape crown by 2m. 1 x London Plane (T5) – Reduce and reshape crown by 2m. 1 x London Plane (T9) – Reduce and reshape crown by 2.5m. 1 x London Plane (T11) – Reduce and reshape crown by 2m. 1 x Purple Leaf Plum (T14) – Crown lift to 2.5m. 1 x London Plane (T15) – Reduce crown by 50%, 7m – 8m. | 23-06-2026 |
| 2026/2488/T | University Of London Senate House Malet Street London Camden WC1E 7HU | IN GROUNDS (SEE PLAN): 1 x London Plane (Platanus x hispanica) (T1) – Crown lift to 6m & prune back from street furniture by 2m. 1 x London Plane (Platanus x hispanica) (T5) – Crown lift to 6m. 1 x Lime (Tilia cordata) (T16) – Re-pollard. 1 x Olive (Olea europaea) (T28) – Crown lift to 2.5m. 1 x Olive (Olea europaea) (T29) – Crown lift to 2.5m. 1 x Black Mulberry (Morus nigra) (T39) – Crown lift to 2.5m. 1 x Tree of Heaven (Ailanthus altissima) (T71) – Prune back from street furniture by ??m. 1 x Lime (Tilia cordata) (T83) – Cut back from property by 2m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T102) – Cut back from property by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T103) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T104) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T105) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T107) – Remove diseased wood. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T108) – Remove diseased wood. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T110) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T111) – Remove diseased wood. | 23-06-2026 |
| 2026/2425/P | Pavement outside 145 Tottenham Court Road London W1T 7NE | Installation of Pulsehub with integrated digital screens and emergency functionality including provision of a defibrillator. | 23-06-2026 |
| 2026/2376/P | Middlesex Hospital Annexe 44 Cleveland Street London W1T 4JT | Application under Section 106A(3) to modify the Section 106 Agreement associated with planning permission 2021/3087/P (Appeal Ref: APP/X5210/W/22/3300894 dated 01/12/2022) to amend clauses 4.2.2 (Bedford Passage Access Requirement), 4.5.4 (Community Involvement Programme Plan), 4.11.3 and 4.11.5 (Energy Efficiency and Renewable Energy Plan), 4.18.2 (Service Management Plan) and 4.19.3 (Sustainability Plan), namely to allow occupation of the Workhouse prior to completion of the remaining development and prior to the submission and approval of the full post-completion reviews and associated site-wide management plans. | 23-06-2026 |
| 2026/2541/L | 9 Bedford Square London WC1B 3RE | Change of use from office (Class E) to residential (Class C3) to form a single dwelling house, repair and re-decoration of front and rear elevations, associated internal alterations. | 22-06-2026 |
| 2026/2540/P | 50-51 Russell Square London WC1B 4JP | Non-material amendment to planning permission ref. 2023/5470/P (dated 13/03/2025) for: Deep refurbishment of existing building including new facades; erection of replacement roof extension with terrace to rear; reopening of lightwell to front and reconfiguration of entrance area; demolition of two storey outrigger and replacement with three storeys plus plant enclosure; single storey rear infill extension to existing car park with terrace above; erection of full height stair rear core extension. NAMELY for alterations to the front lightwell, ground floor entrances, fifth floor fenestration, plant enclosure, and rear terrace. | 22-06-2026 |
| 2026/2539/P | 9 Bedford Square London WC1B 3RE | Change of use from office (Class E) to residential (Class C3) to form a single dwelling house, repair and re-decoration of front and rear elevations. | 22-06-2026 |
| 2026/2367/L | 8 Duke’s Road London Camden WC1H 9AD | Details pursuant to Conditions 4a (Window details) of planning permission 2025/3336/L dated 19/02/2026 for Erection of single storey lower ground floor rear extension, external refurbishment and associated works | 21-06-2026 |
| 2026/2240/L | 8 Duke’s Road London Camden WC1H 9AD | Details pursuant to Conditions 4b (Brickwork/lime and mortar) of planning permission 2025/3336/L dated 19/02/2026 for Erection of single storey lower ground floor rear extension, external refurbishment and associated works | 21-06-2026 |
| 2026/2237/P | St Giles Hotel 12 Bedford Avenue London Camden WC1B 3GH | Reconfigure the conference rooms at -2 and -3 levels of the hotel into 58 guest bedrooms. | 21-06-2026 |
| 2026/1983/P | 76 Tottenham Court Road London Camden W1T 2HG | Use of site as Fruit Kiosk, Mobile Catering Trailer | 21-06-2026 |
| 2026/2506/T | SOAS UCL 21 – 24 Russell Square London WC1B 5EA | REAR GARDEN: 1 x Magnolia (T1) – Crown lift to 3m. 1 x Tree of Heaven (T2) – Crown lift to 3m. 1 x Wild Cherry (T4) – Crown lift to 3m. 1 x Wild Cherry (T5) – Crown lift to 3m. | 18-06-2026 |
| 2026/2503/T | Malet Street Gardens Malet Street London WC1E 6DP | IN GARDENS (SEE MAP): 1 x Lime (Tilia cordata) (T1) – Re-Pollard. SUNKEN GARDEN: 1 x Bay Laurel (Laurus nobilis) (T26) – Cut back from property by 1.5m. 1 x Bay Laurel (Laurus nobilis) (T28) – Cut back from property by 1.5m. | 18-06-2026 |
| 2026/2502/T | Gordon Square Garden Gordon Square London WC1H 0PD | IN GARDENS (SEE MAP) 1 x London Plane (T6) – Remove diseased wood and remove hanging branch. 1 x London Plane (T12) – Remove diseased wood. 1 x London Plane (T19) – Remove hanging branch. 1 x London Plane (T20) – Reduce and reshape crown by 2.5m. Reduce both leaders with severe asymmetry over road. MEWP required. 1 x London Plane (T22) – Reduce and reshape crown by 1.5m. 1 x London Plane (T39) – Reduce and reshape crown by 2.5m. Reduce heavily weighted leaning leaders. 1 x London Plane (T40) – Remove hanging branch over path. 1 x London Plane (T42) – Remove hanging branch over path. 1 x London Plane (T43) – Remove diseased wood. 1 x London Plane (T51) – Reduce and reshape crown by 2.5m. Reduce to previous points. 1 x London Plane (T55) – Remove hanging branch near path. 1 x Wild Cherry (T56) – Crown lift to 3m. 1 x London Plane (T60) – Reduce and reshape crown by 1.5m. Reduce over extended roadside scaffold. 1 x London Plane (T63) – Crown lift to 5m. 1 x Lime (T69) – Re-pollard. 1 x Hornbeam (T75) – Crown lift to 3m. 1 x Wild Cherry (T116) – Reduce and reshape crown by 1.5m. 1 x Wild Cherry (T119) – Crown lift to 2.5 metres. Reduce and reshape crown by 1.5m. | 18-06-2026 |
| 2026/2501/T | College Hall Malet Street London WC1E 7HZ | REAR COURTYARD AREA: 1 x Magnolia spp. (T1) – Cut back from property by 1.5m. 1 x Golden Hony Locust (Gleditisia triacanthos ‘Sunburst’) (T2) – Cut back from property by 1.5m. 1 x Golden Hony Locust (Gleditisia triacanthos ‘Sunburst’) (T3) – Cut back from property by 1.5m. 1 x Golden Hony Locust (Gleditisia triacanthos ‘Sunburst’) (T4) – Cut back from property by 1.5m. | 18-06-2026 |
| 2026/2127/P | 56 Warren Street London W1T 5NP | Replacement of the existing aluminium shopfront with a painted timber shopfront. | 18-06-2026 |
| 2026/2126/L | 56 Warren Street London W1T 5NP | Replacement of the existing aluminium shopfront with a painted timber shopfront. | 18-06-2026 |
| 2026/2424/P | British Museum Great Russell Street London WC1B 3DG | Details of SUDS system evidence required by Condition 10 of planning permission ref 2023/1848/P dated 17/07/2024 for Erection of new two storey building, plus basement and associated works to provide plant and welfare accommodation ancillary to the Museum following demolition of existing building and two storey structures on East Road (to the rear of 9-11 Montague Street and 43 Russell Square) | 17-06-2026 |
| 2026/2423/P | British Museum Great Russell Street London WC1B 3DG | Details of post investigation assessment (archaeology) required by Condition 4c of planning permission 2023/1848/P dated 17/07/2024 for Erection of new two storey building, plus basement and associated works to provide plant and welfare accommodation ancillary to the Museum following demolition of existing building and two storey structures on East Road (to the rear of 9-11 Montague Street and 43 Russell Square) | 17-06-2026 |
| 2026/2422/P | The British Museum Great Russell Street London WC1B 3DG | Amendments to planning permission dated 17 July 2024 (Ref:2023/1848/P) for โErection of new two storey building, plus basement and associated works to provide plant and welfare accommodation ancillary to the Museum following demolition of existing building and two storey structures on East Road (to the rear of 9-11 Montague Street and 43 Russell Square). Namely: Amendment to the northern boundary (The boundary between 11 Montague Street and 43 Russell Square) to allow for the installation of a black metal gate in place of a section of the approved replacement brick wall. | 17-06-2026 |
| 2026/2286/A | 46 Goodge Street London W1T 4LU | Display of a scaffold shroud (with 1:1 replica image of building faรงade) on south-east and north-east elevations during a period of maintenance works and repair, including an inset advertisement panel (11.1m wide x 6.1m high) located around the corner elevation, for a temporary period from 08/09/2026 until 31/03/2027. | 17-06-2026 |
| 2026/1887/PVL | Royal Academy Of Dramatic Art 62-64 Gower Street London WC1E 6EA | 4 Tables and 16 Chairs Monday – Saturday 09:30 -16:30 New application | 17-06-2026 |
| 2026/2525/L | 25 Fitzroy Street London W1T 6DR | Amalgamation of two existing flats into a single residential unit; erection of a roof extension; replacement of front and rear windows; and associated internal and external alterations. | 16-06-2026 |
| 2026/2469/L | 69 Gower Street London Camden WC1E 6HJ | Tanking works at lower ground floor level. | 16-06-2026 |
| 2026/2382/P | 25 Fitzroy Street London W1T 6DR | Amalgamation of two existing flats into a single residential unit; erection of a roof extension; replacement of front and rear windows; and associated external alterations. | 16-06-2026 |
| 2026/2478/PVL | The Friend At Hand Pub, 4 Herbrand Street, London, WC1N 1HX | 4 tables 8 chairs 1 barriers 6 barrels Monday to Sunday 08:00 – 01:00 | 15-06-2026 |
| 2026/2408/L | University of London Institute of Education 20 Bedford Way London WC1H 0AL | The proposed works involve adding new metal railings with the standard height of 1000mm (retrospective). | 11-06-2026 |
| 2026/2385/P | 69 Gower Street London WC1E 6HJ | Details to discharge conditions 4 (brickwork cleaning) of planning permission 2024/3915/P granted 19/11/2024 for the ‘Replacement of non-historic windows, external facade cleaning, replacement of the roof covering and associated repairs, the reinstatement of cast-iron window sill railings, and the replacement of tiling to the front step with a new mosaic design’. | 11-06-2026 |
| 2026/2270/P | 18 Bloomsbury Square London WC1A 2NS | Details of condition 6 (Active cooling) relating to planning permission 2025/0784/P dated 21/10/2025 for replacement of existing gas boiler with Air Source Heat Pumps, including condensers in the rear garden. | 11-06-2026 |
| 2026/2338/P | 43 Whitfield Street London W1T 4HD | Details pursuant to Condition 4 (Material Details) of planning permission ref. 2025/5103/P (dated 12/02/2026) for: Replacement windows to east elevation; over cladding of existing mosaic tiles with replacement tiles. | 09-06-2026 |
| 2026/2329/P | Middlesex Hospital Annexe 44 Cleveland Street London W1T 4JT | Non-material amendment to planning permission 2021/3087/P (Appeal Ref: APP/X5210/W/22/3300894 dated 01/12/2022) for the refurbishment of and alterations to the existing former Workhouse Building (Grade II listed) and North and South Houses and redevelopment of the remainder of the site (summary), namely to amend the submission trigger for Conditions 6 (Memorial Plaque) and 31 (NO2 Filtration) to allow occupation of the Workhouse prior to the submission and approval of the relevant details. | 09-06-2026 |
| 2026/2272/P | University of London Birkbeck College Malet Street London EC1E 7HX | Replacement of main entrance doors fronting onto Torrington Square. | 09-06-2026 |
| 2026/2257/P | 69 Gower Street London Camden WC1E 6HJ | Sample of cleaned brickwork (Replacement of non-historic windows, external facade cleaning, replacement of the roof covering and associated repairs, the reinstatement of cast-iron window sill railings, and the replacement of tiling to the front step with a new mosaic design) | 08-06-2026 |
| 2026/2313/P | 50-51 Russell Square London WC1B 4JP | Details pursuant to Condition 7(e) (Lighting) of planning permission ref. 2023/5470/P (dated 12/03/2025) for: Deep refurbishment of existing building including new facades; erection of replacement roof extension with terrace to rear; reopening of lightwell to front and reconfiguration of entrance area; demolition of two storey outrigger and replacement with three storeys plus plant enclosure; single storey rear infill extension to existing car park with terrace above; erection of full height stair rear core extension. | 05-06-2026 |
| 2026/2282/PVL | ATTO 88A Cleveland Street London W1T 6NJ | 2 Tables and 6 Chairs Monday-Sunday 11:30-21:00 Renewal Application | 04-06-2026 |
| 2026/2068/P | 105-121 Judd Street London WC1H 9NE | Discharge of details for condition 3D (roof terrace landscaping features and planting) of planning permission 2025/1684/P granted on 24 December 2025 for “Variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 (Erection of roof extensions at third, fourth and fifth floor level with rooftop plan in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp. | 03-06-2026 |
| 2026/2067/P | 105-121 Judd Street London WC1H 9NE | Discharge of details for condition 16 (living roofs) of planning permission 2025/1684/P granted on 24 December 2025 for “Variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 (Erection of roof extensions at third, fourth and fifth floor level with rooftop plan in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp. | 03-06-2026 |
| 2026/2241/PVL | 64 Charlotte Street, London, W1T 4QD | 3 tables, 6 chairs, 2 barriers. 1 umbrella Monday to Saturday 12:00 – 22:30 Sunday 12:00 – 22:00 Renewal Application | 02-06-2026 |
| 2026/2233/T | 48 – 49 Russell Square London WC1B 4JP | REAR GARDEN: 1 x Lime (T1) – Crown lift epicormic growth to first branch union, 4m from ground level. | 02-06-2026 |
| 2026/2215/PVL | EFES Restaurant 56 Maple Street London W1T 6HW | 3 Tables and 6 Chairs in the Parking Bay on Cleveland street 2 Tables and 4 Charis on Maple Street Monday to Saturday 10:00 – 23:00 Sunday 10:00 to 22:00 New Application | 01-06-2026 |
| 2026/2208/P | 32 Warren Street London W1T 5PG | Change of use from clinic/office (Class E) to residential (Class C3) at basement and ground floor levels. | 01-06-2026 |
| 2026/2135/L | Institute Of Education 55-59 Gordon Square London WC1H 0NT | Internal and external removal and replacement of render and damp proofing works; redecoration of walls and ceilings, and other associated works. | 01-06-2026 |
| 2026/2114/L | Flat 1st Floor 22 Conway Street London Camden W1T 6BF | Install a reproduction (or reclaimed) marble fire surround, with slips and hearth to existing chimney breast in principal first floor room, where original fireplace has been removed in the past. | 01-06-2026 |
| 2026/1911/L | 39-47 Gordon Square London Camden WC1H 0PD | Internal alterations to walls, doors and joinery and other fabric relating to reconfiguration of reception area at ground floor. | 01-06-2026 |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Planning decisions
| Application Number | Site Address | Development Description | Decision |
|---|---|---|---|
| 2026/2233/T | 48 – 49 Russell Square London WC1B 4JP | REAR GARDEN: 1 x Lime (T1) – Crown lift epicormic growth to first branch union, 4m from ground level. | No Objection to Works to Tree(s) in CA |
| 2026/2114/L | Flat 1st Floor 22 Conway Street London Camden W1T 6BF | Install a reproduction (or reclaimed) marble fire surround, with slips and hearth to existing chimney breast in principal first floor room, where original fireplace has been removed in the past. | Granted |
| 2026/2128/T | Bedford Square Gardens Bedford Square London WC1B 3HH | (TPO REF: A3) IN GARDENS: 1 x London Plane (T84) – Remove massaria limb at 6m high. 1 x London Plane (T79) – Remove massaria limb at 18m high. 1 x London Plane (T81) – Remove massaria limb at 15m high. 1 x London Plane (T92) – Remove massaria limb at 16m high. 1 x London Plane (T94) – Remove massaria limb at 16m high. | Approve Works (TPO) |
| 2026/2036/P | Whittington House 19-30 Alfred Place London WC1E 7EA | Non-material amendment to planning permission 2025/3038/P dated 4/02/2026 for Erection of a rooftop pavilion at eighth floor level with associated terrace and extension of the existing core to provide access to the new eighth floor, new plant at roof level, new external riser to the rear elevations, together with external alterations at ground level to the Alfred Place and Chenies Street elevations and a new terrace to the rear at first floor level’; namely: amend perforated screen finish, amend approved planters and proposed additional planters, extend the first floor terrace screen, amend riser cladding to rear. | Granted |
| 2026/2053/T | UCL Medawar Building Gower Street London WC1E 6BT | GARDEN AREA: 1 x Unknown (T1) – Fell to ground level. | No Objection to Works to Tree(s) in CA |
| 2026/1929/T | British Museum Great Russell Street London WC1B 3DG | FRONT GARDEN: 1 x London Plane (T2) – Crown reduce the tree to a finishing height of approx. 8m (historic pollard points). | No Objection to Works to Tree(s) in CA |
| 2026/1879/T | Isis House 74 New Oxford Street London WC1A 1EU | (TPO REF: C384 2003) REAR GARDEN: 1 x London Plane (T1) – Crown reduction back to previous pruning points by 2m, leaving buds to encourage regrowth, leaving the tree a standing height of 9m. Reduce limb towards building by 40% back to the correct pruning points by 3m and removing x 2 lower limbs back to main trunk. | Approve Works (TPO) |
| 2026/1867/A | 25 Bury Place London WC1A 2JH | Display of window advertisement; and installation of replacement projecting sign with external illumination (retrospective). | Granted |
| 2026/1744/P | 25 Bury Place London WC1A 2JH | Alterations to shopfront including repainting, removal of the security alarm bell box and reinstatement of glazing to fanlight panel; display of window advertisement; and installation of replacement projecting sign with external illumination (part retrospective). | Granted and Warning of Enforcement Action |
| 2026/1814/P | 22 Torrington Place London WC1E 7HJ | Non-material amendment to planning permission ref. 2024/4201/P (granted for the installation of kitchen extract on side elevation of the ground floor commercial unit on 06/11/2024) to amend the location of the louvered flue, introduce a new toilet extract and omit a fresh air intake all on the east elevation at ground floor level. | Granted |
| 2026/1809/L | 22 Torrington Place London WC1E 7HJ | Installation of kitchen extract on side elevation of the ground floor commercial unit | Granted |
| 2026/1794/L | 39-47 Gordon Square London Camden WC1H 0PD | External repairs including to roof, brickwork, stucco, windows, and railings. | Granted |
| 2026/1811/A | 15-17 Tottenham Court Road London W1T 1BJ | Proposed halo illumination to the outer edges of the ATM surround and display of back-lit white lettering to front of the ATM. | Granted |
| 2026/1786/P | 19-30 Whittington House Alfred Place London WC1E 7EA | Installation of new condenser units at first floor level. | Granted |
| 2026/1658/P | 15-17 Tottenham Court Road London W1T 1BJ | Proposed removal and replacement of an existing ATM to shopfront. | Granted |
| 2026/1613/P | 105-121 Judd Street London WC1H 9NE | Discharge of details for condition 18 (diversion of waste from landfill) of planning permission 2025/1684/P granted on 24 December 2025 for “Variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 (Erection of roof extensions at third, fourth and fifth floor level with rooftop plan in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp. | Granted |
| 2026/1511/L | 118-132 New Oxford Street London Camden WC1A 1HL | Repair and replacement of certain internal doors following internal Health & Safety and security review | Granted |
| 2026/1385/L | 46 Tottenham Court Road London W1T 2ED | Removal of existing paint finish from upper floors of south-east and north-east external elevations. | Granted |
| 2026/1354/P | 87-89 Marchmont Street London WC1N 1AL | Proposed kitchen extraction equipment to rear elevation. | Granted |
| 2026/0668/L | The British Museum Great Russell Street London WC1B 3DG | Alterations to stone piers at the north and south entrances to enable the installation of entrance signage. | Granted |
| 2026/0667/A | The British Museum Great Russell Street London WC1B 3DG | Display of non-illuminated fixed and free-standing wayfinding signage within the southern forecourt and northern entrance, and on the stone piers at both entrances, all for a temporary period of up to 10 years. | Granted |
| 2026/1192/P | 44 Cleveland Street London W1T 4JT | Details of a memorial plaque required by Condition 6 of planning permission ref 2021/3087/P dated 01/12/2022 (allowed on appeal ref APP/X5210/W/22/3300894) for Variation of conditions 2 and 3 (approved plans), 4 (accessible units), 5 (wheelchair user dwellings) and 37 (residential mix) of planning permission 2017/0414/P, dated 15/01/2018 (as amended by 2018/1584/P, dated 30/09/2019 and 2021/3088/P, dated 12/07/2021) for the refurbishment of and alterations to the existing former Workhouse Building (Grade II listed) and North and South Houses (fronting onto Cleveland Street) to provide residential units (Class C3); demolition of part of South House and buildings at rear of Workhouse Building and redevelopment to provide a new building comprising commercial floor space (flexible use of Class B1 / D1 healthcare) and residential units (Class C3); and associated works including opening up of Bedford Passage, creation of public open space, landscaping works, and partial demolition of front boundary wall), namely to allow an increase in the overall number of dwellings and a change in housing tenure (reduction in the number of affordable dwellings), changes to 2nd floor window on former workhouse building, changes to internal and external design of new building, including additional basement level at No.44 Cleveland Street, London W1T 4JT | Granted |
| 2026/0827/P | 15-17 Tottenham Court Road London W1T 1BJ | Installation of new external plant within existing plant area | Granted |
| 2026/0923/A | University Of London Senate House Malet Street London WC1E 7HU | Display of 18no. flagpoles | Refused |
| 2026/0887/L | University Of London Senate House Malet Street London WC1E 7HU | Installation of 18 flagpoles and associated alterations to courtyard surfacing including lifting, regrading, and reinstatement of paving to provide level access. | Refused |
| 2026/0645/L | 3 Sicilian Avenue London WC1A 2QH | Internal alterations at ground and basement level. | Granted |
| 2025/5531/P | 2 Windmill Street London W1T 2HX | Change of use at first and second floor levels from office (Class E) to residential (Class C3) to form 2x -1-bedroom units. | Granted Subject to a Section 106 Legal Agreement |
| 2025/5094/P | British Museum Great Russell Street London WC1B 3DG | Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years. | Granted Subject to a Section 106 Legal Agreement |
| 2025/4717/P | 67 Whitfield Street London W1T 4DE | Use of the undercroft area as outdoor seating in association with the restaurant use at 67 Whitfield Street for a temporary period of 18 months. | Granted |
Please support The Fitzrovia News. Consider helping us cover our costs by visiting our secure payment page.
Discover more from The Fitzrovia News
Subscribe to get the latest posts sent to your email.



