
Camden Council has been busy and registered 63 planning applications in Bloomsbury ward, which includes Fitzrovia East, during July 2026.
Thirty-eight decisions on applications have also been made, and six planning appeals have been decided.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Camden’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in Camden may also contact the Charlotte Street Association for help and advice in responding to planning and licensing applications.
Planning applications
| Application Number | Site Address | Development Description | Date Registered |
|---|---|---|---|
| 2026/3179/P | The Courtyard Building 1 Alfred Place London WC1E 7EB | Details of brick materials as required by condition 3(c) of planning permission 2024/4840/P dated 20/8/2025 for refurbishment and extension of the host building. | 31-07-2026 |
| 2026/3019/P | 1 Sandwich Street London WC1H 9PF | Conversion of building from office use (Class E) to provide three residential flats (Class C3), construction of a rear extension, re-introduction of front lightwell and staircase, treatment to shopfront glazing and other associated works | 30-07-2026 |
| 2026/3191/PVL | Pret A Manger 14 Warren Street London W1T 5LL | 6 Tables, 12 Chairs and 2 Barriers Monday to Friday 08:00 – 20:00 Saturday 08:00 – 17:00 Sunday 08:00 – 16:00 Renewal Application | 28-07-2026 |
| 2026/3170/P | 179 A Tottenham Court Road London W1T 7PA | Installation of new rooftop ventilation, heating, cooling and associated service systems. | 28-07-2026 |
| 2026/3169/P | 179 A Tottenham Court Road London W1T 7PA | Alterations to the ground floor faรงade and access of the building. | 28-07-2026 |
| 2026/3130/P | 1-19 Torrington Place London WC1E 7HB | Removal of existing fenestration and its replacement with three louvres on the north elevation and one louvre on the west elevation. | 28-07-2026 |
| 2026/3156/PVL | Mikel Coffee 93 Tottenham Court Road London W1T 4TW | 6 Tables, 12 Chairs and 5 Barriers Monday to Sunday 08:00 – 22:00 Renewal Application | 27-07-2026 |
| 2026/3024/P | 105-121 Judd Street London WC1H 9NE | Discharge of details for condition 15 (bat and bird boxes) of planning permission 2025/1684/P granted on 24 December 2025 for “Variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 (Erection of roof extensions at third, fourth and fifth floor level with rooftop plan in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp. | 24-07-2026 |
| 2026/3023/P | 105-121 Judd Street London WC1H 9NE | Discharge of details for condition 3C (hard and soft landscaping (public realm)) of planning permission 2025/1684/P granted on 24 December 2025 for “Variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 (Erection of roof extensions at third, fourth and fifth floor level with rooftop plan in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp. | 24-07-2026 |
| 2026/2987/P | British Museum Great Russell Street London WC1E 7JW | Details of fenestration and vents required by Condition 6 of planning permission ref 2023/4648/P dated 16/10/2024 for Erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 24-07-2026 |
| 2026/2961/P | British Museum Great Russell Street London WC1E 7JW | Details of windows doors, gates and vents (condition 4a), samples (condition 4b) and sample panel (condition 4c) required by planning permission ref 2023/4648/P dated 16/10/2024 for Erection of new energy centre incorporating maintenance support accommodation to internal West Road, new substation off Montague Street, all together with associated internal and external works, service runs, erection of plant, landscaping, and temporary works associated with construction following demolition of existing Energy Centre to internal West Road and removal of temporary buildings to the south of the existing energy centre on the internal West Road and to the north and east of the White Wing facing Montague Street. | 24-07-2026 |
| 2026/3081/P | The British Museum Great Russell Street London WC1B 3DG | Details of the preliminary risk assessment pursuant to condition 19 part A of planning permission ref. 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years) | 23-07-2026 |
| 2026/3058/P | The British Museum Great Russell Street London WC1B 3DG | Details of the building foundations of the southern paviliion pursuant to condition 15 of planning permission ref. 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years) | 23-07-2026 |
| 2026/3043/P | London Centre For Nanotechnology 17-19 Gordon Street London WC1H 0AH | Removal of existing chillers, the installation of new chiller units, acoustic screen and associated modifications to the roof-level plant | 23-07-2026 |
| 2026/2821/P | Lytton Court Barter Street London WC1A 2AH | Details pursuant to conditions 4 (materials and detailed drawings) and 10 (green roof) of planning permission 2025/1210/P dated 4/12/2025 (for: Erection of a two-storey roof extension for the provision of three additional residential units) | 23-07-2026 |
| 2026/3076/PVL | PaStation 76 Tottenham Court Road London W1T 2HG | 10 Tables, 20 Chairs, 11 Barriers and 3 Umbrellas Monday – Saturday: 11:00 -23:00 Sunday: 11:00 – 22:00 New Application | 22-07-2026 |
| 2026/3070/TC | Joon Cafรฉ, 56 Warren Street Fitzrovia W1T 5NP | 4 Tables, 8 Chairs and 4 Umbrellas Monday to Friday: 09:00 – 18:00 Saturday: 09:00 – 18:00 Sunday: 09:00 – 17:00 New Application | 22-07-2026 |
| 2026/3025/L | 46 Tottenham Court Road London Camden W1T 2ED | Stripping and relaying of the roof covering. Localised structural repair to the roof, chimney stack, rear elevation and first, second and third floor windows. Repairs to granite stallriser. | 22-07-2026 |
| 2026/2980/P | 6 Store Street London WC1E 7DQ | Installation of a retractable sunshade. | 22-07-2026 |
| 2026/2945/P | British Museum Great Russell Street London WC1E 7JW | Amendments to planning permission ref. 2025/0038/P dated 03 March 2025 for Continued use of single storey structures in the south and north entrances to provide an external search facility to the museum for a temporary period for 18 months (until 3rd September 2026): namely to remove reference to time limits in the description of development. | 22-07-2026 |
| 2026/3062/L | 85 Gower Street London Camden WC1E 6HJ | Re-build section of boundary wall to the south west elevation | 21-07-2026 |
| 2026/2999/P | 85 Gower Street London Camden WC1E 6HJ | Re-build section of boundary wall to the south west elevation | 21-07-2026 |
| 2026/2900/P | Upper Flat 28 Charlotte Street London W1T 2NF | Partial discharge of condition 4 (Part C – Mezzanine details) of listed building consent 2024/5569/L dated 05/03/2026 for ‘Internal alterations and refurbishment to upper flat, including addition of a mezzanine to rear studio and replacement of rear roof structure, installation of an air source heat pump and solar panels to facilitate the ongoing use of the property as a family dwelling (C3)’ | 21-07-2026 |
| 2026/2965/L | 3 Percy Street London W1T 1DE | External alterations in connection with re-painting of ground floor shopfront and surrounding rusticated stucco, replacement of tiles on lower part of shopfront with render, and installation of signage (following removal of existing projecting sign). | 20-07-2026 |
| 2026/2875/A | 3 Percy Street London W1T 1DE | Display of 1 x externally illuminated (trough-lit) hand-painted fascia lettering sign (following removal of existing projecting sign). | 20-07-2026 |
| 2026/2917/P | 6-10 Whitfield Street London W1T 2RE | Conversion of existing fifth-floor brown roof into communal roof terrace ancillary to office use; extension of existing rear secondary escape stair; replacement of plant; alterations to existing fourth-floor roof terrace; and alterations to front elevation including replacement of existing coloured glass panels. | 17-07-2026 |
| 2026/2865/P | 105-121 Judd Street London WC1H 9NE | Discharge of details for condition 24 (diesel backup generators) of planning permission 2025/1684/P granted on 24 December 2025 for “Variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 (Erection of roof extensions at third, fourth and fifth floor level with rooftop plan in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp. | 17-07-2026 |
| 2026/2803/P | Foster Court Gower Street London WC1E 6BT | Installation of an external condenser unit on the ground floor rear elevation and associated works | 17-07-2026 |
| 2026/2998/PVL | Loove cafe 40 A Museum Street London WC1A 1LT | 8 Tables, 16 Chairs, 6 Barriers and 3 Umbrellas Monday – Thursday 08:00 to 20:00 Friday 08:00 to 21:00 Saturday and Sunday 08:00 to 20:00 New Application | 16-07-2026 |
| 2026/2992/PVL | Honi Poke 247 Tottenham court road London W1T 7QZ | 6 Tables, 12 Chairs and 3 Barriers Monday to Saturday 11:00-21:30 Sunday 12:00-20:00 New Application | 16-07-2026 |
| 2026/2958/P | Land to the North of the British Library 96 Euston Road London NW1 2DB | Details pursuant to condition 5 (Piling method statement) of planning permission 2022/1041/P dated 17/07/2024 (for Demolition of the British Library Centre for Conservation, alterations to the British Library and erection of a new building) | 16-07-2026 |
| 2026/1594/A | Former Ncp Car Park Adeline Place London WC1B 3NP | Display of 1 x externally illuminated letter fascia sign, 2 x Externally illuminated wall signs, 2 x externally surface-mounted display signs | 16-07-2026 |
| 2026/2943/P | UCL Slade School Of Art Building Gower Street London WC1E 6BT | Non-material amendment to planning permission 2025/1211/P dated 12/06/2025 (for: External refurbishment, repair and maintenance works comprising replacement gutters, repair and localised replacement of lead, slate, copper and asphalt roofs, replacement and repair works to the windows, roof lights, roof lanterns and glazed lights, repair and rebuilding of chimneys, faรงade cleaning and repair and other associated works.) NAMELY, replacement rooflight | 15-07-2026 |
| 2026/2907/L | UCL Slade School Of Art Building Gower Street London WC1E 6BT | Variation of Condition 2 pursuant to Listed Building Consent Ref. 2025/1304/L dated 12/06/2026 (for: External and internal refurbishment, repair and maintenance works comprising replacement gutters and internal downpipes, repair and localised replacement of lead, slate, copper and asphalt roofs, replacement and repair works to the windows, roof lights, roof lanterns and glazed lights, repair and rebuilding of chimneys, facade cleaning and repair and other associated works.) NAMELY, a replacement rooflight | 15-07-2026 |
| 2026/2764/P | Shropshire House 2-10 Capper Street London WC1E 6JA | Installation of roof top plant (including 6 x extract fans, 6 x external condensers, and 1 x air handling unit), and associated screening and pipe and ductwork to the rear of building. | 15-07-2026 |
| 2026/2956/PVL | Amorino 21 Goodge Street London W1T 2PJ | 4 Tables, 8 Chairs and 3 Barriers Monday to Sunday 11:00 – 22:00 Renewal Application | 14-07-2026 |
| 2026/2894/P | 89 Charlotte Street London W1T 4PU | Partial replacement and alteration of the existing shopfront at 89 Charlotte Street, including the creation of a dedicated entrance; roof-level alterations; erection of a fourth-floor extension; and associated alterations to the rear elevation and fenestration. | 14-07-2026 |
| 2026/2853/L | 1-7 Passfield Hall Endsleigh Place London Camden WC1H 0PW | Replacement and insulation of rear addition roofs with increases in height; repairs to render and walls; new moulded cast iron rainwater hoppers and downpipes. | 14-07-2026 |
| 2026/2809/A | Whittington House 19-30 Alfred Place London WC1E 7EA | Temporary display until 1st November 2027 of non-illuminated hoardings comprising 6no. panels arranged across 2no. elevations (3no. panels each) fronting Alfred Place. | 10-07-2026 |
| 2026/2738/A | Unit 6A 6-17 Tottenham Court Road London W1T 1AZ | Display of 5 x non-illuminated vinyl graphics applied to inside face of glazing. | 10-07-2026 |
| 2026/2881/P | The British Museum Great Russell Street London WC1B 3DG | Details of SuDS lifetime maintenance plan pursuant to condition 20 of planning permission ref. 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years.) | 09-07-2026 |
| 2026/2076/P | 118 Tottenham Court Road London W1T 5AN | Change of use Class E (commercial) to Class C1 (hotel) with internal alterations. | 09-07-2026 |
| 2026/0784/P | 67 Charlotte Street London W1T 4PH | Details of odour abatement equipment required by condition 6 of planning permission (Ref: 2022/3904/P) dated 12/02/2024 for Installation of 3 air conditioning units on the roof of the rear extension and installation of new kitchen extract duct at low level to be connected to existing riser duct in association with commercial unit on the basement and ground floor. | 09-07-2026 |
| 2026/2864/PVL | Odeon Cinema 30 Tottenham Court Road London W1T 1BX | 9 Tables, 18 Chairs and 5 Barriers Monday to Sunday: 08:00 – 21:00 Renewal Application | 08-07-2026 |
| 2026/2863/L | UCL Cruciform Building Gower Street London WC1E 6BT | Replacement of existing chiller units at Level 01 roof level with 4no. heat pump cabinets and 4no. flatbed dry air coolers; reconfiguration of plant screen; installation of an access ladder, alongside associated works. | 08-07-2026 |
| 2026/2850/P | Fitzroy House 355 Euston Road London NW1 3AL | Non-material amendment to planning permission ref. 2024/4773/P (dated 17/12/2024) for: External alterations to include: installation of new windows and entrance canopy to Euston Road elevation; removal of ramp and brick wall to Warren Street; installation of new windows, doors, entrance canopies, and facade to Warren Street and part Fitzroy Street elevations; removal of curtain wall at fourth floor level and replacement to match lower levels; improvements to fourth floor roof terrace including replacement plant facilities; and public realm improvements to Fitzroy St elevation, NAMELY for amendments to the Fitzroy Street landscaping. | 08-07-2026 |
| 2026/2804/P | UCL Cruciform Building Gower Street London WC1E 6BT | Replacement of existing chiller units at Level 01 roof level with 4no. heat pump cabinets and 4no. flatbed dry air coolers; reconfiguration of plant screen; installation of an access ladder, alongside associated works. | 08-07-2026 |
| 2026/2793/L | 32 Bloomsbury Street London WC1B 3QJ | Details pursuant of Condition 4 (detail drawings and material specifications) of Listed Building Consent 2025/5509/L, granted 8 May 2026 for โRefurbishment works including internal alterations at all levels and external alterations including new plant machinery at roof level and rear lightwell, replacement rooflights to existing rear extension and other associated alterationsโ | 08-07-2026 |
| 2026/2788/P | The British Museum Great Russell Street London WC1B 3DG | Details of cycle parking pursuant to condition 16 of planning permission ref. 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years) | 07-07-2026 |
| 2026/2787/P | The British Museum Great Russell Street London WC1B 3DG | Details of the Written Scheme of Investigation (WSI) for the south part of the site pursuant to condition 18 of planning permission ref 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years) | 07-07-2026 |
| 2026/2820/PVL | Dubai Bites 77 Tottenham Court Road London W1T 2HQ | 4Tables , 8 Chairs, & 2 Planters (TCR Elevation) Monday to Thursday 08:30-22:00 Friday to Saturday 08:30-22:30 Sunday 09:00-21:00 New Application | 06-07-2026 |
| 2026/2814/PVL | Menya Ramen House Shop And Premises At Basement And Ground Floor, 29 Museum Street, London, WC1A 1LH | 2 tables, 8 chairs Monday to Sunday 11:00 – 21:00 | 06-07-2026 |
| 2026/2798/A | Shropshire House, Shop And Premises At Ground Floor 179 Tottenham Court Road London Camden W1T 7NZ | Display of 1x internally illuminated fascia sign and 1x internally illuminated projecting sign. | 06-07-2026 |
| 2026/2786/P | 94-97 Great Russell Street London WC1B 3LB | Replacement of escape stair gates and installation of railing heads on existing railings. | 06-07-2026 |
| 2026/2770/P | 17 Colville Place London W1T 2BN | Details required by condition 4 (windows and doors) of planning permission ref: 2025/0223/P dated 19/01/2026 for excavation of lightwell and alterations to fenestration. | 06-07-2026 |
| 2026/2658/P | 69 Gower Street London Camden WC1E 6HJ | Discharge of condition 5 (samples and materials) of 2024/3915/P (Replacement of non-historic windows, external facade cleaning, replacement of the roof covering and associated repairs, the reinstatement of cast-iron window sill railings, and the replacement of tiling to the front step with a new mosaic design) | 06-07-2026 |
| 2026/2649/L | 69 Gower Street London Camden WC1E 6HJ | Discharge of condition 5 (samples and materials) of 2024/3915/P (Replacement of non-historic windows, external facade cleaning, replacement of the roof covering and associated repairs, the reinstatement of cast-iron window sill railings, and the replacement of tiling to the front step with a new mosaic design) | 06-07-2026 |
| 2026/2546/L | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | Installation of two condenser units and associated supply and extract grilles within an existing rooftop service area at first floor roof level | 03-07-2026 |
| 2026/2470/P | Heal’s Building 196 Tottenham Court Road London W1T 7LQ | Installation of two condenser units and associated supply and extract grilles within an existing rooftop service area at first floor roof level | 03-07-2026 |
| 2026/2394/L | 104 Great Russell Street London Camden WC1B 3LA | Proposed internal party wall opening between No.103 and 104 in basement area | 03-07-2026 |
| 2026/2773/PVL | Gail’s 37 Great Russell Street London WC1B 3PP | 4 Movable benches with attached tables Monday to Sunday 08:00 -20:00 Renewal Application | 02-07-2026 |
| 2026/2627/P | 52 Brunswick Centre London WC1N 1AE | Change of use of retail unit (Class E) to Pet Boarding facility (Sui Generis). | 02-07-2026 |
| 2026/2717/A | 48 Grafton Way London W1T 5DZ | Display of replacement signage, including 1 x internally illuminated (hallo-lit) fascia lettering sign; 1 x externally illuminated projecting sign; logo and lettering on new fabric/valance to existing awning; and brand manifestation on window and door glazing. | 01-07-2026 |
Planning decisions
| Application Number | Site Address | Development Description | Date Registered | Decision |
|---|---|---|---|---|
| 2026/2945/P | British Museum Great Russell Street London WC1E 7JW | Amendments to planning permission ref. 2025/0038/P dated 03 March 2025 for Continued use of single storey structures in the south and north entrances to provide an external search facility to the museum for a temporary period for 18 months (until 3rd September 2026): namely to remove reference to time limits in the description of development. | 22-07-2026 | Granted |
| 2026/2738/A | Unit 6A 6-17 Tottenham Court Road London W1T 1AZ | Display of 5 x non-illuminated vinyl graphics applied to inside face of glazing. | 10-07-2026 | Granted |
| 2026/2881/P | The British Museum Great Russell Street London WC1B 3DG | Details of SuDS lifetime maintenance plan pursuant to condition 20 of planning permission ref. 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years.) | 09-07-2026 | Granted |
| 2026/2788/P | The British Museum Great Russell Street London WC1B 3DG | Details of cycle parking pursuant to condition 16 of planning permission ref. 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years) | 07-07-2026 | Granted |
| 2026/2787/P | The British Museum Great Russell Street London WC1B 3DG | Details of the Written Scheme of Investigation (WSI) for the south part of the site pursuant to condition 18 of planning permission ref 2025/5094/P dated 24/06/2026 (for: Erection of 2no. visitor welcome pavilions within the northern and southern forecourts of the British Museum and the erection of associated queuing and wayfinding infrastructure, railings, and seating. Landscaping of the western and eastern lawns in the southern forecourt and alterations to dwarf walls surrounding both lawns. Alterations to curbs and associated landscaping of northern forecourt. All for a temporary period of up to 10 years) | 07-07-2026 | Granted |
| 2026/2770/P | 17 Colville Place London W1T 2BN | Details required by condition 4 (windows and doors) of planning permission ref: 2025/0223/P dated 19/01/2026 for excavation of lightwell and alterations to fenestration. | 06-07-2026 | Granted |
| 2026/2582/L | 13 Woburn Square London WC1H 0NS | Discharge of Condition 4b (joinery details) pursuant to listed building consent ref 2025/4873/L dated 01/02/2025 for ‘External works comprising replacement of all existing windows with timber framed double- glazed units; associated minor alterations and refurbishment works. Internal works comprising minor alterations to floorplans, new service fitouts, structural and fire safety upgrades, and other associated works.’ | 26-06-2026 | Granted |
| 2026/2624/L | 28 Flat C Montague Street London WC1B 5BH | Works to provide the property with a full fibre infrastructure network. | 25-06-2026 | Granted |
| 2026/2564/L | Bma House 13 Tavistock Square London Camden WC1H 9JP | Removal of existing fittings comprising flooring, carpet area, tiles, partitions, doors, storage wall and full ceiling grid; and installation of new ramp and handrails, new lighting and controls, new internal wall partitions, new internal lighting, and repainting of internal walls | 25-06-2026 | Granted |
| 2026/2460/L | 1st Floor flat 22 Conway Street London Camden W1T 6BF | Removal and repositioning of modern timber and plasterboard partitions. | 24-06-2026 | Granted |
| 2026/2505/T | Woburn Square Garden Woburn Square London WC1H 0NS | IN GARDENS (SEE MAP): 1 x Cherry Plum (T2) – Crown lift to 2.5m. 1 x London Plane (T4) – Reduce and reshape crown by 2m. 1 x London Plane (T5) – Reduce and reshape crown by 2m. 1 x London Plane (T9) – Reduce and reshape crown by 2.5m. 1 x London Plane (T11) – Reduce and reshape crown by 2m. 1 x Purple Leaf Plum (T14) – Crown lift to 2.5m. 1 x London Plane (T15) – Reduce crown by 50%, 7m – 8m. | 23-06-2026 | No Objection to Works to Tree(s) in CA |
| 2026/2488/T | University Of London Senate House Malet Street London Camden WC1E 7HU | IN GROUNDS (SEE PLAN): 1 x London Plane (Platanus x hispanica) (T1) – Crown lift to 6m & prune back from street furniture by 2m. 1 x London Plane (Platanus x hispanica) (T5) – Crown lift to 6m. 1 x Lime (Tilia cordata) (T16) – Re-pollard. 1 x Olive (Olea europaea) (T28) – Crown lift to 2.5m. 1 x Olive (Olea europaea) (T29) – Crown lift to 2.5m. 1 x Black Mulberry (Morus nigra) (T39) – Crown lift to 2.5m. 1 x Tree of Heaven (Ailanthus altissima) (T71) – Prune back from street furniture. 1 x Lime (Tilia cordata) (T83) – Cut back from property by 2m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T102) – Cut back from property by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T103) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T104) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T105) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T107) – Remove diseased wood. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T108) – Remove diseased wood. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T110) – Reduce and reshape crown by 1.5m. 1 x Raywood Ash (Fraxinus angustifolia ‘Raywood’) (T111) – Remove diseased wood. | 23-06-2026 | No Objection to Works to Tree(s) in CA |
| 2026/2506/T | SOAS UCL 21 – 24 Russell Square London WC1B 5EA | REAR GARDEN: 1 x Magnolia (T1) – Crown lift to 3m. 1 x Tree of Heaven (T2) – Crown lift to 3m. 1 x Wild Cherry (T4) – Crown lift to 3m. 1 x Wild Cherry (T5) – Crown lift to 3m. | 18-06-2026 | No Objection to Works to Tree(s) in CA |
| 2026/2503/T | Malet Street Gardens Malet Street London WC1E 6DP | IN GARDENS (SEE MAP): 1 x Lime (Tilia cordata) (T1) – Re-Pollard. SUNKEN GARDEN: 1 x Bay Laurel (Laurus nobilis) (T26) – Cut back from property by 1.5m. 1 x Bay Laurel (Laurus nobilis) (T28) – Cut back from property by 1.5m. | 18-06-2026 | No Objection to Works to Tree(s) in CA |
| 2026/2502/T | Gordon Square Garden Gordon Square London WC1H 0PD | IN GARDENS (SEE MAP) 1 x London Plane (T6) – Remove diseased wood and remove hanging branch. 1 x London Plane (T12) – Remove diseased wood. 1 x London Plane (T19) – Remove hanging branch. 1 x London Plane (T20) – Reduce and reshape crown by 2.5m. Reduce both leaders with severe asymmetry over road. MEWP required. 1 x London Plane (T22) – Reduce and reshape crown by 1.5m. 1 x London Plane (T39) – Reduce and reshape crown by 2.5m. Reduce heavily weighted leaning leaders. 1 x London Plane (T40) – Remove hanging branch over path. 1 x London Plane (T42) – Remove hanging branch over path. 1 x London Plane (T43) – Remove diseased wood. 1 x London Plane (T51) – Reduce and reshape crown by 2.5m. Reduce to previous points. 1 x London Plane (T55) – Remove hanging branch near path. 1 x Wild Cherry (T56) – Crown lift to 3m. 1 x London Plane (T60) – Reduce and reshape crown by 1.5m. Reduce over extended roadside scaffold. 1 x London Plane (T63) – Crown lift to 5m. 1 x Lime (T69) – Re-pollard. 1 x Hornbeam (T75) – Crown lift to 3m. 1 x Wild Cherry (T116) – Reduce and reshape crown by 1.5m. 1 x Wild Cherry (T119) – Crown lift to 2.5 metres. Reduce and reshape crown by 1.5m. | 18-06-2026 | No Objection to Works to Tree(s) in CA |
| 2026/2501/T | College Hall Malet Street London WC1E 7HZ | REAR COURTYARD AREA: 1 x Magnolia spp. (T1) – Cut back from property by 1.5m. 1 x Golden Hony Locust (Gleditisia triacanthos ‘Sunburst’) (T2) – Cut back from property by 1.5m. 1 x Golden Hony Locust (Gleditisia triacanthos ‘Sunburst’) (T3) – Cut back from property by 1.5m. 1 x Golden Hony Locust (Gleditisia triacanthos ‘Sunburst’) (T4) – Cut back from property by 1.5m. | 18-06-2026 | No Objection to Works to Tree(s) in CA |
| 2026/2469/L | 69 Gower Street London WC1E 6HJ | Installation of Newton membranes in lower-ground-floor vaults. | 16-06-2026 | Granted |
| 2026/2270/P | 18 Bloomsbury Square London WC1A 2NS | Details of condition 6 (Active cooling) relating to planning permission 2025/0784/P dated 21/10/2025 for replacement of existing gas boiler with Air Source Heat Pumps, including condensers in the rear garden. | 11-06-2026 | Granted |
| 2026/2338/P | 43 Whitfield Street London W1T 4HD | Details pursuant to Condition 4 (Material Details) of planning permission ref. 2025/5103/P (dated 12/02/2026) for: Replacement windows to east elevation; over cladding of existing mosaic tiles with replacement tiles. | 09-06-2026 | Granted |
| 2026/2329/P | Middlesex Hospital Annexe 44 Cleveland Street London W1T 4JT | Non-material amendment to planning permission 2021/3087/P (Appeal Ref: APP/X5210/W/22/3300894 dated 01/12/2022) for the refurbishment of and alterations to the existing former Workhouse Building (Grade II listed) and North and South Houses and redevelopment of the remainder of the site (summary), namely to change the wording from prior to occupation to a compliance condition for Condition 6 (Memorial Plaque) and to amend the submission trigger for Condition 31 (NO2 Filtration) to allow occupation of the Workhouse prior to the submission and approval of the relevant details. | 09-06-2026 | Granted |
| 2026/2272/P | University of London Birkbeck College Malet Street London EC1E 7HX | Replacement of main entrance doors fronting onto Torrington Square. | 09-06-2026 | Granted |
| 2026/2068/P | 105-121 Judd Street London WC1H 9NE | Discharge of details for condition 3D (roof terrace landscaping features and planting) of planning permission 2025/1684/P granted on 24 December 2025 for “Variation of conditions 2 (approved drawings) and 20 (fire statement) of planning permission ref. 2022/1817/P dated 10/05/2023 (Erection of roof extensions at third, fourth and fifth floor level with rooftop plan in connection with the continued commercial use of the building (Class E) with associated external alterations to all elevations, public realm improvements; roof terraces at levels three, four and five, provision of cycle parking, waste/recycling storage and other services), namely to: amend design and massing of rooftop plant enclosure and parapets; provide new louvres within existing openings and infill existing windows; provide extended bridge link over lightwell; extend southwest stair core; provide extract flues to roof, and; amend northeast entrance including provision of access ramp. | 03-06-2026 | Granted |
