
Westminster Council validated 20 planning applications in Fitzrovia West during March 2023.
Among the monthly list are: tables and chairs outside 246-248 Great Portland Street, 96-98 Great Portland Street; installation of tank and plant at 59-61 Bolsover Street and 224-228 Great Portland Street; various works to a listed building at 93 Mortimer Street; details of refuse storage at 85 – 86 Newman Street; and details of storage at 25-33 Berners Street.
Please also note there were some late updates to the February 2023 list.
There is also an appeal against the refusal of planning permission at 37-41 Mortimer Street.
To view the applications and make a comment, use the monthly list below and the links to the full application on the council website. There is a limited time to submit comments. If you have trouble with the link not working, use the application reference number and search Westminster’s planning website. The monthly list we publish is pulled from the council’s website and is correct at the time of publication.
Residents in the Westminster part of Fitzrovia can also seek advice on planning applications by contacting the Fitzrovia Neighbourhood Association (email: fna@fitzrovia.org.uk).
- Variation of condition 4 of planning permission dated 17th May 2022 (21/05257/TCH) for use of the public highway on the Bolsover Street elevation for placing of 4 tables and 8 chairs in an area measuring 19.25m x 07.m in connection with the existing ground floor use NAMELY, to extend the temporary planning permission for a further two years. 246-248 Great Portland Street London W1W 5QYRef. No: 23/01836/FULL | Received: Mon 20 Mar 2023 | Validated: Mon 20 Mar 2023 | Status: Pending
- Display of an externally illuminated fascia sign measuring 0.61m x 0.95m and an internally illuminated projecting sign measuring 0.55m x 0.08m. Basement And Ground Floor 102 Great Portland Street London W1W 6PDRef. No: 23/01767/ADV | Received: Fri 17 Mar 2023 | Validated: Fri 17 Mar 2023 | Status: Pending
- Re-painting of existing shopfront and new metal louvres in shopfront. (Linked with 23/01767/ADV) Basement And Ground Floor 102 Great Portland Street London W1W 6PDRef. No: 23/01766/FULL | Received: Fri 17 Mar 2023 | Validated: Fri 17 Mar 2023 | Status: Pending
- Refurbishment, alterations and extensions to office (Class E) building including demolition of existing structure at level 6, erection of a two storey roof extension set back from the parapet and installation of roof plant, and lift overrun, reprovision of terraces, alongside alterations to existing elevations including replacement windows and associated works, the relocation of the entrance at ground floor level, alongside the delivery of cycle parking and end of trip facilities, and all associated and ancillary works. 68 – 71 Newman Street London W1T 3EQRef. No: 23/01736/FULL | Received: Thu 16 Mar 2023 | Validated: Thu 16 Mar 2023 | Status: Pending
- Amendments to planning permission dated 12 April 2022 (RN:22/00821/FULL) for alterations to eastern and northern elevations including new office entrance onto Berners Street and alterations to glazing, basement upgrade works to include cycle parking, lockers and shower improvements, installation of roof plant and associated development in connection with refurbishment works. namely, removal of louvres to north elevation, reconfiguration of cycle parking at basement level and minor changes to north-eastern entrance core. Development Site At 70 Berners Street And 120 Oxford Street London Ref. No: 23/01738/NMA | Received: Thu 16 Mar 2023 | Validated: Thu 16 Mar 2023 | Status: Pending
- Display of two internally illuminated (letters only) fascia signs measuring 2.22m x 0.3m and two internally illuminated (letters only) circular projecting signs with a diameter of 0.6m, with signage on the Margaret Street and Great Portland Street elevations. 23-25 Great Portland Street London W1W 8QDRef. No: 23/01679/ADV | Received: Tue 14 Mar 2023 | Validated: Tue 14 Mar 2023 | Status: Decided
- External and internal alterations to accommodate an access lift to provide entry to principal floors of west wing, with re-organising of external west lightwell and to west porch to accommodate proposals and repair and refurbishment of existing building alongside replacement of services throughout. (Linked to 23/01673/FULL) 84 Margaret Street London W1W 8TD Ref. No: 23/01674/LBC | Received: Tue 14 Mar 2023 | Validated: Tue 14 Mar 2023 | Status: Pending
- Internal and external alterations including installation of passenger lift within entrance porch, new external staircase to west lightwell and railings on the pavement. Two storey extension to accommodate lift. Installation of glass roof to central courtyard, and general works of repair and refurbishment and replacement of services throughout. (Linked to 23/01674/LBC) 84 Margaret Street London W1W 8TD Ref. No: 23/01673/FULL | Received: Tue 14 Mar 2023 | Validated: Tue 14 Mar 2023 | Status: Pending
- Details of facing materials, pursuant to Condition 2 of planning permission dated 13 January 2021 (RN:20/03608/FULL) 50 – 57 Newman Street London W1T 3EBRef. No: 23/01549/ADFULL | Received: Thu 09 Mar 2023 | Validated: Thu 09 Mar 2023 | Status: Decided
- Details pursuant to Condition 8 of planning permission dated 21 February 2023 (RN:22/07555/FULL), namely details of refuse and recycling storage Basement And Ground Floor 85 – 86 Newman Street London W1T 3EURef. No: 23/01517/ADFULL | Received: Wed 08 Mar 2023 | Validated: Wed 08 Mar 2023 | Status: Decided
- Amendments to planning permission dated 13th December 2021 (RN: 21/07298/FULL) for Installation of replacement windows at various floor levels on the Langham Place, Great Portland Street, Langham Place West Wing, Langham East Window and Riding House Street elevations. Namely, to amend Condition 1 to correct the list of consented plan references to include one plan which was excluded from the Decision Notice through an administrative error. Henry Wood House 2 Riding House Street London W1W 7FARef. No: 23/01348/NMA | Received: Wed 01 Mar 2023 | Validated: Wed 01 Mar 2023 | Status: Decided
- Internal alterations at all floor levels, replacement of the roof tiles on 43 Great Portland Street and extension of the metal gantry walkway in the internal lightwell between the two properties. (SITE INCLUDES 43 GREAT PORTLAND STREET) (Linked with 23/01360/LBC) 93 Mortimer Street London W1W 7SSRef. No: 23/01359/FULL | Received: Wed 01 Mar 2023 | Validated: Wed 15 Mar 2023 | Status: Pending
- Internal alterations at all floor levels, replacement of the roof tiles on 43 Great Portland Street and extension of the metal gantry walkway in the internal lightwell between the two properties. (Site includes 43 Great Portland Street) (Linked with 23/01359/FULL) 93 Mortimer Street London W1W 7SS Ref. No: 23/01360/LBC | Received: Wed 01 Mar 2023 | Validated: Wed 15 Mar 2023 | Status: Pending
- Details pursuant to Conditions 2 and 5 of planning permission dated 26 January 2023 (RN:22/08054/FULL); Namely details of waste/recycling and cycle storage. 25 – 33 Berners Street London W1T 3LRRef. No: 23/01304/ADFULL | Received: Tue 28 Feb 2023 | Validated: Tue 07 Mar 2023 | Status: Pending
- Provison of fire protection sprinkler tank, wall mounted box enclosing pipework and plant room enclosure panels (Retrospective application). 59-61 Bolsover Street And 224-228 Great Portland Street London W1W 5QPRef. No: 23/01119/FULL | Received: Tue 21 Feb 2023 | Validated: Thu 02 Mar 2023 | Status: Pending
- Display of three internally illuminated menu boxes measuring 36.7cm x 28cm, 69.4cm x 52cm and 92.1cm x 67.4cm and two internally illuminated (letters only) fascia signs measuring 85cm x 85cm and 20cm x 21.2cm. 240-242 Great Portland Street London W1W 5QURef. No: 23/00984/ADV | Received: Wed 15 Feb 2023 | Validated: Tue 21 Mar 2023 | Status: Decided
- Installation of two condenser units within right side light-well (from street view) including grilles to both existing light-wells. 10 Great Castle Street London W1W 8LPRef. No: 23/00850/FULL | Received: Thu 09 Feb 2023 | Validated: Mon 13 Mar 2023 | Status: Pending
- Replacement windows with new double-glazed, aluminium frame or like-for-like alternative to match existing. (Linked to 22/07902/FULL) 4 – 12 Little Titchfield Street London W1W 7BYRef. No: 22/07903/LBC | Received: Mon 21 Nov 2022 | Validated: Fri 03 Mar 2023 | Status: Pending
- Replacement windows with new double-glazed, aluminium frame or like-for-like alternative to match existing. (Linked to 22/07903/LBC) 4 – 12 Little Titchfield Street London W1W 7BYRef. No: 22/07902/FULL | Received: Mon 21 Nov 2022 | Validated: Fri 03 Mar 2023 | Status: Pending
- Use of two areas of the public highway measuring 7.7m x 0.8 and 7.1m x 0.9m for the placing of 8 tables and 16 chairs in connection with the existing ground floor use. 96-98 Great Portland Street London W1W 6PA Ref. No: 22/06740/TCH | Received: Thu 06 Oct 2022 | Validated: Fri 24 Mar 2023 | Status: Pending
Appeals
- 23/00006/TPREF | Installation of an awning at main roof level. | Mortimer House 37-41 Mortimer Street, London W1T 3JH. Planning Inspectorate Reference: APP/X5990/W/23/3314858.